Handicaps for Next Meeting
Lancefield 2024-11-16:
120m Open Men | |||
---|---|---|---|
1 | Ryan Tarrant | 0.00 m | |
2 | Saye Morris | 1.25 m | |
3 | Jesse Mckenna | 1.75 m | |
4 | Jake Ireland | 3.00 m | |
5 | Endale Mekonnen | 3.50 m | |
6 | Jackson Bennett | 4.00 m | |
7 | Aidan Green | 5.25 m | |
8 | Jack Lacey | 5.25 m | |
9 | Maki Loukeris | 5.25 m | |
10 | Jasper Thomas | 5.75 m | |
11 | Sam Comensoli | 6.00 m | |
12 | Jack D'Arcy | 6.00 m | |
13 | Andrew Devine | 6.00 m | |
14 | Daniel Gilham | 6.00 m | |
15 | Luis Lawrie-Lattanzio | 6.00 m | |
16 | Liam Macdonald | 6.00 m | |
17 | Ky Morgenthaler | 6.00 m | |
18 | Sloan Mulholland | 6.00 m | |
19 | Ben Wilson | 6.00 m | |
20 | Mitchell Mullens | 6.25 m | |
21 | Tapasu Paea | 6.25 m | |
22 | Chad Perris | 6.25 m | |
23 | Angus Proudfoot | 6.25 m | |
24 | RYAN ILETT | 6.50 m | |
25 | Vasanth Krishnan | 6.50 m | |
26 | Hyuga Nishimura | 6.50 m | |
27 | Brodie Smith | 6.50 m | |
28 | Jared Glover | 6.75 m | |
29 | Asthika (ASH) Koswattage | 6.75 m | |
30 | Tristan Scheirs | 6.75 m | |
31 | HUGH Sharman | 6.75 m | |
32 | Hayden Anderson | 7.00 m | |
33 | Nicholas Antonino | 7.00 m | |
34 | Brendan Ashcroft | 7.00 m | |
35 | Spencer Browne | 7.00 m | |
36 | Hudson Downes | 7.00 m | |
37 | Lachlan Marriner | 7.00 m | |
38 | Joel Stapleton | 7.25 m | |
39 | Matthew Warren | 7.25 m | |
40 | Aubery Watson | 7.25 m | |
41 | Joshua Young | 7.25 m | |
42 | Dylan McGann | 7.50 m | |
43 | Dash Muir | 7.50 m | |
44 | Christian Sapardanis | 7.50 m | |
45 | Daniel White-Alikakos | 7.75 m | |
46 | Sami Latu | 8.00 m | |
47 | Jesse Madigan | 8.00 m | |
48 | Patrick Martin | 8.00 m | |
49 | Jack Wolff | 8.00 m | |
50 | Elijah Cross | 8.25 m | |
51 | Brendan Matthews | 8.25 m | |
52 | Dion Paull | 8.25 m | |
53 | Matt Dinan | 8.50 m | |
54 | Campbell Butson | 8.75 m | |
55 | Luke Eckford | 8.75 m | |
56 | Hugh Hoffmann | 8.75 m | |
57 | Chris Byron | 9.00 m | |
58 | Tom Perry | 9.00 m | |
59 | Stuart Aberdein | 9.25 m | |
60 | Kevin Brittain | 9.25 m | |
61 | Matt Burleigh | 9.25 m | |
62 | Hamish Hopkins | 9.25 m | |
63 | Luke Mitchell | 9.25 m | |
64 | Lachlan Shanks | 9.25 m | |
65 | Lachlan Kinnersly | 9.50 m | |
66 | Jack Odea | 9.50 m | |
67 | Dominic Hoskins | 9.75 m | |
68 | Simon Jackson | 9.75 m | |
69 | Darcy Ireland | 10.00 m | |
70 | Paul Tancredi | 10.75 m | |
71 | Callum James | 11.25 m | |
72 | Kristerfer Kardakovski | 11.75 m | |
73 | Noddy Angelakos | 12.00 m | |
74 | Cam Dunbar | 12.00 m | |
75 | Cameron Moss | 12.00 m | |
76 | Jonathon Rogers | 12.00 m | |
77 | Tim Rosen | 12.00 m | |
78 | Vic Sharma | 12.00 m |
Return to race list