Handicaps for Next Meeting
Lancefield 2024-11-16:
70m Open | |||
---|---|---|---|
1 | Endale Mekonnen | 1.00 m | |
2 | Harrison Kerr | 1.50 m | |
3 | Jake Ireland | 1.75 m | |
4 | Tapasu Paea | 1.75 m | |
5 | Aidan Green | 2.50 m | |
6 | Asthika (ASH) Koswattage | 3.00 m | |
7 | Jack Lacey | 3.00 m | |
8 | Maki Loukeris | 3.00 m | |
9 | Jesse Mckenna | 3.25 m | |
10 | Mitchell Mullens | 3.50 m | |
11 | Hayden Anderson | 3.75 m | |
12 | Nicholas Antonino | 3.75 m | |
13 | Luke Eckford | 3.75 m | |
14 | Luis Lawrie-Lattanzio | 3.75 m | |
15 | Brendan Matthews | 3.75 m | |
16 | Hyuga Nishimura | 3.75 m | |
17 | Dion Paull | 3.75 m | |
18 | Joshua Young | 3.75 m | |
19 | Brendan Ashcroft | 4.00 m | |
20 | Jack Brooks | 4.00 m | |
21 | Sam Comensoli | 4.00 m | |
22 | Elijah Cross | 4.00 m | |
23 | Jack D'Arcy | 4.00 m | |
24 | Oscar Kerby | 4.00 m | |
25 | Dylan McGann | 4.00 m | |
26 | Ben Wilson | 4.00 m | |
27 | Andrew Devine | 4.25 m | |
28 | Hugh Hoffmann | 4.25 m | |
29 | Ky Morgenthaler | 4.25 m | |
30 | Brodie Smith | 4.25 m | |
31 | Jack Wolff | 4.25 m | |
32 | Jared Glover | 4.50 m | |
33 | Vasanth Krishnan | 4.50 m | |
34 | Patrick Martin | 4.50 m | |
35 | Dash Muir | 4.50 m | |
36 | Attila Baranyay | 4.75 m | |
37 | Michael Dinan | 4.75 m | |
38 | Marcus Franze | 4.75 m | |
39 | Luke Mitchell | 4.75 m | |
40 | Joel Stapleton | 5.00 m | |
41 | Aubery Watson | 5.00 m | |
42 | Matt Burleigh | 5.25 m | |
43 | Campbell Butson | 5.25 m | |
44 | Matt Dinan | 5.25 m | |
45 | Hamish Hopkins | 5.25 m | |
46 | Sami Latu | 5.25 m | |
47 | Tom Perry | 5.25 m | |
48 | Darcy Ireland | 5.50 m | |
49 | Sloan Mulholland | 5.75 m | |
50 | Lachlan Shanks | 5.75 m | |
51 | Jack Odea | 6.00 m | |
52 | Zane Eddleston | 6.25 m | |
53 | Isaac Malamatinas | 6.25 m | |
54 | Kristerfer Kardakovski | 6.50 m | |
55 | Marcus Schafer | 6.50 m | |
56 | Simon Jackson | 6.75 m | |
57 | Callum James | 6.75 m | |
58 | Rob Italia | 7.50 m | |
59 | Mohamad Zeed | 7.50 m | |
60 | Cam Dunbar | 7.75 m | |
61 | Dominic Hoskins | 7.75 m | |
62 | Jonathan Kellett | 7.75 m | |
63 | Noddy Angelakos | 8.00 m | |
64 | Ilana Grandine | 8.50 m | |
65 | Scott Rowsell | 8.50 m | |
66 | Matt Standfield | 8.50 m | |
67 | Lachlan Kinnersly | 8.75 m | |
68 | Chloe Kinnersly | 9.00 m | |
69 | Hannah Leitch | 9.00 m | |
70 | Tim Rosen | 9.25 m | |
71 | Robert Mulholland | 9.50 m | |
72 | Chris Diegan | 9.75 m | |
73 | Jonathon Rogers | 9.75 m | |
74 | Christian Sapardanis | 10.00 m | |
75 | Taylah Perry | 10.25 m | |
76 | Shauna Herbst | 10.50 m | |
77 | Jennifer King | 10.50 m | |
78 | Daniel Martin | 11.00 m | |
79 | Liv Ryan | 11.25 m | |
80 | Andrea Hearne | 11.50 m | |
81 | Taya McPhan | 11.50 m | |
82 | Tara Beasley | 12.00 m | |
83 | Charlotte Nielsen | 12.00 m | |
84 | Jemma Stapleton | 12.25 m | |
85 | Robyn Locke | 12.50 m | |
86 | Peter Biggs | 13.00 m | |
87 | Steven Coulson | 13.25 m | |
88 | Todd Ireland | 13.25 m | |
89 | Domenico Condello | 13.50 m | |
90 | Josephine Gaisie | 13.75 m | |
91 | Kelsie Roberts | 13.75 m | |
92 | Alex Tzilantonis | 15.00 m | |
93 | Madeleine Parris | 16.00 m |
Return to race list