VAL Live Program
Lancefield
November 16th 2024
400 Open Men - Heat 6
Sponsor -
Sash donated by
1st - $3600 : 2nd - $1500 : 3rd - $600 : 4th - $50 : 5th - $50 : 6th - $50 : 7th - $50 : 8th - $50 : 9th - $25 : 10th - $25
Winners plus next 4 fastest overall progress to the final
Pos | Name | Squad | Colour | Mark | Adj. Time |
---|
0 | Jack Lacey | TF | Orange | 32.00m | 0.000 |
0 | Andrew Drummond | POD | Red/White | 56.00m | 0.000 |
1 | Hudson Downes | POD | Red | 13.00m | 47.960 |
2 | Angus Proudfoot | MBD | White | 19.00m | 48.194 |
3 | Chris Vi | NON | Black | 28.00m | 48.351 |
4 | Stuart Aberdein | POD | Green | 20.00m | 48.582 |
5 | Sean Davidson | HIP | Purple | 40.00m | 49.409 |
6 | Jared Glover | SC | Yellow | 20.00m | 49.547 |
7 | Jack Odea | FAS | Grey | 29.00m | 50.396 |
8 | Chad Perris | MBD | Blue | 20.00m | 52.875 |
9 | Mitchell Mullens | STR | Pink | 24.00m | 53.544 |
Back