There is no live meeting in progress at the moment, the program will appear here once the next meeting is active.
120 Open Men - Semi Final 3
Sponsor -
Sash donated by
1st - $3000 : 2nd - $1250 : 3rd - $500 : 4th - $50 : 5th - $50 : 6th - $50 : 7th - $50 : 8th - $50
Winners plus next 5 fastest overall progress to the final
Pos | Name | Squad | Colour | Mark | Adj. Time |
---|
1 | Dash Muir | BAS | Green | 7.50m | 12.352 |
2 | Saye Morris | RAD | Red | 1.25m | 12.420 |
3 | Tapasu Paea | STR | White | 6.25m | 12.637 |
4 | Hamish Hopkins | SC | Black | 9.25m | 12.670 |
5 | Kevin Brittain | STR | Grey | 9.25m | 12.683 |
6 | Brodie Smith | SC | Blue | 6.50m | 12.884 |
7 | Jack Wolff | NON | Pink | 8.00m | 12.943 |
8 | Aubery Watson | POD | Yellow | 7.25m | 13.264 |
Back