Race Results
Back to meeting listLancefield - Nov 16th 2024
Event 10044 - 400m Open Men - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Elijah Cross | White | 14.00m | 48.331 | 48.331 |
2 | Sami Latu | Pink | 21.00m | 48.837 | 48.837 |
3 | Riley Neecowen | Blue | 19.00m | 48.928 | 48.928 |
4 | Lachlan Shanks | Grey | 28.00m | 50.167 | 50.167 |
5 | Ben Mcshane | Yellow | 20.00m | 51.700 | 51.700 |
6 | Chris Byron | Purple | 32.00m | 52.429 | 52.429 |
7 | Kevin Brittain | Red/White | 40.00m | 53.723 | 53.723 |
Event 10044 - 400m Open Men - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Seb Hadaway | White | 15.00m | 48.391 | 48.391 |
2 | Hyuga Nishimura | Blue/White | 16.00m | 48.626 | 48.626 |
3 | Jack Colgrave | Pink | 21.00m | 48.801 | 48.801 |
4 | Dash Muir | Red | 2.00m | 48.804 | 48.804 |
5 | Lachlan Perdon | Purple | 34.00m | 49.181 | 49.181 |
6 | Lindon Beh | Red/White | 42.00m | 49.312 | 49.312 |
7 | Jesse Patterson | Orange | 30.00m | 50.165 | 50.165 |
8 | Lachlan Kinnersly | Black | 24.00m | 52.625 | 52.625 |
Event 10044 - 400m Open Men - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Hamish Hopkins | Orange | 30.00m | 48.663 | 48.663 |
2 | Matt Standfield | Red/White | 45.00m | 49.404 | 49.404 |
3 | Callum James | Purple | 35.00m | 49.626 | 49.626 |
4 | Nicholas Antonino | Black | 24.00m | 49.666 | 49.666 |
5 | Patrick Martin | Red | 4.00m | 50.411 | 50.411 |
6 | Matthew Warren | Blue | 20.00m | 51.605 | 51.605 |
7 | Aubery Watson | Pink | 23.00m | 51.794 | 51.794 |
Event 10044 - 400m Open Men - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Michael Chimenton | Purple | 35.00m | 49.144 | 49.144 |
2 | Akon Chol | White | 17.00m | 49.195 | 49.195 |
3 | Dominic Hoskins | Pink | 23.00m | 49.576 | 49.576 |
4 | Jack Wolff | Black | 25.00m | 49.871 | 49.871 |
5 | Archer Jones | Red/White | 52.00m | 50.692 | 50.692 |
6 | Liam Macdonald | Yellow | 20.00m | 51.396 | 51.396 |
7 | Eric Sapac | Orange | 32.00m | 51.715 | 51.715 |
8 | Willem Wallace | Blue | 20.00m | 51.991 | 51.991 |
9 | Spencer Browne | Green | 20.00m | 53.288 | 53.288 |
Event 10044 - 400m Open Men - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Lachlan Milligan | Purple | 36.00m | 47.433 | 47.433 |
2 | Cameron Moss | Orange | 32.00m | 47.536 | 47.536 |
3 | Callum Bott | Green | 20.00m | 48.185 | 48.185 |
4 | Nathan Livitsanos | Black | 27.00m | 48.919 | 48.919 |
5 | Jock Sutherland | Blue | 20.00m | 49.622 | 49.622 |
6 | Endale Mekonnen | Red | 10.00m | 49.664 | 49.664 |
7 | Paul Tancredi | Grey | 29.00m | 50.444 | 50.444 |
8 | Jack OFarrell | Red/White | 54.00m | 55.718 | 55.718 |
Event 10044 - 400m Open Men - Heat: 6
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Hudson Downes | Red | 13.00m | 47.960 | 47.960 |
2 | Angus Proudfoot | White | 19.00m | 48.194 | 48.194 |
3 | Chris Vi | Black | 28.00m | 48.351 | 48.351 |
4 | Stuart Aberdein | Green | 20.00m | 48.582 | 48.582 |
5 | Sean Davidson | Purple | 40.00m | 49.409 | 49.409 |
6 | Jared Glover | Yellow | 20.00m | 49.547 | 49.547 |
7 | Jack Odea | Grey | 29.00m | 50.396 | 50.396 |
8 | Chad Perris | Blue | 20.00m | 52.875 | 52.875 |
9 | Mitchell Mullens | Pink | 24.00m | 53.544 | 53.544 |
Event 10044 - 400m Open Men - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Cameron Moss | Grey | 32.00m | 47.39 | 47.39 |
2 | Lachlan Milligan | Purple | 36.00m | 47.61 | 47.61 |
3 | Chris Vi | Pink | 28.00m | 47.85 | 47.85 |
4 | Elijah Cross | White | 14.00m | 47.89 | 47.89 |
5 | Angus Proudfoot | Yellow | 19.00m | 48.15 | 48.15 |
6 | Hudson Downes | Red | 13.00m | 48.19 | 48.19 |
7 | Callum Bott | Green | 20.00m | 48.29 | 48.29 |
8 | Hamish Hopkins | Black | 30.00m | 48.64 | 48.64 |
9 | Seb Hadaway | Blue | 15.00m | 49.37 | 49.37 |
10 | Michael Chimenton | Orange | 35.00m | 51.13 | 51.13 |
Back to race list
Select the Athlete