Race Results
Back to meeting listLancefield - Nov 16th 2024
Event 10043 - 400m Women - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Katharine Wright | Purple | 60.00m | 58.251 | 58.251 | 58.251 | 
| 2 | Nicole Berridge | Green | 20.00m | 58.972 | 58.972 | 58.972 | 
| 3 | Bianca Patterson | Grey | 32.00m | 59.201 | 59.201 | 59.201 | 
| 4 | Chloe Kinnersly | White | 16.00m | 59.853 | 59.853 | 59.853 | 
| 5 | Olivia Parnell | Pink | 26.00m | 1:0.833 | 1:0.833 | 1:0.833 | 
| 6 | Emily Fiedler | Yellow | 20.00m | 1:3.550 | 1:3.550 | 1:3.550 | 
Event 10043 - 400m Women - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Bella Pasquali | Red | 8.00m | 54.430 | 54.430 | 54.430 | 
| 2 | Alex Tzilantonis | Orange | 39.00m | 55.251 | 55.251 | 55.251 | 
| 3 | Stephanie Jinks | Green | 24.00m | 56.715 | 56.715 | 56.715 | 
| 4 | Kylee Drew | White | 17.00m | 59.091 | 59.091 | 59.091 | 
| 5 | Taya McPhan | Black | 29.00m | 1:1.775 | 1:1.775 | 1:1.775 | 
| 6 | Elise Moss | Purple | 60.00m | 1:4.128 | 1:4.128 | 1:4.128 | 
Event 10043 - 400m Women - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Clea Clifford | Green | 24.00m | 57.425 | 57.425 | 57.425 | 
| 2 | Natalie Kennedy | Purple | 60.00m | 57.464 | 57.464 | 57.464 | 
| 3 | Genevieve O'Brien | Red | 10.00m | 57.722 | 57.722 | 57.722 | 
| 4 | Tara Beasley | Grey | 36.00m | 58.762 | 58.762 | 58.762 | 
| 5 | Liv Ryan | White | 18.00m | 58.914 | 58.914 | 58.914 | 
| 6 | Charlotte Nielsen | Black | 30.00m | 58.939 | 58.939 | 58.939 | 
| 7 | Tiana Shillito | Orange | 50.00m | 59.249 | 59.249 | 59.249 | 
| 8 | Sana Latu | Pink | 28.00m | 1:13.910 | 1:13.910 | 1:13.910 | 
Event 10043 - 400m Women - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jessica Payne | Red | 14.00m | 55.502 | 55.502 | 55.502 | 
| 2 | Ruby Crisp | Pink | 28.00m | 56.005 | 56.005 | 56.005 | 
| 3 | Lucy Zotti | Green | 26.00m | 56.512 | 56.512 | 56.512 | 
| 4 | Isabella Antonino | Orange | 50.00m | 58.872 | 58.872 | 58.872 | 
| 5 | Annie Sutherland | Grey | 38.00m | 1:1.560 | 1:1.560 | 1:1.560 | 
| 6 | Raeleigh Phillips | Black | 32.00m | 1:1.736 | 1:1.736 | 1:1.736 | 
| 7 | Grace Vanzella | White | 20.00m | 1:2.392 | 1:2.392 | 1:2.392 | 
| 8 | Sue Anderson | Purple | 60.00m | 1:2.846 | 1:2.846 | 1:2.846 | 
Event 10043 - 400m Women - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | 
|---|---|---|---|---|---|---|
| 1 | Bella Pasquali | Red | 8.00m | 53.249 | 53.249 | 53.249 | 
| 2 | Alex Tzilantonis | Grey | 39.00m | 53.523 | 53.523 | 53.523 | 
| 3 | Jessica Payne | Blue | 14.00m | 55.222 | 55.222 | 55.222 | 
| 4 | Lucy Zotti | Pink | 26.00m | 55.553 | 55.553 | 55.553 | 
| 5 | Ruby Crisp | Black | 28.00m | 55.765 | 55.765 | 55.765 | 
| 6 | Stephanie Jinks | Yellow | 24.00m | 56.650 | 56.650 | 56.650 | 
| 7 | Genevieve O'Brien | White | 10.00m | 56.676 | 56.676 | 56.676 | 
| 8 | Clea Clifford | Green | 24.00m | 56.948 | 56.948 | 56.948 | 
| 9 | Natalie Kennedy | Purple | 60.00m | 57.021 | 57.021 | 57.021 | 
| 10 | Katharine Wright | Orange | 60.00m | 1:2.274 | 1:02.27 | 1:02.27 | 
Back to race list
Select the Athlete