Race Results
Back to meeting listLancefield - Nov 16th 2024
Event 10042 - 400m Under 18 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Sam Blennerhassett | Green | 43.00m | 51.767 | 51.767 | 51.767 | 
| 2 | Harry McDonough | Red | 14.00m | 52.039 | 52.039 | 52.039 | 
| 3 | Jarvis Cartledge | Yellow | 32.00m | 54.418 | 54.418 | 54.418 | 
| 4 | Zarli Best | Orange | 88.00m | 54.662 | 54.662 | 54.662 | 
| 5 | Mia Hetherington | Pink | 54.00m | 57.972 | 57.972 | 57.972 | 
| 6 | Oliver McDougall | Black | 72.00m | 59.777 | 59.777 | 59.777 | 
Event 10042 - 400m Under 18 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Kinnersly | Grey | 86.00m | 49.778 | 49.778 | 49.778 | 
| 2 | Zane Eddleston | Yellow | 38.00m | 50.754 | 50.754 | 50.754 | 
| 3 | Archie Minett | Blue | 26.00m | 51.362 | 51.362 | 51.362 | 
| 4 | Patrick Game | Red | 20.00m | 51.491 | 51.491 | 51.491 | 
| 5 | Lula Parrott | Orange | 88.00m | 53.148 | 53.148 | 53.148 | 
| 6 | Jazmyn Cartledge | Black | 74.00m | 53.412 | 53.412 | 53.412 | 
| 7 | Daniel O'Brien | White | 20.00m | 54.573 | 54.573 | 54.573 | 
Event 10042 - 400m Under 18 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | 
|---|---|---|---|---|---|---|
| 1 | Jack Kinnersly | Orange | 86.00m | 48.696 | 48.696 | 48.696 | 
| 2 | Zane Eddleston | Pink | 38.00m | 50.144 | 50.144 | 50.144 | 
| 3 | Sam Blennerhassett | Black | 43.00m | 50.269 | 50.269 | 50.269 | 
| 4 | Harry McDonough | Red | 14.00m | 50.284 | 50.284 | 50.284 | 
| 5 | Jarvis Cartledge | Green | 32.00m | 50.899 | 50.899 | 50.899 | 
| 6 | Jazmyn Cartledge | Grey | 74.00m | 51.684 | 51.684 | 51.684 | 
| 7 | Patrick Game | Blue | 20.00m | 51.807 | 51.807 | 51.807 | 
| 8 | Archie Minett | Yellow | 26.00m | 52.912 | 52.912 | 52.912 | 
| 9 | Lula Parrott | Purple | 88.00m | 53.867 | 53.867 | 53.867 | 
Back to race list
Select the Athlete