Race Results
Back to meeting listLancefield - Nov 16th 2024
Event 10039 - 120m Over 35 - Heat: 1Wind Reading: 3.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Nathan Livitsanos | White | 5.50m | 13.571 | 13.736 |
2 | Domenico Condello | Pink | 19.00m | 13.628 | 13.793 |
3 | Daniel Martin | Yellow | 12.00m | 13.647 | 13.812 |
4 | Kev Matthews | Black | 22.50m | 13.809 | 13.974 |
5 | Jonathan Kellett | Blue | 9.50m | 14.148 | 14.313 |
6 | Darren Arthur | Green | 15.75m | 14.304 | 14.469 |
7 | Vicki Matthews | Grey | 36.00m | 14.379 | 14.544 |
Event 10039 - 120m Over 35 - Heat: 2
Wind Reading: 2.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jonathon Rogers | Yellow | 13.00m | 13.659 | 13.804 |
2 | Scott Shillito | Green | 16.50m | 13.977 | 14.122 |
3 | Paul Tancredi | Red | 2.25m | 14.019 | 14.164 |
4 | Daniel Gilham | White | 6.50m | 14.434 | 14.579 |
5 | Peter O Dwyer | Blue | 10.00m | 15.171 | 15.316 |
6 | Clare Walsh | Black | 25.00m | 16.263 | 16.408 |
7 | Gary Mahon | Grey | 36.00m | 19.137 | 19.282 |
Event 10039 - 120m Over 35 - Heat: 3
Wind Reading: 3.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Leigh Bennett | Red | 3.00m | 13.288 | 13.478 |
2 | Adrian Bender | Blue | 10.00m | 13.444 | 13.634 |
3 | Noddy Angelakos | White | 6.75m | 13.489 | 13.679 |
4 | Rob Italia | Green | 16.50m | 14.077 | 14.267 |
5 | Steven Hurl | Yellow | 13.00m | 14.748 | 14.938 |
6 | Natalie Baumgurtel | Black | 25.00m | 15.009 | 15.199 |
7 | Martin Armour | Grey | 36.00m | 15.616 | 15.806 |
Event 10039 - 120m Over 35 - Heat: 4
Wind Reading: 5.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ross Langbein | Red | 4.00m | 13.146 | 13.421 |
2 | Laura McDougall | Pink | 20.75m | 13.414 | 13.689 |
3 | Ian Porter | White | 7.00m | 13.541 | 13.816 |
4 | Vic Sharma | Blue | 10.25m | 13.922 | 14.197 |
5 | Peter Biggs | Green | 17.50m | 14.234 | 14.509 |
Event 10039 - 120m Over 35 - Heat: 5
Wind Reading: 1.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Chris Diegan | Blue | 11.25m | 13.634 | 13.724 |
2 | Andrew Drummond | Green | 18.00m | 13.650 | 13.740 |
3 | Cam Dunbar | White | 7.00m | 13.823 | 13.913 |
4 | Tony Martin | Pink | 20.75m | 14.282 | 14.372 |
5 | Robyn Locke | Black | 27.00m | 14.416 | 14.506 |
Event 10039 - 120m Over 35 - Heat: 6
Wind Reading: 2.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tim Rosen | White | 7.25m | 13.700 | 13.835 |
2 | Elvis Cross | Pink | 20.75m | 13.859 | 13.994 |
3 | Zander Mcdougall | Green | 18.75m | 13.897 | 14.032 |
4 | Todd Ireland | Yellow | 15.00m | 14.114 | 14.249 |
Event 10039 - 120m Over 35 - Heat: 7
Wind Reading: 5.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Scott Rowsell | White | 8.75m | 13.262 | 13.522 |
2 | Steven Coulson | Yellow | 15.50m | 13.330 | 13.590 |
3 | Sonya Pollard | Black | 31.00m | 13.699 | 13.959 |
4 | Robert Mayston | Blue | 11.50m | 14.081 | 14.341 |
5 | Marcus Schafer | Red | 5.50m | 14.486 | 14.746 |
6 | John Hilditch | Green | 19.00m | 14.699 | 14.959 |
Event 10039 - 120m Over 35 - Final:
Wind Reading: 2.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ross Langbein | White | 4.00m | 12.956 | 13.061 |
2 | Leigh Bennett | Red | 3.00m | 13.180 | 13.285 |
3 | Scott Rowsell | Green | 8.75m | 13.285 | 13.390 |
4 | Steven Coulson | Grey | 15.50m | 13.367 | 13.472 |
5 | Tim Rosen | Yellow | 7.25m | 13.528 | 13.633 |
6 | Chris Diegan | Pink | 11.25m | 13.620 | 13.725 |
7 | Jonathon Rogers | Black | 13.00m | 13.662 | 13.767 |
8 | Nathan Livitsanos | Blue | 5.50m | 13.778 | 13.883 |
Back to race list
Select the Athlete