Race Results
Back to meeting listLancefield - Nov 16th 2024
Event 10039 - 120m Under 18 Girls - Heat: 1Wind Reading: 4.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Sarah Crowley | Pink | 17.75m | 14.124 | 14.334 | 14.334 | 
| 2 | Mia Hetherington | Green | 15.00m | 14.323 | 14.533 | 14.533 | 
| 3 | Lucy Fraser | Yellow | 13.75m | 14.378 | 14.588 | 14.588 | 
| 4 | Kylee Drew | White | 5.00m | 14.391 | 14.601 | 14.601 | 
| 5 | Olivia Parnell | Blue | 10.00m | 14.488 | 14.698 | 14.698 | 
| 6 | Zarli Best | Black | 19.50m | 14.914 | 15.124 | 15.124 | 
Event 10039 - 120m Under 18 Girls - Heat: 2
Wind Reading: 2.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jasmine Tickner | Green | 17.00m | 14.281 | 14.426 | 14.426 | 
| 2 | Jazmyn Cartledge | Yellow | 14.00m | 14.431 | 14.576 | 14.576 | 
| 3 | Lula Parrott | Black | 21.50m | 14.504 | 14.649 | 14.649 | 
| 4 | Alicia Crowley | Pink | 19.50m | 14.521 | 14.666 | 14.666 | 
| 5 | Emily Fiedler | Blue | 13.50m | 14.613 | 14.758 | 14.758 | 
| 6 | Taya McPhan | Red | 5.00m | 14.762 | 14.907 | 14.907 | 
| 7 | Macey Hansen | White | 9.75m | 15.712 | 15.857 | 15.857 | 
Event 10039 - 120m Under 18 Girls - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | 
|---|---|---|---|---|---|---|
| 1 | Sarah Crowley | Pink | 17.75m | 14.052 | 14.182 | 14.182 | 
| 2 | Jasmine Tickner | Green | 17.00m | 14.113 | 14.243 | 14.243 | 
| 3 | Lula Parrott | Grey | 21.50m | 14.306 | 14.436 | 14.436 | 
| 4 | Alicia Crowley | Black | 19.50m | 14.383 | 14.513 | 14.513 | 
| 5 | Mia Hetherington | Yellow | 15.00m | 14.412 | 14.542 | 14.542 | 
| 6 | Lucy Fraser | White | 13.75m | 14.414 | 14.544 | 14.544 | 
| 7 | Kylee Drew | Red | 5.00m | 14.467 | 14.597 | 14.597 | 
| 8 | Jazmyn Cartledge | Blue | 14.00m | 14.503 | 14.633 | 14.633 | 
Back to race list
Select the Athlete