Race Results
Back to meeting listStawell 200m - Apr 5th 2026
Event 10674 - 200m Open Jack Donaldson - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conor Loughnan | White | 13.00m | 21.209 | 21.149 | 21.149 | 8.842 | |||
| 2 | Adam French | Blue | 16.00m | 21.287 | 21.227 | 21.227 | 8.668 | |||
| 3 | Arvan Mohtaji | Yellow | 18.00m | 21.759 | 21.699 | 21.699 | 8.387 | |||
| 4 | Alyssa Stal | Pink | 30.00m | 22.699 | 22.639 | 22.639 | 7.509 | |||
| 5 | Alexander Kennedy | Red | 10.00m | 23.577 | 23.517 | 23.517 | 8.079 | |||
| - | Daniel Sammut | Green | 24.00m | Scratched | ||||||
Event 10674 - 200m Open Jack Donaldson - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen de Vries | Green | 23.00m | 21.063 | 21.013 | 21.013 | 8.423 | |||
| 2 | Asthika Koswattage | Red | 10.00m | 21.385 | 21.335 | 21.335 | 8.906 | |||
| 3 | Callum Letham | Blue | 16.00m | 21.522 | 21.472 | 21.472 | 8.569 | |||
| 4 | Courtney Thwaites | Pink | 30.00m | 21.760 | 21.710 | 21.710 | 7.830 | |||
| - | Xavier Poole | White | 13.00m | Scratched | ||||||
| - | Jack Odea | Yellow | 18.00m | Scratched | ||||||
Event 10674 - 200m Open Jack Donaldson - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Maynard | Blue | 16.00m | 21.044 | 21.044 | 21.044 | 8.744 | |||
| 2 | Kiefer Brennan | White | 12.00m | 21.341 | 21.341 | 21.341 | 8.809 | |||
| 3 | Jack Lacey | Red | 10.00m | 21.490 | 21.490 | 21.490 | 8.841 | |||
| 4 | Isaac Parnell | Yellow | 18.00m | 21.560 | 21.560 | 21.560 | 8.442 | |||
| 5 | Alex Tzilantonis | Pink | 30.00m | 23.504 | 23.504 | 23.504 | 7.233 | |||
| - | Matthew Harvey | Green | 23.00m | Scratched | ||||||
Event 10674 - 200m Open Jack Donaldson - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Martin | White | 12.00m | 21.009 | 21.019 | 21.019 | 8.944 | |||
| 2 | Max Quinn | Blue | 16.00m | 21.390 | 21.400 | 21.400 | 8.598 | |||
| 3 | Greta Zabotto | Pink | 30.00m | 22.665 | 22.675 | 22.675 | 7.497 | |||
| - | Archie Minster | Red | 10.00m | Scratched | ||||||
| - | Daniel Quattrone | Yellow | 18.00m | Scratched | ||||||
| - | Vasanth Krishnan | Green | 23.00m | Scratched | ||||||
Event 10674 - 200m Open Jack Donaldson - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Standfield | Green | 23.00m | 20.802 | 20.822 | 20.822 | 8.501 | |||
| 2 | Phil Borg | Blue | 15.00m | 20.970 | 20.990 | 20.990 | 8.814 | |||
| 3 | Arron Downes | Pink | 29.00m | 21.012 | 21.032 | 21.032 | 8.130 | |||
| 4 | Luke Rollinson | Red | 10.00m | 21.592 | 21.612 | 21.612 | 8.791 | |||
| 5 | Darcy Nixon | White | 11.00m | 22.095 | 22.115 | 22.115 | 8.546 | |||
| 6 | Zach Sammut | Yellow | 18.00m | 22.195 | 22.215 | 22.215 | 8.193 |
Event 10674 - 200m Open Jack Donaldson - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Howard | Pink | 29.00m | 21.324 | 21.354 | 21.354 | 8.008 | |||
| 2 | Jarvis Cartledge | Blue | 15.00m | 21.441 | 21.471 | 21.471 | 8.616 | |||
| 3 | Jett Spratling | White | 12.00m | 21.575 | 21.605 | 21.605 | 8.702 | |||
| 4 | Noah Lyons | Green | 22.00m | 21.693 | 21.723 | 21.723 | 8.194 | |||
| 5 | Samarth Soi | Red | 10.00m | 23.982 | 24.012 | 24.012 | 7.913 | |||
| - | David Tinney | Yellow | 18.00m | Scratched | ||||||
Event 10674 - 200m Open Jack Donaldson - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Tucker | Red | 10.00m | 21.547 | 21.562 | 21.562 | 8.812 | |||
| 2 | Simon Carey | Pink | 28.00m | 22.297 | 22.312 | 22.312 | 7.709 | |||
| 3 | Tim Eschebach | Blue | 15.00m | 22.517 | 22.532 | 22.532 | 8.211 | |||
| 4 | Kody Wright | Yellow | 18.00m | 23.525 | 23.540 | 23.540 | 7.732 | |||
| - | Aubery Watson | White | 12.00m | Scratched | ||||||
| - | Gary Mongta | Green | 22.00m | Scratched | ||||||
Event 10674 - 200m Open Jack Donaldson - Heat: 8
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Phelan | Green | 21.00m | 21.291 | 21.281 | 21.281 | 8.411 | |||
| 2 | Blake Jones | White | 11.00m | 21.578 | 21.568 | 21.568 | 8.763 | |||
| 3 | Sami Latu | Blue | 15.00m | 21.654 | 21.644 | 21.644 | 8.547 | |||
| 4 | Evander D'silva | Yellow | 17.00m | 21.678 | 21.668 | 21.668 | 8.446 | |||
| 5 | Lachlan Turnham | Red | 10.00m | 22.013 | 22.003 | 22.003 | 8.635 | |||
| - | Patrick McCarthey | Pink | 27.00m | Scratched | ||||||
Event 10674 - 200m Open Jack Donaldson - Heat: 9
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noddy Angelakos | Pink | 26.00m | 20.838 | 20.858 | 20.858 | 8.342 | |||
| 2 | Tarj Singleton | White | 11.00m | 21.130 | 21.150 | 21.150 | 8.936 | |||
| 3 | Zane Eddleston | Yellow | 17.00m | 21.566 | 21.586 | 21.586 | 8.478 | |||
| 4 | Logan Wallace | Red | 10.00m | 22.298 | 22.318 | 22.318 | 8.513 | |||
| 5 | Troy Carey | Black | 30.00m | 22.474 | 22.494 | 22.494 | 7.558 | |||
| 6 | Heath Cripps | Blue | 14.00m | 22.595 | 22.615 | 22.615 | 8.225 | |||
| - | Sean Davidson | Green | 20.00m | Scratched | ||||||
Event 10674 - 200m Open Jack Donaldson - Heat: 10
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Howe | Yellow | 17.00m | 20.846 | 20.826 | 20.826 | 8.787 | |||
| 2 | Preston Degarnham | Red | 9.00m | 21.214 | 21.194 | 21.194 | 9.012 | |||
| 3 | Bejai Cobbing | Pink | 26.00m | 21.471 | 21.451 | 21.451 | 8.112 | |||
| 4 | Simon Jackson | Green | 20.00m | 21.660 | 21.640 | 21.640 | 8.318 | |||
| 5 | Zoe Chater | Black | 30.00m | 21.715 | 21.695 | 21.695 | 7.836 | |||
| - | Luke Stevens | White | 11.00m | Scratched | ||||||
| - | Benjamin Esquilant | Blue | 14.00m | Scratched | ||||||
Event 10674 - 200m Open Jack Donaldson - Heat: 11
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan Shanks | Yellow | 17.00m | 20.780 | 20.790 | 20.790 | 8.802 | |||
| 2 | Blake Favretto | Blue | 14.00m | 21.246 | 21.256 | 21.256 | 8.750 | |||
| 3 | Jasper Shearing | Green | 20.00m | 21.889 | 21.899 | 21.899 | 8.220 | |||
| 4 | Yvan Basset | White | 10.00m | 22.721 | 22.731 | 22.731 | 8.359 | |||
| - | Joel Cedric Ebomo Zoalang | Red | 9.00m | Scratched | ||||||
| - | Cam Dunbar | Pink | 25.00m | Scratched | ||||||
| - | Chris Diegan | Black | 30.00m | Scratched | ||||||
Event 10674 - 200m Open Jack Donaldson - Heat: 12
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Declan Berne | Yellow | 16.00m | 20.891 | 20.876 | 20.876 | 8.814 | |||
| 2 | Brett Maurer | Pink | 25.00m | 20.951 | 20.936 | 20.936 | 8.359 | |||
| 3 | Tyson Gent | Red | 8.00m | 21.168 | 21.153 | 21.153 | 9.077 | |||
| 4 | Jack Colgrave | Green | 19.00m | 21.368 | 21.353 | 21.353 | 8.477 | |||
| 5 | Jade Dinan | Black | 30.00m | 22.541 | 22.526 | 22.526 | 7.547 | |||
| 6 | Pierce Brennan | White | 10.00m | 23.833 | 23.818 | 23.818 | 7.977 | |||
| - | Tomas Liivamagi | Blue | 14.00m | Scratched | ||||||
Event 10674 - 200m Open Jack Donaldson - Heat: 13
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Nakagawa | Blue | 14.00m | 21.303 | 21.323 | 21.323 | 8.723 | |||
| 2 | Ronan Berne | Yellow | 16.00m | 21.397 | 21.417 | 21.417 | 8.591 | |||
| 3 | John Evans | Red | 6.00m | 21.849 | 21.869 | 21.869 | 8.871 | |||
| 3 | Reegan Clark | White | 10.00m | 21.849 | 21.869 | 21.869 | 8.688 | |||
| - | Callum James | Green | 19.00m | Scratched | ||||||
| - | Jesse Patterson | Pink | 25.00m | Scratched | ||||||
| - | Mark Glassborow | Black | 30.00m | Scratched | ||||||
Event 10674 - 200m Open Jack Donaldson - Heat: 14
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Rigby | Blue | 14.00m | 21.107 | 21.117 | 21.117 | 8.808 | |||
| 2 | Matt Burleigh | Green | 18.00m | 21.237 | 21.247 | 21.247 | 8.566 | |||
| 3 | Aidan Green | Red | 6.00m | 21.610 | 21.620 | 21.620 | 8.973 | |||
| 4 | Lewis Day | Yellow | 16.00m | 22.365 | 22.375 | 22.375 | 8.223 | |||
| 5 | Lachlan Hargreaves | White | 10.00m | 22.953 | 22.963 | 22.963 | 8.274 | |||
| 6 | Georgia Miltiadou | Black | 30.00m | 26.221 | 26.231 | 26.231 | 6.481 | |||
| - | Tim Rosen | Pink | 25.00m | Scratched | ||||||
Event 10674 - 200m Open Jack Donaldson - Heat: 15
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack D'Arcy | Green | 18.00m | 22.135 | 22.125 | 22.125 | 8.226 | |||
| 2 | Sawyer Harris | White | 10.00m | 23.623 | 23.613 | 23.613 | 8.046 | |||
| 3 | Scarlett Poole | Black | 30.00m | 23.747 | 23.737 | 23.737 | 7.162 | |||
| - | Nicholas Antonino | Red | 3.00m | Scratched | ||||||
| - | Fraser Stott | Blue | 14.00m | Scratched | ||||||
| - | Arthur de Coatgoureden | Yellow | 16.00m | Scratched | ||||||
| - | Jarrad Dartnall | Pink | 24.00m | Scratched | ||||||
Event 10674 - 200m Open Jack Donaldson - Heat: 16
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Dinan | Yellow | 16.00m | 21.422 | 21.412 | 21.412 | 8.593 | |||
| 2 | Michael Hayes | Pink | 24.00m | 21.704 | 21.694 | 21.694 | 8.113 | |||
| 3 | Harrison Kerr | Red | 2.00m | 21.786 | 21.776 | 21.776 | 9.093 | |||
| 4 | Hugh Hoffmann | Green | 18.00m | 21.803 | 21.793 | 21.793 | 8.351 | |||
| 5 | Luke Hayter | Blue | 13.00m | 22.569 | 22.559 | 22.559 | 8.289 | |||
| 6 | Keith Jansen | White | 10.00m | 23.393 | 23.383 | 23.383 | 8.126 | |||
| 7 | Kelsie Roberts | Black | 30.00m | 26.773 | 26.763 | 26.763 | 6.352 |
Event 10674 - 200m Open Jack Donaldson - Semi: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan Shanks | Green | 17.00m | 20.710 | 20.700 | 20.700 | 8.841 | |||
| 2 | Owen de Vries | Pink | 23.00m | 20.797 | 20.787 | 20.787 | 8.515 | |||
| 3 | Tarj Singleton | White | 11.00m | 20.942 | 20.932 | 20.932 | 9.029 | |||
| 4 | Matt Dinan | Blue | 16.00m | 21.341 | 21.331 | 21.331 | 8.626 | |||
| 5 | Adam French | Yellow | 16.00m | 21.413 | 21.403 | 21.403 | 8.597 | |||
| 6 | Thomas Tucker | Red | 10.00m | 21.492 | 21.482 | 21.482 | 8.845 | |||
| 7 | Nick Howard | Black | 29.00m | 21.689 | 21.679 | 21.679 | 7.888 |
Event 10674 - 200m Open Jack Donaldson - Semi: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Standfield | Pink | 23.00m | 20.804 | 20.694 | 20.694 | 8.553 | |||
| 2 | Jordan Maynard | Green | 16.00m | 20.973 | 20.863 | 20.863 | 8.819 | |||
| 3 | Luke Rigby | Blue | 14.00m | 21.165 | 21.055 | 21.055 | 8.834 | |||
| 4 | Phil Borg | Yellow | 15.00m | 21.176 | 21.066 | 21.066 | 8.782 | |||
| 5 | Kiefer Brennan | White | 12.00m | 21.182 | 21.072 | 21.072 | 8.922 | |||
| 6 | Asthika Koswattage | Red | 10.00m | 21.417 | 21.307 | 21.307 | 8.917 | |||
| - | Arron Downes | Black | 29.00m | DNS | ||||||
Event 10674 - 200m Open Jack Donaldson - Semi: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Martin | White | 12.00m | 20.746 | 20.781 | 20.781 | 9.047 | |||
| 2 | John Howe | Yellow | 17.00m | 20.845 | 20.880 | 20.880 | 8.764 | |||
| 3 | Leigh Phelan | Pink | 21.00m | 20.989 | 21.024 | 21.024 | 8.514 | |||
| 4 | Brett Maurer | Black | 25.00m | 21.053 | 21.088 | 21.088 | 8.299 | |||
| 5 | Noah Nakagawa | Blue | 14.00m | 21.116 | 21.151 | 21.151 | 8.794 | |||
| 6 | Preston Degarnham | Red | 9.00m | 21.128 | 21.163 | 21.163 | 9.025 | |||
| 7 | Matt Burleigh | Green | 18.00m | 21.339 | 21.374 | 21.374 | 8.515 |
Event 10674 - 200m Open Jack Donaldson - Semi: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noddy Angelakos | Black | 26.00m | 20.813 | 20.768 | 20.768 | 8.378 | |||
| 2 | Declan Berne | Yellow | 16.00m | 20.851 | 20.806 | 20.806 | 8.844 | |||
| 3 | Conor Loughnan | White | 13.00m | 21.312 | 21.267 | 21.267 | 8.793 | |||
| 4 | Tyson Gent | Red | 8.00m | 21.335 | 21.290 | 21.290 | 9.018 | |||
| 5 | Blake Favretto | Blue | 14.00m | 21.478 | 21.433 | 21.433 | 8.678 | |||
| 6 | Jack Colgrave | Pink | 19.00m | 21.599 | 21.554 | 21.554 | 8.398 | |||
| 7 | Jack D'Arcy | Green | 18.00m | 22.197 | 22.152 | 22.152 | 8.216 |
Event 10674 - 200m Open Jack Donaldson - Final: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Martin | Red | 12.00m | 20.669 | 20.544 | 20.544 | 9.151 | |||
| 2 | Noddy Angelakos | Pink | 26.00m | 20.690 | 20.565 | 20.565 | 8.461 | |||
| 3 | Owen de Vries | Green | 23.00m | 20.841 | 20.716 | 20.716 | 8.544 | |||
| 4 | Declan Berne | White | 16.00m | 20.881 | 20.756 | 20.756 | 8.865 | |||
| 5 | Matt Standfield | Yellow | 22.00m | 21.337 | 21.212 | 21.212 | 8.391 | |||
| - | Lachlan Shanks | Blue | 17.00m | DNS | ||||||
Back to race list
