Race Results
Back to meeting listGeelong - Mar 16th 2025
Event 10251 - 70m Mens - Heat: 1Wind Reading: -2.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Sherman | Red | 0.50m | 8.081 | 7.941 | 7.941 | 8.752 | |||
| 2 | Tim Rosen | Grey | 10.00m | 8.088 | 7.948 | 7.948 | 7.549 | |||
| 3 | Bola Lawal | Pink | 6.00m | 8.295 | 8.155 | 8.155 | 7.848 | |||
| 4 | Daniel Iacuone | Yellow | 5.00m | 8.570 | 8.430 | 8.430 | 7.711 | |||
| 5 | Owen de Vries | Black | 7.75m | 8.609 | 8.469 | 8.469 | 7.350 | |||
| 6 | Noah Sweetland | White | 4.00m | 8.669 | 8.529 | 8.529 | 7.738 | |||
| 7 | Wolfgang Curry | Blue | 4.25m | 8.740 | 8.600 | 8.600 | 7.645 | |||
| - | Campbell Butson | Green | 5.50m | Scratched | ||||||
Event 10251 - 70m Mens - Heat: 2
Wind Reading: -3.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Parrott | White | 4.00m | 8.168 | 7.973 | 7.973 | 8.278 | |||
| 2 | Jake Ireland | Red | 1.25m | 8.219 | 8.024 | 8.024 | 8.568 | |||
| 3 | Anthony Lieu | Black | 8.00m | 8.345 | 8.150 | 8.150 | 7.607 | |||
| 4 | Joshua Young | Blue | 4.50m | 8.456 | 8.261 | 8.261 | 7.929 | |||
| 5 | Xander Gragasin | Pink | 6.25m | 8.635 | 8.440 | 8.440 | 7.553 | |||
| 6 | Nicholas Rosa | Green | 5.75m | 8.678 | 8.483 | 8.483 | 7.574 | |||
| 7 | Robert Mulholland | Grey | 10.00m | 9.836 | 9.641 | 9.641 | 6.223 | |||
| - | Paul Tancredi | Yellow | 5.25m | Scratched | ||||||
Event 10251 - 70m Mens - Heat: 3
Wind Reading: -3.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse McKenna | Red | 2.00m | 8.079 | 7.914 | 7.914 | 8.592 | |||
| 2 | Brodie Smith | Blue | 4.50m | 8.084 | 7.919 | 7.919 | 8.271 | |||
| 3 | Hyuga Nishimura | White | 4.00m | 8.096 | 7.931 | 7.931 | 8.322 | |||
| 4 | Josh Mcglade | Green | 5.75m | 8.287 | 8.122 | 8.122 | 7.911 | |||
| 5 | Fraser Stott | Yellow | 5.25m | 8.375 | 8.210 | 8.210 | 7.887 | |||
| 6 | David Tinney | Pink | 6.50m | 8.493 | 8.328 | 8.328 | 7.625 | |||
| - | Dominic Hoskins | Black | 8.00m | Scratched | ||||||
| - | Jonathon Rogers | Grey | 10.25m | Scratched | ||||||
Event 10251 - 70m Mens - Heat: 4
Wind Reading: -4.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zane Eddleston | Pink | 6.50m | 8.215 | 7.990 | 7.990 | 7.947 | |||
| 2 | Sami Latu | Green | 5.75m | 8.281 | 8.056 | 8.056 | 7.975 | |||
| 3 | Mitchell Mullens | White | 4.00m | 8.518 | 8.293 | 8.293 | 7.959 | |||
| 4 | James Shill | Blue | 4.50m | 9.146 | 8.921 | 8.921 | 7.342 | |||
| - | Patrick Martin | Red | 2.00m | Scratched | ||||||
| - | Lachlan Marriner | Yellow | 5.25m | Scratched | ||||||
| - | Steve Lester | Black | 8.25m | Scratched | ||||||
| - | Rory Nunn | Grey | 10.25m | Scratched | ||||||
Event 10251 - 70m Mens - Heat: 5
Wind Reading: -5.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Attila Baranyay | Yellow | 5.25m | 8.385 | 8.130 | 8.130 | 7.964 | |||
| 2 | Sloan Mulholland | Pink | 6.75m | 8.668 | 8.413 | 8.413 | 7.518 | |||
| 3 | Chris Diegan | Grey | 10.25m | 8.777 | 8.522 | 8.522 | 7.011 | |||
| 4 | William Mitchell | White | 4.00m | 8.848 | 8.593 | 8.593 | 7.681 | |||
| - | Elijah Cross | Red | 3.00m | Scratched | ||||||
| - | Tom Perry | Blue | 4.50m | Scratched | ||||||
| - | Archer Jones | Green | 5.75m | Scratched | ||||||
| - | Cam Dunbar | Black | 8.25m | Scratched | ||||||
Event 10251 - 70m Mens - Heat: 6
Wind Reading: -4.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubery Watson | Yellow | 5.50m | 8.248 | 8.008 | 8.008 | 8.054 | |||
| 2 | Dash Muir | Red | 3.25m | 8.327 | 8.087 | 8.087 | 8.254 | |||
| 3 | Vic Sharma | Grey | 10.50m | 8.478 | 8.238 | 8.238 | 7.223 | |||
| 4 | Kidus Mekonnen | Pink | 6.75m | 8.630 | 8.390 | 8.390 | 7.539 | |||
| 5 | Cody Lyon | Blue | 4.50m | 9.316 | 9.076 | 9.076 | 7.217 | |||
| - | Sebastian Vinnicombe | White | 4.25m | Scratched | ||||||
| - | Adam French | Green | 5.75m | Scratched | ||||||
| - | Noddy Angelakos | Black | 8.25m | Scratched | ||||||
Event 10251 - 70m Mens - Heat: 7
Wind Reading: -3.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Glassborow | Grey | 11.25m | 8.106 | 7.931 | 7.931 | 7.408 | |||
| 2 | Luke Mitchell (VIC) | Yellow | 5.50m | 8.261 | 8.086 | 8.086 | 7.977 | |||
| 3 | Hugh Hoffmann | Blue | 4.50m | 8.266 | 8.091 | 8.091 | 8.095 | |||
| 4 | Charlie Rossi | White | 4.25m | 8.428 | 8.253 | 8.253 | 7.967 | |||
| - | Maki Loukeris | Red | 3.25m | Scratched | ||||||
| - | Matt Dinan | Green | 5.75m | Scratched | ||||||
| - | Callum James | Pink | 6.75m | Scratched | ||||||
| - | Hayden Petherick | Black | 8.50m | Scratched | ||||||
Event 10251 - 70m Mens - Heat: 8
Wind Reading: -4.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Evans | Blue | 4.50m | 8.183 | 7.958 | 7.958 | 8.231 | |||
| 2 | Jarred Gilroy | Pink | 6.75m | 8.293 | 8.068 | 8.068 | 7.840 | |||
| 3 | Brayden Portelli | Red | 3.50m | 8.347 | 8.122 | 8.122 | 8.188 | |||
| 4 | Daniel Martin | Grey | 11.50m | 8.514 | 8.289 | 8.289 | 7.058 | |||
| 5 | Craig Foley | Black | 9.00m | 9.155 | 8.930 | 8.930 | 6.831 | |||
| 6 | Oskar Vidler | White | 4.25m | 9.197 | 8.972 | 8.972 | 7.328 | |||
| - | Isaac Malamatinas | Yellow | 5.50m | Scratched | ||||||
| - | Kevin Brittain | Green | 5.75m | Scratched | ||||||
Event 10251 - 70m Mens - Heat: 9
Wind Reading: -4.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Delahunty | Red | 3.50m | 8.189 | 7.954 | 7.954 | 8.361 | |||
| 2 | Logan James | Yellow | 5.50m | 8.311 | 8.076 | 8.076 | 7.987 | |||
| 3 | Lachlan Shanks | Green | 6.00m | 8.395 | 8.160 | 8.160 | 7.843 | |||
| 4 | Peter Biggs | Grey | 13.25m | 9.042 | 8.807 | 8.807 | 6.444 | |||
| - | Dion Paull | White | 4.25m | Scratched | ||||||
| - | Ronan Berne | Blue | 4.50m | Scratched | ||||||
| - | Kristerfer Kardakovski | Pink | 7.25m | Scratched | ||||||
| - | Matt Standfield | Black | 9.25m | Scratched | ||||||
Event 10251 - 70m Mens - Heat: 10
Wind Reading: -5.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Williams | Black | 9.50m | 8.096 | 7.836 | 7.836 | 7.721 | |||
| 2 | Jack Lacey | Red | 3.75m | 8.336 | 8.076 | 8.076 | 8.203 | |||
| 3 | Nicholas Antonino | Blue | 4.50m | 8.360 | 8.100 | 8.100 | 8.086 | |||
| 4 | Michael Romero | Green | 6.00m | 8.398 | 8.138 | 8.138 | 7.864 | |||
| 5 | Tom Maxwell | White | 4.25m | 9.348 | 9.088 | 9.088 | 7.235 | |||
| - | Darcy Ireland | Yellow | 5.50m | Scratched | ||||||
| - | Robert Vidler | Pink | 7.50m | Scratched | ||||||
Event 10251 - 70m Mens - Heat: 11
Wind Reading: -4.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Singh | Pink | 7.75m | 8.255 | 8.040 | 8.040 | 7.743 | |||
| 2 | Gabriel Zabotto | Blue | 5.00m | 8.438 | 8.223 | 8.223 | 7.905 | |||
| 3 | Noah Lyons | Green | 6.00m | 8.689 | 8.474 | 8.474 | 7.553 | |||
| 4 | Chris Byron | Yellow | 5.50m | 8.707 | 8.492 | 8.492 | 7.595 | |||
| 5 | Marcus Schafer | Black | 9.50m | 8.851 | 8.636 | 8.636 | 7.006 | |||
| - | Preston Degarnham | Red | 3.75m | Scratched | ||||||
| - | Murray Goodwin | White | 4.25m | Scratched | ||||||
Event 10251 - 70m Mens - Semi: 1
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Williams | Black | 9.50m | 7.885 | 7.885 | 7.885 | 7.673 | |||
| 2 | Matthew Parrott | White | 4.00m | 7.888 | 7.888 | 7.888 | 8.367 | |||
| 3 | Cooper Sherman | Red | 0.50m | 7.949 | 7.949 | 7.949 | 8.743 | |||
| 3 | Tim Rosen | Grey | 9.50m | 7.949 | 7.949 | 7.949 | 7.611 | |||
| 5 | Hyuga Nishimura | Blue | 4.00m | 8.001 | 8.001 | 8.001 | 8.249 | |||
| 6 | Aubery Watson | Green | 5.50m | 8.011 | 8.011 | 8.011 | 8.051 | |||
| 7 | Attila Baranyay | Yellow | 5.25m | 8.041 | 8.041 | 8.041 | 8.052 | |||
| 8 | Michael Singh | Pink | 7.75m | 8.148 | 8.148 | 8.148 | 7.640 |
Event 10251 - 70m Mens - Semi: 2
Wind Reading: -1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Evans | Yellow | 4.50m | 7.834 | 7.784 | 7.784 | 8.415 | |||
| 2 | Mark Glassborow | Grey | 11.25m | 7.910 | 7.860 | 7.860 | 7.475 | |||
| 3 | Jesse McKenna | White | 2.00m | 7.989 | 7.939 | 7.939 | 8.565 | |||
| 4 | Sami Latu | Pink | 5.75m | 8.021 | 7.971 | 7.971 | 8.060 | |||
| 5 | Jake Ireland | Red | 1.25m | 8.037 | 7.987 | 7.987 | 8.608 | |||
| 6 | Timothy Delahunty | Blue | 3.50m | 8.069 | 8.019 | 8.019 | 8.293 | |||
| 7 | Brodie Smith | Green | 4.50m | 8.097 | 8.047 | 8.047 | 8.140 | |||
| 8 | Zane Eddleston | Black | 6.50m | 8.176 | 8.126 | 8.126 | 7.814 |
Event 10251 - 70m Mens - Final: 3
Wind Reading: -2.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Evans | Yellow | 4.50m | 7.823 | 7.713 | 7.713 | 8.492 | |||
| 2 | Matthew Parrott | Blue | 4.00m | 7.902 | 7.792 | 7.792 | 8.470 | |||
| 3 | Tim Rosen | Black | 10.00m | 7.904 | 7.794 | 7.794 | 7.698 | |||
| 4 | Jesse McKenna | White | 2.00m | 7.925 | 7.815 | 7.815 | 8.701 | |||
| 5 | Corey Williams | Pink | 9.50m | 7.928 | 7.818 | 7.818 | 7.739 | |||
| 6 | Cooper Sherman | Red | 0.50m | 7.955 | 7.845 | 7.845 | 8.859 | |||
| 7 | Mark Glassborow | Grey | 11.25m | 7.995 | 7.885 | 7.885 | 7.451 | |||
| 8 | Sami Latu | Green | 5.75m | 8.056 | 7.946 | 7.946 | 8.086 |
Back to race list
