Race Results
Back to meeting listRingwood - Apr 5th 2025
Event 10281 - 70m Mens - Heat: 1Wind Reading: 3.5 MPS
Track Rating: 0.150
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Declan Berne | Green | 6.75m | 7.670 | 7.845 | 7.995 | 7.911 | |||
| 2 | Lucas Archer | White | 4.25m | 7.787 | 7.962 | 8.112 | 8.105 | |||
| 3 | Mitchell Mullens | Red | 4.00m | 7.886 | 8.061 | 8.211 | 8.038 | |||
| 4 | Chris Byron | Yellow | 5.75m | 7.966 | 8.141 | 8.291 | 7.749 | |||
| 5 | Cody Lyon | Blue | 4.75m | 8.517 | 8.692 | 8.842 | 7.380 | |||
| 6 | Rob Italia | Pink | 8.75m | 8.907 | 9.082 | 9.232 | 6.635 | |||
| - | Vic Sharma | Black | 10.75m | Scratched | ||||||
Event 10281 - 70m Mens - Heat: 2
Wind Reading: 0.6 MPS
Track Rating: 0.150
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brodie Smith | Blue | 4.75m | 7.643 | 7.673 | 7.823 | 8.341 | |||
| 2 | Matthew Parrott | Red | 4.00m | 7.750 | 7.780 | 7.930 | 8.323 | |||
| 3 | Cameron Moss | Pink | 8.75m | 7.892 | 7.922 | 8.072 | 7.588 | |||
| 4 | Robert Mulholland | Black | 10.50m | 9.096 | 9.126 | 9.276 | 6.414 | |||
| - | Tommy Bennett | White | 4.25m | Scratched | ||||||
| - | Matt Dinan | Yellow | 5.75m | Scratched | ||||||
| - | Callum James | Green | 6.75m | Scratched | ||||||
Event 10281 - 70m Mens - Heat: 3
Wind Reading: 0.2 MPS
Track Rating: 0.150
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brayden Portelli | Red | 4.00m | 7.592 | 7.602 | 7.752 | 8.514 | |||
| 2 | Lenny Robin | White | 4.25m | 7.745 | 7.755 | 7.905 | 8.318 | |||
| 3 | Nicholas Antonino | Blue | 4.50m | 7.896 | 7.906 | 8.056 | 8.131 | |||
| 4 | Chris Diegan | Black | 10.25m | 8.036 | 8.046 | 8.196 | 7.290 | |||
| 5 | Darcy Ireland | Yellow | 5.75m | 8.261 | 8.271 | 8.421 | 7.630 | |||
| - | David Tinney | Green | 6.75m | Scratched | ||||||
| - | Hayden Petherick | Pink | 8.50m | Scratched | ||||||
Event 10281 - 70m Mens - Heat: 4
Wind Reading: 1.5 MPS
Track Rating: 0.150
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Lacey | Red | 3.75m | 7.599 | 7.674 | 7.824 | 8.468 | |||
| 2 | Matt Burleigh | Green | 6.50m | 7.683 | 7.758 | 7.908 | 8.030 | |||
| 3 | Ronan Berne | Blue | 4.50m | 7.718 | 7.793 | 7.943 | 8.246 | |||
| - | Sebastian Vinnicombe | White | 4.25m | Scratched | ||||||
| - | Archer Jones | Yellow | 5.75m | Scratched | ||||||
| - | Noddy Angelakos | Pink | 8.25m | Scratched | ||||||
| - | Jonathon Rogers | Black | 10.25m | Scratched | ||||||
Event 10281 - 70m Mens - Heat: 5
Wind Reading: 1.6 MPS
Track Rating: 0.150
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asthika Koswattage | Red | 3.75m | 7.617 | 7.697 | 7.847 | 8.443 | |||
| 2 | Bola Lawal | Green | 6.25m | 7.692 | 7.772 | 7.922 | 8.047 | |||
| 3 | Steve Lester | Pink | 8.25m | 7.694 | 7.774 | 7.924 | 7.793 | |||
| 4 | Luke Mitchell (VIC) | Yellow | 5.75m | 7.864 | 7.944 | 8.094 | 7.938 | |||
| 5 | Evander D'silva | Blue | 4.50m | 7.977 | 8.057 | 8.207 | 7.981 | |||
| - | Kipp Wilson | White | 4.25m | Scratched | ||||||
| - | Arron Downes | Black | 9.75m | Scratched | ||||||
Event 10281 - 70m Mens - Heat: 6
Wind Reading: 1 MPS
Track Rating: 0.150
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Singh | Pink | 8.00m | 7.586 | 7.636 | 7.786 | 7.963 | |||
| 2 | Aubery Watson | Yellow | 5.75m | 7.649 | 7.699 | 7.849 | 8.186 | |||
| 3 | Dash Muir | Red | 3.50m | 7.716 | 7.766 | 7.916 | 8.401 | |||
| 4 | Brendan Ashcroft | White | 4.00m | 7.837 | 7.887 | 8.037 | 8.212 | |||
| 5 | Harmann Dhiman | Blue | 4.50m | 8.242 | 8.292 | 8.442 | 7.759 | |||
| - | Hamish Hopkins | Green | 6.00m | Scratched | ||||||
| - | Tim Rosen | Black | 9.50m | Scratched | ||||||
Event 10281 - 70m Mens - Heat: 7
Wind Reading: 0.5 MPS
Track Rating: 0.150
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Stapleton | Yellow | 5.50m | 7.664 | 7.689 | 7.839 | 8.228 | |||
| 2 | William Byrne-Jones | White | 4.00m | 7.681 | 7.706 | 7.856 | 8.401 | |||
| 3 | Sami Latu | Green | 6.00m | 7.685 | 7.710 | 7.860 | 8.142 | |||
| 4 | Aidan Green | Red | 3.00m | 7.791 | 7.816 | 7.966 | 8.411 | |||
| 5 | Mohamad Zeed | Pink | 7.75m | 7.898 | 7.923 | 8.073 | 7.711 | |||
| 6 | Marcus Schafer | Black | 9.50m | 8.086 | 8.111 | 8.261 | 7.324 | |||
| - | Oskar Vidler | Blue | 4.50m | Scratched | ||||||
Event 10281 - 70m Mens - Heat: 8
Wind Reading: 2.2 MPS
Track Rating: 0.150
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristerfer Kardakovski | Pink | 7.25m | 7.636 | 7.746 | 7.896 | 7.947 | |||
| 2 | Corey Williams | Black | 9.50m | 7.798 | 7.908 | 8.058 | 7.508 | |||
| 3 | Daniel Iacuone | Yellow | 5.25m | 7.949 | 8.059 | 8.209 | 7.888 | |||
| 4 | Peter Biggs | Grey | 13.00m | 8.453 | 8.563 | 8.713 | 6.542 | |||
| - | Aaron Peter-Budge | Red | 2.25m | Scratched | ||||||
| - | Lachie Falconer-boag | White | 4.00m | Scratched | ||||||
| - | Charlie Rossi | Blue | 4.50m | Scratched | ||||||
| - | Craig Rollinson | Green | 6.00m | Scratched | ||||||
Event 10281 - 70m Mens - Heat: 9
Wind Reading: 1.5 MPS
Track Rating: 0.150
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Glover | White | 4.00m | 7.585 | 7.660 | 7.810 | 8.451 | |||
| 2 | Jackson Bennett | Red | 1.25m | 7.956 | 8.031 | 8.181 | 8.404 | |||
| 3 | Craig Foley | Black | 9.25m | 8.118 | 8.193 | 8.343 | 7.282 | |||
| - | Chris Vi | Blue | 4.50m | Scratched | ||||||
| - | Paul Tancredi | Yellow | 5.25m | Scratched | ||||||
| - | Michael Romero | Green | 6.00m | Scratched | ||||||
| - | Jarred Gilroy | Pink | 7.00m | Scratched | ||||||
| - | Simon Carey | Grey | 12.00m | Scratched | ||||||
Event 10281 - 70m Mens - Heat: 10
Wind Reading: -0.7 MPS
Track Rating: 0.150
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan Shanks | Green | 6.00m | 7.746 | 7.711 | 7.861 | 8.141 | |||
| 2 | Matt Standfield | Black | 9.25m | 7.750 | 7.715 | 7.865 | 7.724 | |||
| 3 | Gabriel Zabotto | Yellow | 5.00m | 7.793 | 7.758 | 7.908 | 8.220 | |||
| 4 | Nathan Riali | Red | 1.00m | 7.801 | 7.766 | 7.916 | 8.717 | |||
| 5 | Joshua Young | Blue | 4.50m | 7.886 | 7.851 | 8.001 | 8.186 | |||
| 6 | Sloan Mulholland | Pink | 7.00m | 8.074 | 8.039 | 8.189 | 7.693 | |||
| 7 | Samuel Mcghie | White | 4.00m | 8.254 | 8.219 | 8.369 | 7.886 | |||
| - | Mark Glassborow | Grey | 11.25m | Scratched | ||||||
Event 10281 - 70m Mens - Semi: 1
Wind Reading: 1.4 MPS
Track Rating: 0.150
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brayden Portelli | White | 4.00m | 7.555 | 7.625 | 7.775 | 8.489 | |||
| 2 | Kristerfer Kardakovski | Grey | 7.25m | 7.626 | 7.696 | 7.846 | 7.998 | |||
| 3 | Brodie Smith | Yellow | 4.75m | 7.629 | 7.699 | 7.849 | 8.313 | |||
| 3 | Aubery Watson | Green | 5.75m | 7.629 | 7.699 | 7.849 | 8.186 | |||
| 5 | Asthika Koswattage | Red | 3.75m | 7.648 | 7.718 | 7.868 | 8.420 | |||
| 6 | William Byrne-Jones | Blue | 4.00m | 7.676 | 7.746 | 7.896 | 8.359 | |||
| 7 | Lachlan Shanks | Pink | 6.00m | 7.725 | 7.795 | 7.945 | 8.055 | |||
| 8 | Matt Burleigh | Black | 6.50m | 7.731 | 7.801 | 7.951 | 7.986 |
Event 10281 - 70m Mens - Semi: 2
Wind Reading: 0.4 MPS
Track Rating: 0.150
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Glover | White | 4.00m | 7.634 | 7.654 | 7.804 | 8.457 | |||
| 2 | Joel Stapleton | Yellow | 5.50m | 7.663 | 7.683 | 7.833 | 8.234 | |||
| 3 | Jack Lacey | Red | 3.75m | 7.690 | 7.710 | 7.860 | 8.429 | |||
| 4 | Lenny Robin | Blue | 4.25m | 7.692 | 7.712 | 7.862 | 8.363 | |||
| 5 | Sami Latu | Green | 6.00m | 7.730 | 7.750 | 7.900 | 8.101 | |||
| 6 | Declan Berne | Pink | 6.75m | 7.774 | 7.794 | 7.944 | 7.962 | |||
| 7 | Matt Standfield | Grey | 9.25m | 7.776 | 7.796 | 7.946 | 7.645 | |||
| - | Michael Singh | Black | 8.00m | DNF | ||||||
Event 10281 - 70m Mens - Final: 3
Wind Reading: 1.1 MPS
Track Rating: 0.150
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubery Watson | Black | 5.75m | 7.494 | 7.549 | 7.699 | 8.345 | |||
| 2 | Brayden Portelli | White | 4.00m | 7.529 | 7.584 | 7.734 | 8.534 | |||
| 3 | Kristerfer Kardakovski | Grey | 7.25m | 7.541 | 7.596 | 7.746 | 8.101 | |||
| 4 | Brodie Smith | Green | 4.75m | 7.582 | 7.637 | 7.787 | 8.379 | |||
| 5 | Jack Lacey | Red | 3.75m | 7.613 | 7.668 | 7.818 | 8.474 | |||
| 6 | Joel Stapleton | Pink | 5.50m | 7.614 | 7.669 | 7.819 | 8.249 | |||
| 7 | Jared Glover | Blue | 4.00m | 7.642 | 7.697 | 7.847 | 8.411 | |||
| 8 | Lenny Robin | Yellow | 4.25m | 7.772 | 7.827 | 7.977 | 8.242 |
Back to race list
