Race Results
Back to meeting listJack Giddy - Mar 1st 2025
Event 10230 - 300m Open - Heat: 1Track Rating: 0.500
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Kellett | Purple | 46.00m | 35.219 | 35.219 | 35.719 | 7.111 | |||
| 2 | Alexander To | Orange | 38.00m | 35.234 | 35.234 | 35.734 | 7.332 | |||
| 3 | Ryan Noyeaux | Blue | 10.00m | 35.741 | 35.741 | 36.241 | 8.002 | |||
| 4 | Tahlee Kostanti | Grey | 35.00m | 38.127 | 38.127 | 38.627 | 6.860 | |||
| 5 | Vasanth Krishnan | Yellow | 10.00m | 38.667 | 38.667 | 39.167 | 7.404 | |||
| - | Leonard King | Red | 0.00m | Scratched | ||||||
| - | Tommy Bennett | Green | 10.00m | Scratched | ||||||
| - | Thomas Tucker | White | 10.00m | Scratched | ||||||
| - | Chris Yang | Pink | 12.00m | Scratched | ||||||
| - | Kevin Brittain | Black | 23.00m | Scratched | ||||||
Event 10230 - 300m Open - Heat: 2
Track Rating: 0.500
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Balic | Green | 10.00m | 33.369 | 33.369 | 33.869 | 8.562 | |||
| 2 | Mitchell ONeill | Red | 2.00m | 33.884 | 33.884 | 34.384 | 8.667 | |||
| 3 | Ghoorisha Kissoondoyal | Purple | 70.00m | 34.634 | 34.634 | 35.134 | 6.546 | |||
| 4 | Nicole Ogle | Orange | 38.00m | 34.700 | 34.700 | 35.200 | 7.443 | |||
| 5 | Jack Johnston | Pink | 14.00m | 35.043 | 35.043 | 35.543 | 8.047 | |||
| 6 | Jack D'Arcy | Black | 25.00m | 35.839 | 35.839 | 36.339 | 7.568 | |||
| 7 | Luke Nakagawa | Blue | 10.00m | 38.018 | 38.018 | 38.518 | 7.529 | |||
| 8 | Zach Sammut | White | 10.00m | 38.960 | 38.960 | 39.460 | 7.349 | |||
| - | Dylan Hall | Yellow | 10.00m | Scratched | ||||||
| - | Alice Hill | Grey | 35.00m | Scratched | ||||||
Event 10230 - 300m Open - Heat: 3
Track Rating: 0.500
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Addison Ramirez | White | 10.00m | 34.869 | 34.869 | 35.369 | 8.199 | |||
| 2 | Eden Herring | Orange | 38.00m | 35.421 | 35.421 | 35.921 | 7.294 | |||
| 3 | Jett Dunn | Yellow | 10.00m | 35.529 | 35.529 | 36.029 | 8.049 | |||
| 4 | Cathal Mcelgunn | Blue | 10.00m | 35.973 | 35.973 | 36.473 | 7.951 | |||
| 5 | Chris Karakitsios | Pink | 16.00m | 36.297 | 36.297 | 36.797 | 7.718 | |||
| - | Toea Wisil | Red | 5.00m | Scratched | ||||||
| - | Will Adams | Green | 10.00m | Scratched | ||||||
| - | Olivia Matzer | Black | 30.00m | Scratched | ||||||
| - | Mia Greacen | Grey | 35.00m | Scratched | ||||||
Event 10230 - 300m Open - Heat: 4
Track Rating: 0.500
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Nakagawa | Green | 11.00m | 34.659 | 34.659 | 35.159 | 8.220 | |||
| 2 | Eli Hall | Pink | 17.00m | 35.080 | 35.080 | 35.580 | 7.954 | |||
| 3 | Clare De Salis | Orange | 38.00m | 35.140 | 35.140 | 35.640 | 7.351 | |||
| 4 | Jacki Mcnamara | Yellow | 10.00m | 39.441 | 39.441 | 39.941 | 7.261 | |||
| - | James Kermond | Red | 6.00m | Scratched | ||||||
| - | Joshua Lotsu | Blue | 10.00m | Scratched | ||||||
| - | Iram Palma | White | 10.00m | Scratched | ||||||
| - | Nicole Berridge | Black | 32.00m | Scratched | ||||||
| - | Robert Hanna | Grey | 36.00m | Scratched | ||||||
Event 10230 - 300m Open - Final: 1
Track Rating: 0.500
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Balic | Blue | 10.00m | 34.270 | 34.270 | 34.770 | 8.341 | |||
| 2 | Mitchell ONeill | Red | 2.00m | 34.480 | 34.480 | 34.980 | 8.519 | |||
| 3 | Jonathan Kellett | Black | 46.00m | 34.710 | 34.710 | 35.210 | 7.214 | |||
| 4 | Ghoorisha Kissoondoyal | Grey | 70.00m | 34.830 | 34.830 | 35.330 | 6.510 | |||
| 5 | Addison Ramirez | White | 10.00m | 35.070 | 35.070 | 35.570 | 8.153 | |||
| 6 | Nicole Ogle | Pink | 38.00m | 35.190 | 35.190 | 35.690 | 7.341 | |||
| 7 | Noah Nakagawa | Yellow | 11.00m | 35.370 | 35.370 | 35.870 | 8.057 | |||
| 8 | Jack Johnston | Green | 14.00m | 36.130 | 36.130 | 36.630 | 7.808 |
Back to race list
