Race Results
Back to meeting listBallarat - Feb 8th 2025
Event 10196 - 400m Mens Val Stewart Memorial - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Toby Cook | White | 17.00m | 48.125 | 48.125 | 48.125 | 7.958 |
| 2 | Xavier Poole | Yellow | 24.00m | 48.313 | 48.313 | 48.313 | 7.783 |
| 3 | Declan Gould | Red/White | 53.00m | 48.397 | 48.397 | 48.397 | 7.170 |
| 4 | Matt Standfield | Purple | 42.00m | 48.668 | 48.668 | 48.668 | 7.356 |
| 5 | Luke Mitchell (VIC) | Green | 26.00m | 49.381 | 49.381 | 49.381 | 7.574 |
| 6 | Jack Colgrave | Blue | 22.00m | 49.824 | 49.824 | 49.824 | 7.587 |
| 7 | Harrison Kerr | Red | 3.00m | 50.260 | 50.260 | 50.260 | 7.899 |
| 8 | Julian Morgan | Grey | 32.00m | 51.007 | 51.007 | 51.007 | 7.215 |
| - | Chris Vi | Pink | 28.00m | Scratched | |||
| - | Lachlan Kinnersly | Black | 30.00m | Scratched | |||
| - | Cameron Konnis | Orange | 36.00m | Scratched | |||
Event 10196 - 400m Mens Val Stewart Memorial - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Dion Paull | Pink | 28.00m | 48.348 | 48.348 | 48.348 | 7.694 |
| 2 | Archer Jones | Red/White | 54.00m | 48.489 | 48.489 | 48.489 | 7.136 |
| 3 | Cooper Lubeck | Green | 26.00m | 48.732 | 48.732 | 48.732 | 7.675 |
| 4 | Hayden Petherick | Purple | 43.00m | 48.853 | 48.853 | 48.853 | 7.308 |
| 5 | Matthew Harvey | Orange | 36.00m | 49.326 | 49.326 | 49.326 | 7.379 |
| 6 | Gabriel Zabotto | White | 20.00m | 49.884 | 49.884 | 49.884 | 7.618 |
| 7 | Sloan Mulholland | Yellow | 24.00m | 53.746 | 53.746 | 53.746 | 6.996 |
| 8 | Jonathan Kellett | Black | 30.00m | 58.241 | 58.241 | 58.241 | 6.353 |
| - | Tarj Singleton | Red | 4.00m | Scratched | |||
| - | Maks Callachor | Blue | 22.00m | Scratched | |||
| - | Jack Lacey | Grey | 32.00m | Scratched | |||
Event 10196 - 400m Mens Val Stewart Memorial - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln Barnes | Blue | 22.00m | 48.671 | 48.671 | 48.671 | 7.766 |
| 2 | Lachlan Milligan | Orange | 37.00m | 48.981 | 48.981 | 48.981 | 7.411 |
| 3 | Dash Muir | Red | 4.00m | 49.758 | 49.758 | 49.758 | 7.959 |
| 4 | Andrew Drummond | Red/White | 58.00m | 50.434 | 50.434 | 50.434 | 6.781 |
| 5 | Daniel Gilham | Black | 30.00m | 52.766 | 52.766 | 52.766 | 7.012 |
| - | Tom Perry | White | 20.00m | Scratched | |||
| - | Leo McMeel | Yellow | 24.00m | Scratched | |||
| - | Adem Gec | Green | 26.00m | Scratched | |||
| - | Darcy Ireland | Pink | 28.00m | Scratched | |||
| - | Arron Downes | Grey | 33.00m | Scratched | |||
| - | Trent Hartshorne | Purple | 44.00m | Scratched | |||
Event 10196 - 400m Mens Val Stewart Memorial - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Lachlan Shanks | Grey | 34.00m | 47.085 | 47.085 | 47.085 | 7.773 |
| 2 | Patrick Martin | Red | 4.00m | 47.522 | 47.522 | 47.522 | 8.333 |
| 3 | Jack Doderico | Pink | 28.00m | 47.569 | 47.569 | 47.569 | 7.820 |
| 4 | Eric Sapac | Orange | 38.00m | 50.997 | 50.997 | 50.997 | 7.098 |
| 5 | Nicholas Antonino | Green | 26.00m | 51.804 | 51.804 | 51.804 | 7.220 |
| 6 | Lachlan Marriner | Yellow | 24.00m | 52.464 | 52.464 | 52.464 | 7.167 |
| - | Jaxon Hayman | White | 3.00m | Scratched | |||
| - | Aaron Peter-Budge | Blue | 23.00m | Scratched | |||
| - | Connor Callinan | Black | 30.00m | Scratched | |||
| - | Lindon Beh | Purple | 44.00m | Scratched | |||
| - | Jack O'Farrell | Red/White | 62.00m | Scratched | |||
Event 10196 - 400m Mens Val Stewart Memorial - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Patterson | Grey | 34.00m | 48.450 | 48.450 | 48.450 | 7.554 |
| 2 | Endale Mekonnen | Red | 12.00m | 48.647 | 48.647 | 48.647 | 7.976 |
| 3 | Jack Wolff | Green | 27.00m | 48.855 | 48.855 | 48.855 | 7.635 |
| 4 | Sam Kean | Orange | 38.00m | 49.156 | 49.156 | 49.156 | 7.364 |
| 5 | Nathan Livitsanos | Yellow | 24.00m | 49.616 | 49.616 | 49.616 | 7.578 |
| 6 | Kevin Brittain | Purple | 45.00m | 50.263 | 50.263 | 50.263 | 7.063 |
| 7 | Adrian Bender | Black | 30.00m | 50.671 | 50.671 | 50.671 | 7.302 |
| 8 | Steven Coulson | Red/White | 66.00m | 51.281 | 51.281 | 51.281 | 6.513 |
| 9 | Lewis Day | White | 20.00m | 52.843 | 52.843 | 52.843 | 7.191 |
| 10 | Kidus Mekonnen | Pink | 29.00m | 53.070 | 53.070 | 53.070 | 6.991 |
| - | Sami Latu | Blue | 23.00m | Scratched | |||
Event 10196 - 400m Mens Val Stewart Memorial - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Joel Stapleton | Green | 27.00m | 48.620 | 48.620 | 48.620 | 7.672 |
| 2 | Stuart Aberdein | Blue | 23.00m | 48.639 | 48.639 | 48.639 | 7.751 |
| 3 | Andrew Boudrie | White | 20.00m | 51.120 | 51.120 | 51.120 | 7.433 |
| 4 | Harmann Dhiman | Yellow | 24.00m | 52.803 | 52.803 | 52.803 | 7.121 |
| 5 | Luke Robertson | Orange | 40.00m | 54.397 | 54.397 | 54.397 | 6.618 |
| - | Hudson Downes | Red | 14.00m | Scratched | |||
| - | Hugh Hoffmann | Pink | 29.00m | Scratched | |||
| - | Buddy Williams | Black | 31.00m | Scratched | |||
| - | Nathan Crowley | Grey | 34.00m | Scratched | |||
| - | Tim Rosen | Purple | 50.00m | Scratched | |||
| - | Peter O Farrell | Red/White | 76.00m | Scratched | |||
Event 10196 - 400m Mens Val Stewart Memorial - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Elijah Cross | Red | 15.00m | 47.737 | 47.737 | 47.737 | 8.065 |
| 2 | Hamish Hopkins | Green | 27.00m | 48.393 | 48.393 | 48.393 | 7.708 |
| 3 | Jack O Dea | Black | 31.00m | 49.499 | 49.499 | 49.499 | 7.455 |
| 4 | Domenico Condello | Red/White | 80.00m | 49.790 | 49.790 | 49.790 | 6.427 |
| - | Rory Nunn | White | 22.00m | Scratched | |||
| - | Matthew Warren | Blue | 24.00m | Scratched | |||
| - | Aubery Watson | Yellow | 26.00m | Scratched | |||
| - | Paul Tancredi | Pink | 30.00m | Scratched | |||
| - | Michael Chimenton | Grey | 35.00m | Scratched | |||
| - | Lachlan Perdon | Orange | 40.00m | Scratched | |||
| - | Neil Brennan | Purple | 51.00m | Scratched | |||
Event 10196 - 400m Mens Val Stewart Memorial - Heat: 8
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell Mullens | Black | 32.00m | 48.361 | 48.361 | 48.361 | 7.609 |
| 2 | Noddy Angelakos | Purple | 52.00m | 48.676 | 48.676 | 48.676 | 7.149 |
| 3 | Callum James | Orange | 40.00m | 49.337 | 49.337 | 49.337 | 7.297 |
| 4 | Fraser Stott | Yellow | 26.00m | 50.128 | 50.128 | 50.128 | 7.461 |
| 5 | Harry McDonough | White | 22.00m | 50.331 | 50.331 | 50.331 | 7.510 |
| 6 | Willem Wallace | Green | 28.00m | 50.731 | 50.731 | 50.731 | 7.333 |
| 7 | Brett Maurer | Grey | 36.00m | 51.787 | 51.787 | 51.787 | 7.029 |
| - | Hyuga Nishimura | Red | 16.00m | Scratched | |||
| - | Sky Hunter Robertson | Blue | 24.00m | Scratched | |||
| - | Gary Mongta | Pink | 30.00m | Scratched | |||
Event 10196 - 400m Mens Val Stewart Memorial - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Lachlan Shanks | Orange | 34.00m | 47.530 | 47.530 | 47.530 | 7.700 |
| 2 | Elijah Cross | White | 15.00m | 47.605 | 47.605 | 47.605 | 8.087 |
| 3 | Toby Cook | Blue | 17.00m | 47.659 | 47.659 | 47.659 | 8.036 |
| 4 | Joel Stapleton | Green | 27.00m | 47.858 | 47.858 | 47.858 | 7.794 |
| 5 | Jack Doderico | Pink | 28.00m | 47.889 | 47.889 | 47.889 | 7.768 |
| 6 | Dion Paull | Black | 28.00m | 48.558 | 48.558 | 48.558 | 7.661 |
| 7 | Patrick Martin | Red | 4.00m | 48.594 | 48.594 | 48.594 | 8.149 |
| 8 | Jesse Patterson | Purple | 34.00m | 49.314 | 49.314 | 49.314 | 7.422 |
| 9 | Mitchell Mullens | Grey | 32.00m | 49.585 | 49.585 | 49.585 | 7.422 |
| 10 | Lincoln Barnes | Yellow | 22.00m | 49.683 | 49.683 | 49.683 | 7.608 |
Back to race list
