Race Results
Back to meeting listBallarat - Feb 8th 2025
Event 10191 - 800m Over 45 - Final: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ingrid Woodward | 30 | 205.00m | 1:54.962 | 1:54.962 | 1:54.962 | 5.176 | |||
| 2 | Tom Hecimovic | Pink/White | 142.00m | 1:59.442 | 1:59.442 | 1:59.442 | 5.509 | |||
| 3 | Mark Tapping | 21 | 162.00m | 1:59.695 | 1:59.695 | 1:59.695 | 5.330 | |||
| 4 | Corina Kapusta | 24 | 188.00m | 1:59.892 | 1:59.892 | 1:59.892 | 5.105 | |||
| 5 | Brett Rollinson | Black | 95.00m | 2:00.277 | 2:00.277 | 2:00.277 | 5.861 | |||
| 6 | David Gill | 25 | 188.00m | 2:00.559 | 2:00.559 | 2:00.559 | 5.076 | |||
| 7 | Dale Millard | 27 | 200.00m | 2:00.653 | 2:00.653 | 2:00.653 | 4.973 | |||
| 8 | Greg Whitecross | 36 | 310.00m | 2:00.877 | 2:00.877 | 2:00.877 | 4.054 | |||
| 9 | Rob Irwin | 20 | 160.00m | 2:00.951 | 2:00.951 | 2:00.951 | 5.291 | |||
| 10 | Justin Murphy | White | 50.00m | 2:00.962 | 2:00.962 | 2:00.962 | 6.200 | |||
| 11 | Lynn Gunning | 35 | 260.00m | 2:01.208 | 2:01.208 | 2:01.208 | 4.455 | |||
| 12 | Blair Collins | Yellow/White | 125.00m | 2:01.296 | 2:01.296 | 2:01.296 | 5.565 | |||
| 13 | Martine Beer | 23 | 182.00m | 2:02.516 | 2:02.516 | 2:02.516 | 5.044 | |||
| 14 | Rob Italia | Blue/White | 122.00m | 2:02.971 | 2:02.971 | 2:02.971 | 5.513 | |||
| 15 | Greg Hilson | Red/White | 120.00m | 2:03.616 | 2:03.616 | 2:03.616 | 5.501 | |||
| 16 | Matt Jones | Purple/White | 160.00m | 2:05.017 | 2:05.017 | 2:05.017 | 5.119 | |||
| 17 | Brendan Bailey | 29 | 200.00m | 2:06.504 | 2:06.504 | 2:06.504 | 4.743 | |||
| 18 | Gary Blake | 34 | 245.00m | 2:07.045 | 2:07.045 | 2:07.045 | 4.369 | |||
| 19 | Sue Anderson | 33 | 205.00m | 2:07.248 | 2:07.248 | 2:07.248 | 4.676 | |||
| 20 | Jeff Sargent | 22 | 175.00m | 2:09.171 | 2:09.171 | 2:09.171 | 4.839 | |||
| 21 | Brendan Norden | 26 | 195.00m | 2:09.190 | 2:09.190 | 2:09.190 | 4.683 | |||
| 22 | Greg Denner | Orange/White | 150.00m | 2:10.421 | 2:10.421 | 2:10.421 | 4.984 | |||
| 23 | Tim Mason | 28 | 200.00m | 2:13.455 | 2:13.455 | 2:13.455 | 4.496 | |||
| 24 | Gill Hayden | 37 | 320.00m | 2:15.787 | 2:15.787 | 2:15.787 | 3.535 | |||
| 25 | Craig Renkin | Orange | 110.00m | 2:16.824 | 2:16.824 | 2:16.824 | 5.043 | |||
| 26 | Paul Kean | Purple | 110.00m | 2:21.384 | 2:21.384 | 2:21.384 | 4.880 | |||
| 27 | Tanya Staehr | Grey/White | 150.00m | 2:22.254 | 2:22.254 | 2:22.254 | 4.569 | |||
| 28 | Robert Mulholland | Pink | 80.00m | 2:52.886 | 2:52.886 | 2:52.886 | 4.165 | |||
| - | Nathan Crowley | Red | 12.00m | Scratched | ||||||
| - | Neil Brennan | Blue | 75.00m | Scratched | ||||||
| - | Daniel Hopkins | Yellow | 78.00m | Scratched | ||||||
| - | Phil Noden | Green | 80.00m | Scratched | ||||||
| - | Carl McMeel | Grey | 95.00m | Scratched | ||||||
| - | Peter O Farrell | Green/White | 130.00m | Scratched | ||||||
| - | John Thomson | Black/White | 144.00m | Scratched | ||||||
| - | Christopher Brown | 32 | 205.00m | Scratched | ||||||
| - | Leslie Williams | 31 | 205.00m | Scratched | ||||||
Back to race list
