Race Results

Back to meeting list

Wangaratta - Jan 25th 2025

Event 10153 - 120m Mens - Heat: 1
Wind Reading: 0.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jesse McKenna Red2.50m 12.648 12.663 12.663 9.279
2 Jack Colgrave Black9.75m 12.739 12.754 12.754 8.644
3 Matt Dinan Green8.50m 13.051 13.066 13.066 8.534
4 Kai Hunak Blue6.75m 13.084 13.099 13.099 8.646
- James Mcpaul White6.00m Scratched
- Patrick Martin Yellow7.50m Scratched
- Tim Eschebach Pink9.00m Scratched
- Callum James Grey11.50m Scratched

Event 10153 - 120m Mens - Heat: 2
Wind Reading: -1.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Hayden Anderson Yellow7.50m 12.512 12.437 12.437 9.046
2 Nathan Riali Red3.25m 12.592 12.517 12.517 9.327
3 Kevin Brittain Black9.75m 12.842 12.767 12.767 8.636
4 Addison Ramirez Blue7.00m 13.056 12.981 12.981 8.705
5 Harmann Dhiman White6.00m 13.526 13.451 13.451 8.475
- Dion Paull Green8.75m Scratched
- Luke Eckford Pink9.00m Scratched
- Troy Carey Grey11.50m Scratched

Event 10153 - 120m Mens - Heat: 3
Wind Reading: -0.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Brendan Matthews Green8.75m 12.638 12.628 12.628 8.810
2 Kristerfer Kardakovski Grey12.00m 12.666 12.656 12.656 8.534
3 Mitchell Mullens Blue7.00m 13.312 13.302 13.302 8.495
4 Lachlan Shanks Pink9.25m 13.958 13.948 13.948 7.940
- Jake Ireland Red3.75m Scratched
- Sam Comensoli White6.00m Scratched
- Will Adams Yellow7.75m Scratched
- Jack O Dea Black10.00m Scratched

Event 10153 - 120m Mens - Heat: 4
Wind Reading: -0.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Daniel White-Alikakos Yellow8.00m 12.557 12.547 12.547 8.926
2 Endale Mekonnen Red4.00m 12.799 12.789 12.789 9.070
3 Seb Hadaway White6.25m 12.815 12.805 12.805 8.883
4 Mitchell Csono Green8.75m 13.149 13.139 13.139 8.467
5 Mitchell Iannello Blue7.00m 13.399 13.389 13.389 8.440
- Tom Perry Pink9.25m Scratched
- Darcy Ireland Black10.00m Scratched
- Rory Nunn Grey14.00m Scratched

Event 10153 - 120m Mens - Heat: 5
Wind Reading: -0.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Corey Wittwer-Baker Pink9.25m 12.289 12.264 12.264 9.030
2 Matt Burleigh Black10.00m 12.752 12.727 12.727 8.643
3 Tim Rosen Grey15.25m 12.888 12.863 12.863 8.144
4 Jack Johnston Yellow8.00m 12.909 12.884 12.884 8.693
5 Benjamin Esquilant Blue7.00m 13.315 13.290 13.290 8.503
- Liam Moss Red5.25m Scratched
- Aidan Rouse White6.50m Scratched
- Matthew Warren Green9.00m Scratched

Event 10153 - 120m Mens - Heat: 6
Wind Reading: 1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Tristan Scheirs Blue7.25m 12.662 12.712 12.712 8.870
2 Cam Dunbar Grey15.50m 12.728 12.778 12.778 8.178
3 Joshua Young Yellow8.25m 12.839 12.889 12.889 8.670
4 Dominic Hoskins Black10.50m 13.164 13.214 13.214 8.287
5 Matt Standfield Pink9.50m 13.182 13.232 13.232 8.351
6 Gary Mongta Green9.00m 13.320 13.370 13.370 8.302
- Aaron Peter-Budge Red5.50m Scratched
- Ryan Dawson White6.50m Scratched

Event 10153 - 120m Mens - Heat: 7
Wind Reading: 1.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Sami Latu Green9.00m 12.555 12.625 12.625 8.792
2 Jack Wolff Yellow8.25m 12.646 12.716 12.716 8.788
3 Daniel Sammut Grey17.25m 12.797 12.867 12.867 7.986
4 Maki Loukeris Red5.75m 12.888 12.958 12.958 8.817
5 Sky Hunter Robertson Blue7.25m 13.011 13.081 13.081 8.619
6 Reegan Clark White6.50m 13.161 13.231 13.231 8.578
7 Daniel Quattrone Pink9.50m 14.016 14.086 14.086 7.845
8 Craig Foley Black10.75m 14.623 14.693 14.693 7.436

Event 10153 - 120m Mens - Heat: 8
Wind Reading: -0.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jared Glover Blue7.25m 12.537 12.512 12.512 9.011
2 Hugh Hoffmann Green9.00m 12.597 12.572 12.572 8.829
3 Paul Tancredi Black11.00m 13.105 13.080 13.080 8.333
4 Zane Eddleston Yellow8.25m 13.486 13.461 13.461 8.302
5 Lachlan Kinnersly Pink9.75m 14.153 14.128 14.128 7.804
6 Willem Wallace Red6.00m 14.344 14.319 14.319 7.961
7 James Shill White6.75m 14.768 14.743 14.743 7.682
- Paul Hughes Grey17.25m Scratched



Event 10153 - 120m Mens - Semi: 1
Wind Reading: 0.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Corey Wittwer-Baker Pink9.25m 12.299 12.319 12.319 8.990
2 Nathan Riali Red3.25m 12.393 12.413 12.413 9.405
3 Hugh Hoffmann Green9.00m 12.493 12.513 12.513 8.871
4 Tristan Scheirs White7.25m 12.568 12.588 12.588 8.957
5 Jack Colgrave Black9.75m 12.682 12.702 12.702 8.680
6 Sami Latu Yellow9.00m 12.735 12.755 12.755 8.702
7 Cam Dunbar Grey15.50m 12.785 12.805 12.805 8.161
8 Daniel White-Alikakos Blue8.00m 12.932 12.952 12.952 8.647

Event 10153 - 120m Mens - Semi: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Hayden Anderson Blue7.50m 12.358 12.358 12.358 9.103
2 Jared Glover White7.25m 12.514 12.514 12.514 9.010
3 Brendan Matthews Green8.75m 12.619 12.619 12.619 8.816
4 Kevin Brittain Pink9.75m 12.724 12.724 12.724 8.665
5 Jesse McKenna Red2.50m 12.812 12.812 12.812 9.171
6 Kristerfer Kardakovski Grey12.00m 12.816 12.816 12.816 8.427
7 Matt Burleigh Black10.00m 12.818 12.818 12.818 8.582
8 Jack Wolff Yellow8.25m 12.998 12.998 12.998 8.597



Event 10153 - 120m Mens - Final: 3
Wind Reading: -0.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Corey Wittwer-Baker Pink9.25m 12.323 12.313 12.313 8.995
2 Jared Glover White7.25m 12.339 12.329 12.329 9.145
3 Hayden Anderson Yellow7.50m 12.362 12.352 12.352 9.108
4 Hugh Hoffmann Green9.00m 12.586 12.576 12.576 8.826
5 Nathan Riali Red3.25m 12.588 12.578 12.578 9.282
6 Tristan Scheirs Blue7.25m 12.777 12.767 12.767 8.831



Back to race list