Race Results
Back to meeting listWangaratta - Jan 25th 2025
Event 10151 - 120m Over 35 - Heat: 1Wind Reading: 0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Bender | Blue | 10.00m | 13.637 | 13.642 | 13.642 | 8.063 | |||
| 2 | Richelle Ingram | Black | 24.50m | 13.908 | 13.913 | 13.913 | 6.864 | |||
| 4 | Brett Maurer | White | 6.75m | 14.267 | 14.272 | 14.272 | 7.935 | |||
| 5 | Vicki Matthews | Grey | 36.00m | 14.523 | 14.528 | 14.528 | 5.782 | |||
| - | Dion Paull | Red | 0.75m | Scratched | ||||||
| - | Rob Italia | Green | 17.25m | Scratched | ||||||
| - | John Hilditch | Pink | 19.50m | Scratched | ||||||
Event 10151 - 120m Over 35 - Heat: 2
Wind Reading: -0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noddy Angelakos | White | 6.75m | 13.662 | 13.657 | 13.657 | 8.292 | |||
| 2 | Attila Baranyay | Red | 2.00m | 13.791 | 13.786 | 13.786 | 8.559 | |||
| 3 | David Griffin | Pink | 19.75m | 14.032 | 14.027 | 14.027 | 7.147 | |||
| 4 | Martin Barrow | Green | 17.25m | 14.121 | 14.116 | 14.116 | 7.279 | |||
| 5 | Nicole Apps | Black | 25.00m | 14.183 | 14.178 | 14.178 | 6.701 | |||
| - | Jonathan Kellett | Blue | 11.00m | Scratched | ||||||
| - | Damien McTernan | Yellow | 13.75m | Scratched | ||||||
Event 10151 - 120m Over 35 - Heat: 3
Wind Reading: 0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Rosen | White | 6.75m | 13.544 | 13.554 | 13.554 | 8.355 | |||
| 2 | Laura McDougall | Pink | 20.75m | 13.592 | 13.602 | 13.602 | 7.297 | |||
| 3 | Paul Tancredi | Red | 2.25m | 13.638 | 13.648 | 13.648 | 8.628 | |||
| 4 | Peter Biggs | Green | 17.50m | 14.208 | 14.218 | 14.218 | 7.209 | |||
| - | Michael Doodson | Blue | 11.00m | Scratched | ||||||
| - | Jamie Johns | Yellow | 14.50m | Scratched | ||||||
| - | Natalie Baumgurtel | Black | 26.00m | Scratched | ||||||
Event 10151 - 120m Over 35 - Heat: 4
Wind Reading: -0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Martin | Pink | 20.75m | 13.705 | 13.700 | 13.700 | 7.245 | |||
| 2 | Todd Ireland | Yellow | 15.25m | 13.834 | 13.829 | 13.829 | 7.575 | |||
| 3 | Derek Collinge | Blue | 11.25m | 13.903 | 13.898 | 13.898 | 7.825 | |||
| 4 | Brendan Bailey | Black | 29.25m | 14.289 | 14.284 | 14.284 | 6.353 | |||
| - | Tim Eschebach | Red | 3.75m | Scratched | ||||||
| - | Ian Porter | White | 8.00m | Scratched | ||||||
| - | Andrew Drummond | Green | 18.75m | Scratched | ||||||
Event 10151 - 120m Over 35 - Heat: 5
Wind Reading: -0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Coulson | Yellow | 15.75m | 13.690 | 13.675 | 13.675 | 7.623 | |||
| 2 | Zander McDougall | Green | 19.00m | 13.717 | 13.702 | 13.702 | 7.371 | |||
| 3 | Sonya Pollard | Black | 31.50m | 14.207 | 14.192 | 14.192 | 6.236 | |||
| 4 | Corey Williams | Red | 5.00m | 14.332 | 14.317 | 14.317 | 8.032 | |||
| 5 | Craig Foley | White | 8.00m | 14.849 | 14.834 | 14.834 | 7.550 | |||
| 6 | Christopher Brown | Pink | 21.00m | 15.513 | 15.498 | 15.498 | 6.388 | |||
| - | Daniel Sammut | Blue | 12.00m | Scratched | ||||||
Event 10151 - 120m Over 35 - Heat: 6
Wind Reading: -0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Dunbar | White | 8.00m | 13.506 | 13.501 | 13.501 | 8.296 | |||
| 2 | Domenico Condello | Green | 19.25m | 13.640 | 13.635 | 13.635 | 7.389 | |||
| 3 | Daniel Martin | Blue | 12.50m | 13.641 | 13.636 | 13.636 | 7.884 | |||
| 4 | Dale Jones | Black | 35.00m | 13.689 | 13.684 | 13.684 | 6.212 | |||
| 5 | Gary Mongta | Red | 5.25m | 13.699 | 13.694 | 13.694 | 8.380 | |||
| 6 | Rob Irwin | Pink | 22.25m | 14.196 | 14.191 | 14.191 | 6.888 | |||
| - | Naishe Kambasha | Yellow | 16.00m | Scratched | ||||||
Event 10151 - 120m Over 35 - Heat: 7
Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Hughes | Blue | 12.50m | 13.509 | 13.474 | 13.474 | 7.978 | |||
| 2 | Mohamad Zeed | Red | 5.50m | 13.760 | 13.725 | 13.725 | 8.342 | |||
| 3 | Dale McPhan | White | 10.00m | 14.073 | 14.038 | 14.038 | 7.836 | |||
| 4 | Kev Matthews | Pink | 22.50m | 14.170 | 14.135 | 14.135 | 6.898 | |||
| 5 | Davina Strauss | Green | 19.50m | 14.288 | 14.253 | 14.253 | 7.051 | |||
| 6 | Elissa Ward | Black | 36.00m | 15.052 | 15.017 | 15.017 | 5.594 | |||
| - | Josephine Gaisie | Yellow | 17.00m | Scratched | ||||||
Event 10151 - 120m Over 35 - Final: 1
Wind Reading: 1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Hughes | Green | 12.50m | 13.195 | 13.260 | 13.260 | 8.107 | |||
| 2 | Cam Dunbar | Blue | 8.00m | 13.327 | 13.392 | 13.392 | 8.363 | |||
| 3 | Laura McDougall | Grey | 20.75m | 13.409 | 13.474 | 13.474 | 7.366 | |||
| 4 | Tim Rosen | White | 6.75m | 13.431 | 13.496 | 13.496 | 8.391 | |||
| 5 | Steven Coulson | Pink | 15.75m | 13.519 | 13.584 | 13.584 | 7.674 | |||
| 6 | Noddy Angelakos | Red | 6.75m | 13.559 | 13.624 | 13.624 | 8.313 | |||
| 7 | Adrian Bender | Yellow | 10.00m | 13.615 | 13.680 | 13.680 | 8.041 | |||
| 8 | Tony Martin | Black | 20.75m | 13.703 | 13.768 | 13.768 | 7.209 |
Back to race list
