Race Results
Back to meeting listRye - Jan 11th 2025
Event 10128 - 400m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Antidormi | Orange | 39.00m | 50.128 | 50.128 | 50.128 | 7.202 | |||
| 2 | Connor Callinan | Black | 29.00m | 50.603 | 50.603 | 50.603 | 7.332 | |||
| 4 | Jesse Patterson | Grey | 32.00m | 51.962 | 51.962 | 51.962 | 7.082 | |||
| 5 | Andrew Drummond | Red/White | 56.00m | 52.690 | 52.690 | 52.690 | 6.529 | |||
| 6 | Kidus Mekonnen | Pink | 28.00m | 54.780 | 54.780 | 54.780 | 6.791 | |||
| 7 | Suliman Abdalla | Yellow | 24.00m | 54.804 | 54.804 | 54.804 | 6.861 | |||
| - | Dash Muir | Red | 4.00m | Scratched | ||||||
| - | Tom Perry | White | 20.00m | Scratched | ||||||
| - | Will Adams | Blue | 22.00m | Scratched | ||||||
| - | Nicholas O'Connor | Green | 26.00m | Scratched | ||||||
| - | Trent Hartshorne | Purple | 44.00m | Scratched | ||||||
Event 10128 - 400m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Standfield | Purple | 45.00m | 47.986 | 47.986 | 47.986 | 7.398 | |||
| 2 | Jack Wolff | Yellow | 25.00m | 50.061 | 50.061 | 50.061 | 7.491 | |||
| 3 | Endale Mekonnen | Red | 11.00m | 51.276 | 51.276 | 51.276 | 7.586 | |||
| 4 | Aaron Peter-Budge | White | 21.00m | 51.674 | 51.674 | 51.674 | 7.334 | |||
| 5 | Jack O'Farrell | Red/White | 60.00m | 52.944 | 52.944 | 52.944 | 6.422 | |||
| 6 | Julian Morgan | Green | 26.00m | 55.669 | 55.669 | 55.669 | 6.718 | |||
| 7 | Darcy Ireland | Pink | 28.00m | 56.906 | 56.906 | 56.906 | 6.537 | |||
| 8 | Rob Italia | Orange | 40.00m | 1:00.625 | 1:00.625 | 1:00.625 | 5.938 | |||
| - | Max Quinn | Blue | 24.00m | Scratched | ||||||
| - | Paul Tancredi | Black | 30.00m | Scratched | ||||||
| - | Ryan Camille | Grey | 33.00m | Scratched | ||||||
Event 10128 - 400m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Doderico | Green | 26.00m | 49.507 | 49.507 | 49.507 | 7.554 | |||
| 2 | Stuart Aberdein | White | 21.00m | 49.527 | 49.527 | 49.527 | 7.652 | |||
| 3 | Seb Hadaway | Red | 15.00m | 49.765 | 49.765 | 49.765 | 7.736 | |||
| 4 | Eric Sapac | Grey | 36.00m | 49.935 | 49.935 | 49.935 | 7.289 | |||
| 5 | Nicholas Florio | Purple | 48.00m | 50.089 | 50.089 | 50.089 | 7.027 | |||
| 6 | Luke Mitchell (VIC) | Yellow | 25.00m | 51.299 | 51.299 | 51.299 | 7.310 | |||
| - | Dion Paull | Blue | 24.00m | Scratched | ||||||
| - | Joshua Dowling | Pink | 28.00m | Scratched | ||||||
| - | Lachlan Shanks | Black | 30.00m | Scratched | ||||||
| - | Paul Hughes | Orange | 42.00m | Scratched | ||||||
| - | Peter O Farrell | Red/White | 72.00m | Scratched | ||||||
Event 10128 - 400m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubery Watson | Yellow | 26.00m | 48.909 | 48.909 | 48.909 | 7.647 | |||
| 2 | Sean Davidson | Orange | 42.00m | 49.675 | 49.675 | 49.675 | 7.207 | |||
| 3 | Nicholas Antonino | Green | 26.00m | 49.680 | 49.680 | 49.680 | 7.528 | |||
| 4 | Lachlan Marriner | Blue | 24.00m | 49.944 | 49.944 | 49.944 | 7.528 | |||
| 5 | Domenico Condello | Red/White | 82.00m | 51.013 | 51.013 | 51.013 | 6.234 | |||
| 6 | Neil Brennan | Purple | 50.00m | 53.523 | 53.523 | 53.523 | 6.539 | |||
| - | Jack Anderson | Red | 16.00m | Scratched | ||||||
| - | Harry McDonough | White | 22.00m | Scratched | ||||||
| - | Hamish Adams | Pink | 28.00m | Scratched | ||||||
| - | Gary Mongta | Black | 30.00m | Scratched | ||||||
| - | Matthew Harvey | Grey | 36.00m | Scratched | ||||||
Event 10128 - 400m Mens - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noddy Angelakos | Purple | 50.00m | 49.047 | 49.047 | 49.047 | 7.136 | |||
| 2 | Stefan Catalano | Red/White | 96.00m | 49.476 | 49.476 | 49.476 | 6.144 | |||
| 3 | Joel Stapleton | Yellow | 26.00m | 49.931 | 49.931 | 49.931 | 7.490 | |||
| 4 | Hamish Hopkins | Green | 27.00m | 50.171 | 50.171 | 50.171 | 7.435 | |||
| 5 | Callum James | Grey | 37.00m | 50.343 | 50.343 | 50.343 | 7.211 | |||
| 6 | Buddy Williams | Pink | 29.00m | 50.628 | 50.628 | 50.628 | 7.328 | |||
| 7 | Cooper Lubeck | White | 22.00m | 51.884 | 51.884 | 51.884 | 7.285 | |||
| 8 | Kevin Brittain | Orange | 42.00m | 53.070 | 53.070 | 53.070 | 6.746 | |||
| - | Aidan Green | Red | 19.00m | Scratched | ||||||
| - | Ed Kennedy | Blue | 24.00m | Scratched | ||||||
| - | Daniel Gilham | Black | 30.00m | Scratched | ||||||
Event 10128 - 400m Mens - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Declan Gould | Purple | 52.00m | 49.795 | 49.795 | 49.795 | 6.989 | |||
| 2 | Mitchell Mullens | Black | 31.00m | 49.900 | 49.900 | 49.900 | 7.395 | |||
| 3 | Sami Latu | White | 22.00m | 49.960 | 49.960 | 49.960 | 7.566 | |||
| 4 | Spencer Browne | Green | 27.00m | 50.213 | 50.213 | 50.213 | 7.428 | |||
| 5 | Jack Odea | Pink | 29.00m | 50.754 | 50.754 | 50.754 | 7.310 | |||
| 6 | Benjamin Rofe | Red | 20.00m | 53.225 | 53.225 | 53.225 | 7.140 | |||
| 7 | Josh Hegan | Blue | 24.00m | 55.321 | 55.321 | 55.321 | 6.797 | |||
| 8 | Hugh Parrott | Yellow | 26.00m | 56.134 | 56.134 | 56.134 | 6.663 | |||
| - | Chris Byron | Grey | 38.00m | Scratched | ||||||
| - | Lindon Beh | Orange | 43.00m | Scratched | ||||||
| - | Leslie Williams | Red/White | 100.00m | Scratched | ||||||
Event 10128 - 400m Mens - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Standfield | Black | 45.00m | 48.140 | 48.140 | 48.140 | 7.374 | |||
| 2 | Nicholas Antonino | White | 26.00m | 48.856 | 48.856 | 48.856 | 7.655 | |||
| 3 | Jack Doderico | Blue | 26.00m | 48.914 | 48.914 | 48.914 | 7.646 | |||
| 4 | Declan Gould | Orange | 52.00m | 48.918 | 48.918 | 48.918 | 7.114 | |||
| 5 | Noddy Angelakos | Grey | 50.00m | 49.056 | 49.056 | 49.056 | 7.135 | |||
| 6 | Stuart Aberdein | Red | 21.00m | 49.198 | 49.198 | 49.198 | 7.704 | |||
| 7 | Aubery Watson | Yellow | 26.00m | 49.447 | 49.447 | 49.447 | 7.564 | |||
| 8 | Stefan Catalano | Purple | 96.00m | 49.620 | 49.620 | 49.620 | 6.127 | |||
| 9 | Sean Davidson | Pink | 42.00m | 49.661 | 49.661 | 49.661 | 7.209 | |||
| 10 | Ryan Antidormi | Green | 39.00m | 50.252 | 50.252 | 50.252 | 7.184 |
Back to race list
