Race Results
Back to meeting listMaryborough - Jan 1st 2025
Event 10107 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Cam Dunbar | White | 16.00m | 37.102 | 37.102 | 37.102 |
| 2 | Arron Downes | Blue | 21.00m | 37.194 | 37.194 | 37.194 |
| 3 | Gemma Fairclough | Pink | 36.00m | 37.801 | 37.801 | 37.801 |
| 4 | Tom Hecimovic | Black | 39.00m | 39.162 | 39.162 | 39.162 |
| 5 | Davina Strauss | Orange | 54.00m | 39.228 | 39.228 | 39.228 |
| 6 | Richard Norris | Purple | 64.00m | 40.275 | 40.275 | 40.275 |
| 7 | Jeff Sargent | Grey | 47.00m | 41.550 | 41.550 | 41.550 |
| 8 | Elissa Ward | Red/White | 90.00m | 43.499 | 43.499 | 43.499 |
Event 10107 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Antony Langdon | Grey | 48.00m | 37.647 | 37.647 | 37.647 |
| 2 | Anne Rossi | Black | 42.00m | 37.703 | 37.703 | 37.703 |
| 3 | Steven Hurl | Pink | 38.00m | 37.876 | 37.876 | 37.876 |
| 4 | Clare Walsh | Red/White | 90.00m | 38.894 | 38.894 | 38.894 |
| 5 | Mark Andrews | Yellow | 28.00m | 39.026 | 39.026 | 39.026 |
| 6 | Josh Stott | Blue | 22.00m | 39.680 | 39.680 | 39.680 |
Event 10107 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Robert Mayston | Green | 34.00m | 37.078 | 37.078 | 37.078 |
| 2 | Steven Coulson | Pink | 38.00m | 37.413 | 37.413 | 37.413 |
| 3 | Rob Irwin | Grey | 50.00m | 37.503 | 37.503 | 37.503 |
| 4 | Kim McDonough | Orange | 56.00m | 38.241 | 38.241 | 38.241 |
| 5 | Robyn Locke | Purple | 66.00m | 38.478 | 38.478 | 38.478 |
| 6 | David Griffin | Black | 43.00m | 38.984 | 38.984 | 38.984 |
| 7 | Tony O Shea | Red/White | 90.00m | 41.842 | 41.842 | 41.842 |
Event 10107 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Nicole Berridge | Green | 34.00m | 37.030 | 37.030 | 37.030 |
| 2 | Justin Murphy | Blue | 25.00m | 37.478 | 37.478 | 37.478 |
| 3 | Damien Wapshott | Pink | 39.00m | 38.083 | 38.083 | 38.083 |
| 4 | John Hilditch | Orange | 57.00m | 38.608 | 38.608 | 38.608 |
Event 10107 - 300m Over 35 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tamai Bremner | Grey | 52.00m | 37.113 | 37.113 | 37.113 |
| 2 | Matthew Harvey | Red | 11.00m | 37.251 | 37.251 | 37.251 |
| 3 | Jonathan Kellett | Yellow | 30.00m | 37.887 | 37.887 | 37.887 |
| 4 | Marita Downes | Orange | 60.00m | 38.012 | 38.012 | 38.012 |
| 5 | Todd Ireland | Pink | 39.00m | 38.530 | 38.530 | 38.530 |
| 6 | Martine Beer | Purple | 77.00m | 39.836 | 39.836 | 39.836 |
Event 10107 - 300m Over 35 - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Daniel Gilham | Blue | 26.00m | 37.545 | 37.545 | 37.545 |
| 2 | Christopher Brown | Orange | 63.00m | 38.621 | 38.621 | 38.621 |
| 3 | James McEniry | Red | 15.00m | 40.954 | 40.954 | 40.954 |
| 4 | Richard Polkinghorne | Black | 45.00m | 41.025 | 41.025 | 41.025 |
| 5 | Stefan Catalano | White | 20.00m | 48.140 | 48.140 | 48.140 |
| 6 | James Kennon | Green | 36.00m | 50.503 | 50.503 | 50.503 |
Event 10107 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Nicole Berridge | Pink | 34.00m | 36.142 | 36.142 | 36.142 |
| 2 | Daniel Gilham | Green | 26.00m | 36.906 | 36.906 | 36.906 |
| 3 | Robert Mayston | Black | 34.00m | 36.932 | 36.932 | 36.932 |
| 4 | Arron Downes | Blue | 21.00m | 37.021 | 37.021 | 37.021 |
| 5 | Cam Dunbar | White | 16.00m | 37.127 | 37.127 | 37.127 |
| 6 | Justin Murphy | Yellow | 25.00m | 37.212 | 37.212 | 37.212 |
| 7 | Matthew Harvey | Red | 11.00m | 37.283 | 37.283 | 37.283 |
| 8 | Steven Coulson | Grey | 38.00m | 37.586 | 37.586 | 37.586 |
| 9 | Antony Langdon | Orange | 48.00m | 38.086 | 38.086 | 38.086 |
| 10 | Tamai Bremner | Purple | 52.00m | 38.284 | 38.284 | 38.284 |
Back to race list
Select the Athlete