Race Results
Back to meeting listSeymour - Dec 14th 2024
Event 10095 - 800m Over 45 - Final: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dale Millard | 29 | 260.00m | 1:52.303 | 1:52.303 | 1:52.303 | 4.808 | |||
| 2 | Brendan Bailey | 41 | 200.00m | 2:02.333 | 2:02.333 | 2:02.333 | 4.905 | |||
| 3 | Justin Murphy | White | 45.00m | 2:02.343 | 2:02.343 | 2:02.343 | 6.171 | |||
| 4 | Charlie Sutherland | Yellow/White | 100.00m | 2:02.397 | 2:02.397 | 2:02.397 | 5.719 | |||
| 5 | Ingrid Woodward | 33 | 175.00m | 2:03.165 | 2:03.165 | 2:03.165 | 5.074 | |||
| 6 | Andrew Drummond | Purple/White | 104.00m | 2:03.374 | 2:03.374 | 2:03.374 | 5.641 | |||
| 7 | Blair Collins | Orange/White | 100.00m | 2:03.663 | 2:03.663 | 2:03.663 | 5.661 | |||
| 8 | Jeff Sargent | 31 | 170.00m | 2:03.666 | 2:03.666 | 2:03.666 | 5.094 | |||
| 8 | David Gill | 38 | 185.00m | 2:03.666 | 2:03.666 | 2:03.666 | 4.973 | |||
| 10 | Mark Tapping | 28 | 155.00m | 2:03.746 | 2:03.746 | 2:03.746 | 5.212 | |||
| 11 | Greg Denner | 27 | 145.00m | 2:04.300 | 2:04.300 | 2:04.300 | 5.270 | |||
| 12 | Martine Beer | 34 | 175.00m | 2:04.717 | 2:04.717 | 2:04.717 | 5.011 | |||
| 13 | Gary Blake | 43 | 230.00m | 2:05.615 | 2:05.615 | 2:05.615 | 4.538 | |||
| 14 | Rob Irwin | 26 | 145.00m | 2:06.222 | 2:06.222 | 2:06.222 | 5.189 | |||
| 15 | Sue Anderson | 42 | 200.00m | 2:06.531 | 2:06.531 | 2:06.531 | 4.742 | |||
| 16 | Craig Harris | 23 | 115.00m | 2:06.861 | 2:06.861 | 2:06.861 | 5.400 | |||
| 17 | Lynn Gunning | 44 | 250.00m | 2:09.005 | 2:09.005 | 2:09.005 | 4.263 | |||
| 18 | Leslie Williams | 35 | 180.00m | 2:09.981 | 2:09.981 | 2:09.981 | 4.770 | |||
| 19 | Mark Hipworth | 22 | 115.00m | 2:10.079 | 2:10.079 | 2:10.079 | 5.266 | |||
| 20 | Christopher Brown | 39 | 185.00m | 2:10.686 | 2:10.686 | 2:10.686 | 4.706 | |||
| 21 | Brett Rollinson | Blue | 60.00m | 2:10.788 | 2:10.788 | 2:10.788 | 5.658 | |||
| 22 | Rob Italia | Blue/White | 90.00m | 2:14.757 | 2:14.757 | 2:14.757 | 5.269 | |||
| 23 | Robert Kenshole | 46 | 290.00m | 2:19.159 | 2:19.159 | 2:19.159 | 3.665 | |||
| 24 | Chris Giblin | Orange | 80.00m | 2:20.022 | 2:20.022 | 2:20.022 | 5.142 | |||
| 25 | Naishe Kambasha | 30 | 160.00m | 2:20.164 | 2:20.164 | 2:20.164 | 4.566 | |||
| 26 | Craig Renkin | Black | 80.00m | 2:21.816 | 2:21.816 | 2:21.816 | 5.077 | |||
| 27 | Antony Langdon | Grey/White | 100.00m | 2:22.556 | 2:22.556 | 2:22.556 | 4.910 | |||
| 28 | Tim Mason | 36 | 180.00m | 2:23.601 | 2:23.601 | 2:23.601 | 4.318 | |||
| 29 | Gill Hayden | 45 | 270.00m | 2:41.587 | 2:41.587 | 2:41.587 | 3.280 | |||
| 30 | Gordon Knight | Green | 65.00m | 2:49.300 | 2:49.300 | 2:49.300 | 4.341 | |||
| 31 | Sonya Pollard | 32 | 170.00m | 2:55.231 | 2:55.231 | 2:55.231 | 3.595 | |||
| - | Nathan Crowley | Red | 0.00m | Scratched | ||||||
| - | Troy Atkins | Yellow | 60.00m | Scratched | ||||||
| - | Darren Naismith | Pink | 70.00m | Scratched | ||||||
| - | Phil Noden | Grey | 80.00m | Scratched | ||||||
| - | Wayne Dalziel | Purple | 80.00m | Scratched | ||||||
| - | Tom Drum | Red/White | 85.00m | Scratched | ||||||
| - | Peter O Dwyer | Green/White | 100.00m | Scratched | ||||||
| - | Dale McPhan | Pink/White | 100.00m | Scratched | ||||||
| - | Robert Mayston | Black/White | 100.00m | Scratched | ||||||
| - | Peter O Farrell | 20 | 110.00m | Scratched | ||||||
| - | Greg Hilson | 21 | 110.00m | Scratched | ||||||
| - | Dale Jones | 25 | 140.00m | Scratched | ||||||
| - | John Thomson | 24 | 140.00m | Scratched | ||||||
| - | Corina Kapusta | 37 | 180.00m | Scratched | ||||||
| - | Brendan Norden | 40 | 190.00m | Scratched | ||||||
| - | Greg Whitecross | 47 | 295.00m | Scratched | ||||||
| - | Martin Armour | 48 | 300.00m | Scratched | ||||||
Back to race list
