Race Results

Back to meeting list

Seymour - Dec 14th 2024

Event 10095 - 800m Over 45 - Final: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Dale Millard 29260.00m 1:52.303 1:52.303 1:52.303 4.808
2 Brendan Bailey 41200.00m 2:02.333 2:02.333 2:02.333 4.905
3 Justin Murphy White45.00m 2:02.343 2:02.343 2:02.343 6.171
4 Charlie Sutherland Yellow/White100.00m 2:02.397 2:02.397 2:02.397 5.719
5 Ingrid Woodward 33175.00m 2:03.165 2:03.165 2:03.165 5.074
6 Andrew Drummond Purple/White104.00m 2:03.374 2:03.374 2:03.374 5.641
7 Blair Collins Orange/White100.00m 2:03.663 2:03.663 2:03.663 5.661
8 Jeff Sargent 31170.00m 2:03.666 2:03.666 2:03.666 5.094
8 David Gill 38185.00m 2:03.666 2:03.666 2:03.666 4.973
10 Mark Tapping 28155.00m 2:03.746 2:03.746 2:03.746 5.212
11 Greg Denner 27145.00m 2:04.300 2:04.300 2:04.300 5.270
12 Martine Beer 34175.00m 2:04.717 2:04.717 2:04.717 5.011
13 Gary Blake 43230.00m 2:05.615 2:05.615 2:05.615 4.538
14 Rob Irwin 26145.00m 2:06.222 2:06.222 2:06.222 5.189
15 Sue Anderson 42200.00m 2:06.531 2:06.531 2:06.531 4.742
16 Craig Harris 23115.00m 2:06.861 2:06.861 2:06.861 5.400
17 Lynn Gunning 44250.00m 2:09.005 2:09.005 2:09.005 4.263
18 Leslie Williams 35180.00m 2:09.981 2:09.981 2:09.981 4.770
19 Mark Hipworth 22115.00m 2:10.079 2:10.079 2:10.079 5.266
20 Christopher Brown 39185.00m 2:10.686 2:10.686 2:10.686 4.706
21 Brett Rollinson Blue60.00m 2:10.788 2:10.788 2:10.788 5.658
22 Rob Italia Blue/White90.00m 2:14.757 2:14.757 2:14.757 5.269
23 Robert Kenshole 46290.00m 2:19.159 2:19.159 2:19.159 3.665
24 Chris Giblin Orange80.00m 2:20.022 2:20.022 2:20.022 5.142
25 Naishe Kambasha 30160.00m 2:20.164 2:20.164 2:20.164 4.566
26 Craig Renkin Black80.00m 2:21.816 2:21.816 2:21.816 5.077
27 Antony Langdon Grey/White100.00m 2:22.556 2:22.556 2:22.556 4.910
28 Tim Mason 36180.00m 2:23.601 2:23.601 2:23.601 4.318
29 Gill Hayden 45270.00m 2:41.587 2:41.587 2:41.587 3.280
30 Gordon Knight Green65.00m 2:49.300 2:49.300 2:49.300 4.341
31 Sonya Pollard 32170.00m 2:55.231 2:55.231 2:55.231 3.595
- Nathan Crowley Red0.00m Scratched
- Troy Atkins Yellow60.00m Scratched
- Darren Naismith Pink70.00m Scratched
- Phil Noden Grey80.00m Scratched
- Wayne Dalziel Purple80.00m Scratched
- Tom Drum Red/White85.00m Scratched
- Peter O Dwyer Green/White100.00m Scratched
- Dale McPhan Pink/White100.00m Scratched
- Robert Mayston Black/White100.00m Scratched
- Peter O Farrell 20110.00m Scratched
- Greg Hilson 21110.00m Scratched
- Dale Jones 25140.00m Scratched
- John Thomson 24140.00m Scratched
- Corina Kapusta 37180.00m Scratched
- Brendan Norden 40190.00m Scratched
- Greg Whitecross 47295.00m Scratched
- Martin Armour 48300.00m Scratched



Back to race list