Race Results
Back to meeting listSeymour - Dec 14th 2024
Event 10091 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Dunbar | Blue | 16.00m | 37.031 | 37.031 | 37.031 | 7.669 | |||
| 2 | Paul Tancredi | Red | 3.00m | 37.915 | 37.915 | 37.915 | 7.833 | |||
| 3 | Emma Zalcman | Grey | 46.00m | 38.176 | 38.176 | 38.176 | 6.653 | |||
| 4 | Dale McPhan | Green | 30.00m | 38.460 | 38.460 | 38.460 | 7.020 | |||
| 5 | John Hilditch | Purple | 56.00m | 38.970 | 38.970 | 38.970 | 6.261 | |||
| 6 | Dale Millard | Red/White | 80.00m | 40.256 | 40.256 | 40.256 | 5.465 | |||
| 7 | Craig Mair | Yellow | 20.00m | 41.775 | 41.775 | 41.775 | 6.703 | |||
| 8 | Brendan Bailey | Orange | 51.00m | 42.255 | 42.255 | 42.255 | 5.893 | |||
| - | Simon Jackson | White | 9.00m | Scratched | ||||||
| - | David Haigh | Pink | 33.00m | Scratched | ||||||
| - | Tom Drum | Black | 38.00m | Scratched | ||||||
Event 10091 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Rosen | Blue | 17.00m | 37.086 | 37.086 | 37.086 | 7.631 | |||
| 2 | Robert Mayston | Pink | 34.00m | 37.186 | 37.186 | 37.186 | 7.153 | |||
| 3 | Davina Strauss | Orange | 53.00m | 37.407 | 37.407 | 37.407 | 6.603 | |||
| 4 | Attila Baranyay | Red | 3.00m | 38.481 | 38.481 | 38.481 | 7.718 | |||
| 5 | Justin Murphy | Yellow | 25.00m | 39.036 | 39.036 | 39.036 | 7.045 | |||
| 6 | Karoline Curtis | Purple | 56.00m | 39.800 | 39.800 | 39.800 | 6.131 | |||
| 7 | Jeff Sargent | Grey | 47.00m | 43.345 | 43.345 | 43.345 | 5.837 | |||
| - | Scott Rowsell | White | 23.00m | Scratched | ||||||
| - | Daniel Martin | Green | 30.00m | Scratched | ||||||
| - | Dean MacLennan | Black | 39.00m | Scratched | ||||||
| - | Martin Armour | Red/White | 86.00m | Scratched | ||||||
Event 10091 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Kinnersly | Orange | 54.00m | 37.120 | 37.120 | 37.120 | 6.627 | |||
| 2 | Paul Hughes | Blue | 17.00m | 38.518 | 38.518 | 38.518 | 7.347 | |||
| 3 | Luke Robertson | Yellow | 26.00m | 38.987 | 38.987 | 38.987 | 7.028 | |||
| 4 | Kev Matthews | Purple | 60.00m | 39.099 | 39.099 | 39.099 | 6.138 | |||
| 5 | Elissa Ward | Red/White | 90.00m | 43.311 | 43.311 | 43.311 | 4.849 | |||
| - | Nathan Livitsanos | Red | 5.00m | Scratched | ||||||
| - | Gary Mongta | White | 10.00m | Scratched | ||||||
| - | Nicole Berridge | Green | 30.00m | Scratched | ||||||
| - | Jamie Johns | Pink | 35.00m | Scratched | ||||||
| - | Todd Ireland | Black | 39.00m | Scratched | ||||||
| - | Tony Martin | Grey | 47.00m | Scratched | ||||||
Event 10091 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Paull | Red | 6.00m | 37.107 | 37.107 | 37.107 | 7.923 | |||
| 2 | Daniel Gilham | Yellow | 26.00m | 37.259 | 37.259 | 37.259 | 7.354 | |||
| 3 | Matthew Harvey | White | 10.00m | 37.504 | 37.504 | 37.504 | 7.733 | |||
| 4 | Gary Blake | Red/White | 90.00m | 37.578 | 37.578 | 37.578 | 5.588 | |||
| 5 | Kim McDonough | Orange | 55.00m | 38.466 | 38.466 | 38.466 | 6.369 | |||
| 6 | Chris Diegan | Pink | 35.00m | 38.563 | 38.563 | 38.563 | 6.872 | |||
| 7 | Christopher Brown | Purple | 63.00m | 38.569 | 38.569 | 38.569 | 6.145 | |||
| 8 | Naishe Kambasha | Black | 41.00m | 38.600 | 38.600 | 38.600 | 6.710 | |||
| 9 | Nick Howard | Blue | 17.00m | 38.793 | 38.793 | 38.793 | 7.295 | |||
| 10 | Antony Langdon | Grey | 48.00m | 38.858 | 38.858 | 38.858 | 6.485 | |||
| - | David Woods | Green | 31.00m | Scratched | ||||||
Event 10091 - 300m Over 35 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Bender | White | 11.00m | 37.869 | 37.869 | 37.869 | 7.632 | |||
| 2 | Steven Coulson | Pink | 37.00m | 38.037 | 38.037 | 38.037 | 6.914 | |||
| 3 | Rob Irwin | Grey | 49.00m | 38.235 | 38.235 | 38.235 | 6.565 | |||
| 4 | David Gill | Orange | 55.00m | 39.113 | 39.113 | 39.113 | 6.264 | |||
| 5 | Richelle Ingram | Purple | 64.00m | 39.405 | 39.405 | 39.405 | 5.989 | |||
| - | Kevin Brittain | Red | 7.00m | Scratched | ||||||
| - | Craig Foley | Blue | 18.00m | Scratched | ||||||
| - | Glenn Barry | Yellow | 26.00m | Scratched | ||||||
| - | Peter O Dwyer | Green | 31.00m | Scratched | ||||||
| - | John Mackay | Black | 42.00m | Scratched | ||||||
Event 10091 - 300m Over 35 - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Porter | Blue | 20.00m | 36.582 | 36.582 | 36.582 | 7.654 | |||
| 3 | Noddy Angelakos | White | 14.00m | 37.886 | 37.886 | 37.886 | 7.549 | |||
| 4 | Greg Denner | Orange | 55.00m | 38.119 | 38.119 | 38.119 | 6.427 | |||
| 5 | Mitchell Palmer | Red | 8.00m | 38.292 | 38.292 | 38.292 | 7.626 | |||
| 6 | Jonathan Kellett | Yellow | 28.00m | 38.899 | 38.899 | 38.899 | 6.992 | |||
| 7 | Rob Italia | Green | 32.00m | 40.350 | 40.350 | 40.350 | 6.642 | |||
| 8 | Leslie Williams | Purple | 68.00m | 40.592 | 40.592 | 40.592 | 5.715 | |||
| - | Mark Hipworth | Black | 44.00m | Scratched | ||||||
| - | Peter O Farrell | Grey | 50.00m | Scratched | ||||||
Event 10091 - 300m Over 35 - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Naismith | Yellow | 29.00m | 36.527 | 36.527 | 36.527 | 7.419 | |||
| 2 | Michelle Dean | Orange | 55.00m | 36.547 | 36.547 | 36.547 | 6.704 | |||
| 3 | Wayne James | Grey | 50.00m | 38.173 | 38.173 | 38.173 | 6.549 | |||
| 4 | Cara Hill | Pink | 38.00m | 38.283 | 38.283 | 38.283 | 6.844 | |||
| 5 | Domenico Condello | Black | 44.00m | 39.291 | 39.291 | 39.291 | 6.515 | |||
| - | Ryan Camille | Red | 8.00m | Scratched | ||||||
| - | Mohamad Zeed | White | 15.00m | Scratched | ||||||
| - | Luke Matthews | Blue | 20.00m | Scratched | ||||||
| - | Andrew Drummond | Green | 32.00m | Scratched | ||||||
| - | Dale Jones | Purple | 78.00m | Scratched | ||||||
Event 10091 - 300m Over 35 - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Porter | Green | 20.00m | 36.059 | 36.059 | 36.059 | 7.765 | |||
| 2 | Michelle Dean | Purple | 55.00m | 36.146 | 36.146 | 36.146 | 6.778 | |||
| 3 | Bruce Kinnersly | Orange | 54.00m | 36.155 | 36.155 | 36.155 | 6.804 | |||
| 4 | Robert Mayston | Grey | 34.00m | 36.197 | 36.197 | 36.197 | 7.349 | |||
| 5 | Dion Paull | Red | 6.00m | 36.446 | 36.446 | 36.446 | 8.067 | |||
| 6 | Darren Naismith | Black | 29.00m | 36.591 | 36.591 | 36.591 | 7.406 | |||
| 7 | Cam Dunbar | Blue | 16.00m | 36.951 | 36.951 | 36.951 | 7.686 | |||
| 8 | Tim Rosen | Yellow | 17.00m | 37.036 | 37.036 | 37.036 | 7.641 | |||
| 9 | Daniel Gilham | Pink | 26.00m | 37.158 | 37.158 | 37.158 | 7.374 | |||
| 10 | Adrian Bender | White | 11.00m | 37.424 | 37.424 | 37.424 | 7.722 |
Back to race list
