Race Results
Back to meeting listTerang - Dec 1st 2024
Event 10069 - 400m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Konnis | Yellow/White | 34.00m | 50.253 | 50.253 | 50.253 | 7.283 |
| 2 | Dash Muir | Red | 2.00m | 51.177 | 51.177 | 51.177 | 7.777 |
| 3 | Dion Paull | Pink | 24.00m | 51.682 | 51.682 | 51.682 | 7.275 |
| - | Declan Gall | White | 16.00m | Scratched | |||
| - | Luke Hayter | Blue | 20.00m | Scratched | |||
| - | Sami Latu | Yellow | 21.00m | Scratched | |||
| - | Dominic Hoskins | Green | 23.00m | Scratched | |||
| - | Lachlan Kinnersly | Black | 26.00m | Scratched | |||
| - | Nic Davey | Grey | 28.00m | Scratched | |||
| - | Jesse Patterson | Orange | 30.00m | Scratched | |||
| - | Callum James | Purple | 37.00m | Scratched | |||
| - | Trent Hartshorne | Red/White | 44.00m | Scratched | |||
| - | Jack O'Farrell | Blue/White | 60.00m | Scratched | |||
Event 10069 - 400m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Jack Colgrave | Yellow | 21.00m | 50.431 | 50.431 | 50.431 | 7.515 |
| 2 | Leigh Bennett | White | 16.00m | 50.953 | 50.953 | 50.953 | 7.536 |
| 3 | Lachlan Grist | Blue | 20.00m | 51.091 | 51.091 | 51.091 | 7.438 |
| 4 | Spencer Browne | Pink | 24.00m | 51.855 | 51.855 | 51.855 | 7.251 |
| - | Patrick Martin | Red | 6.00m | Scratched | |||
| - | Jock Sutherland | Yellow/White | 22.00m | Scratched | |||
| - | Matthew Warren | Green | 24.00m | Scratched | |||
| - | Nicholas Antonino | Black | 26.00m | Scratched | |||
| - | Adrian Bender | Grey | 28.00m | Scratched | |||
| - | Jack Lacey | Orange | 32.00m | Scratched | |||
| - | Sam Kean | Purple | 38.00m | Scratched | |||
| - | Matt Standfield | Red/White | 45.00m | Scratched | |||
| - | Greg Hilson | Blue/White | 64.00m | Scratched | |||
Event 10069 - 400m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Livitsanos | Black | 27.00m | 49.630 | 49.630 | 49.630 | 7.516 |
| 2 | Aubery Watson | Pink | 25.00m | 49.668 | 49.668 | 49.668 | 7.550 |
| 3 | Declan Gould | Red/White | 50.00m | 49.689 | 49.689 | 49.689 | 7.044 |
| 4 | Adam French | Blue | 20.00m | 50.935 | 50.935 | 50.935 | 7.460 |
| 5 | Willem Wallace | Green | 24.00m | 51.955 | 51.955 | 51.955 | 7.237 |
| 6 | Hayden Crowe | White | 18.00m | 52.454 | 52.454 | 52.454 | 7.283 |
| 7 | Lincoln Barnes | Yellow | 21.00m | 52.538 | 52.538 | 52.538 | 7.214 |
| 8 | Logan James | Orange | 33.00m | 53.980 | 53.980 | 53.980 | 6.799 |
| - | Hudson Downes | Red | 13.00m | Scratched | |||
| - | Hamish Adams | Grey | 28.00m | Scratched | |||
| - | Daniel Sammut | Purple | 40.00m | Scratched | |||
| - | Peter O Farrell | Blue/White | 72.00m | Scratched | |||
Event 10069 - 400m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Luke Rigby | Pink | 26.00m | 50.135 | 50.135 | 50.135 | 7.460 |
| 2 | Michael Hayes | Purple | 40.00m | 50.583 | 50.583 | 50.583 | 7.117 |
| 3 | Archer Jones | Red/White | 52.00m | 50.748 | 50.748 | 50.748 | 6.857 |
| 4 | Jack O Dea | Grey | 29.00m | 51.895 | 51.895 | 51.895 | 7.149 |
| 5 | Mitchell Mullens | Black | 28.00m | 54.107 | 54.107 | 54.107 | 6.875 |
| 6 | Kyle Hilson | Blue/White | 74.00m | 54.584 | 54.584 | 54.584 | 5.972 |
| 7 | Chris Byron | Orange | 34.00m | 55.333 | 55.333 | 55.333 | 6.614 |
| - | Elijah Cross | Red | 14.00m | Scratched | |||
| - | Will Adams | Blue | 20.00m | Scratched | |||
| - | Noah Nakagawa | White | 20.00m | Scratched | |||
| - | Cooper Lubeck | Yellow | 22.00m | Scratched | |||
| - | Xavier Poole | Green | 24.00m | Scratched | |||
Event 10069 - 400m Mens - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Stuart Aberdein | Blue | 20.00m | 50.473 | 50.473 | 50.473 | 7.529 |
| 2 | Andrew Drummond | Red/White | 56.00m | 50.642 | 50.642 | 50.642 | 6.793 |
| 3 | Connor Callinan | Grey | 29.00m | 51.731 | 51.731 | 51.731 | 7.172 |
| 4 | Chad Perris | Green | 24.00m | 53.028 | 53.028 | 53.028 | 7.091 |
| 5 | Julian Morgan | White | 20.00m | 55.634 | 55.634 | 55.634 | 6.830 |
| - | Hyuga Nishimura | Red | 16.00m | Scratched | |||
| - | Fraser Stott | Yellow | 23.00m | Scratched | |||
| - | Kidus Mekonnen | Pink | 26.00m | Scratched | |||
| - | Darcy Ireland | Black | 28.00m | Scratched | |||
| - | Cam Dunbar | Orange | 36.00m | Scratched | |||
| - | Kevin Brittain | Purple | 40.00m | Scratched | |||
| - | Richard Norris | Blue/White | 84.00m | Scratched | |||
Event 10069 - 400m Mens - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Livitsanos | Green | 27.00m | 49.733 | 49.733 | 49.733 | 7.500 |
| 2 | Luke Rigby | Yellow | 26.00m | 49.895 | 49.895 | 49.895 | 7.496 |
| 3 | Andrew Drummond | Purple | 56.00m | 50.377 | 50.377 | 50.377 | 6.829 |
| 4 | Stuart Aberdein | Red | 20.00m | 50.733 | 50.733 | 50.733 | 7.490 |
| 5 | Aubery Watson | Blue | 25.00m | 50.739 | 50.739 | 50.739 | 7.391 |
| 6 | Jack Colgrave | White | 21.00m | 51.123 | 51.123 | 51.123 | 7.413 |
| 7 | Cameron Konnis | Pink | 34.00m | 51.244 | 51.244 | 51.244 | 7.142 |
| 8 | Archer Jones | Orange | 52.00m | 51.353 | 51.353 | 51.353 | 6.777 |
| 9 | Michael Hayes | Black | 40.00m | 52.032 | 52.032 | 52.032 | 6.919 |
| 10 | Declan Gould | Grey | 50.00m | 52.035 | 52.035 | 52.035 | 6.726 |
Back to race list
