Race Results

Back to meeting list

Terang - Dec 1st 2024

Event 10067 - 120m Mens - Heat: 1
Wind Reading: 1.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Matt Burleigh Black9.50m 12.991 13.071 13.071 8.454
2 Nicholas Krznaric Grey10.50m 13.111 13.191 13.191 8.301
3 Joshua Young Yellow7.25m 13.222 13.302 13.302 8.476
4 Jesse McKenna Red2.00m 13.259 13.339 13.339 8.846
5 Mitchell Iannello Blue6.50m 13.850 13.930 13.930 8.148
- Luke Simpson White6.00m Scratched
- Christian Sapardanis Green7.75m Scratched
- Mathew Currie Pink8.50m Scratched

Event 10067 - 120m Mens - Heat: 2
Wind Reading: 0.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Nathan Riali Red3.00m 12.900 12.905 12.905 9.066
2 Kevin Brittain Black9.50m 13.097 13.102 13.102 8.434
3 Tristan Scheirs Blue6.75m 13.112 13.117 13.117 8.634
4 Archie Minett Green7.75m 13.300 13.305 13.305 8.437
5 Paul Tancredi Grey10.75m 13.495 13.500 13.500 8.093
- Daniel Mouratch White6.00m Scratched
- Matthew Warren Yellow7.25m Scratched
- Matt Standfield Pink8.75m Scratched

Event 10067 - 120m Mens - Heat: 3
Wind Reading: 2.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Angus Proudfoot Blue6.75m 13.178 13.318 13.318 8.504
2 Jake Ireland Red3.25m 13.190 13.330 13.330 8.758
3 Luke Rigby Green8.00m 13.344 13.484 13.484 8.306
4 Lincoln Barnes Black9.50m 13.345 13.485 13.485 8.194
5 Luke Hayter White6.00m 13.965 14.105 14.105 8.082
6 Fraser Stott Yellow7.25m 14.361 14.501 14.501 7.775
- Xavier Poole Pink8.75m Scratched
- Callum James Grey11.25m Scratched

Event 10067 - 120m Mens - Heat: 4
Wind Reading: 3.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Patrick Martin Green8.00m 12.720 12.895 12.895 8.686
2 Hugh Hoffmann Pink8.75m 12.859 13.034 13.034 8.535
3 Stuart Aberdein Black9.50m 12.913 13.088 13.088 8.443
4 Will Adams Yellow7.25m 12.920 13.095 13.095 8.610
5 Noah Nakagawa Blue6.75m 13.234 13.409 13.409 8.446
6 Endale Mekonnen Red3.50m 13.414 13.589 13.589 8.573
7 Mohamad Zeed Grey11.50m 13.591 13.766 13.766 7.882
- Andrew Devine White6.00m Scratched

Event 10067 - 120m Mens - Heat: 5
Wind Reading: 1.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Olufemi Komolafe Red3.75m 12.969 13.024 13.024 8.926
2 Adam French Pink8.75m 13.098 13.153 13.153 8.458
3 Logan James Blue7.00m 13.176 13.231 13.231 8.541
4 Aubery Watson Yellow7.50m 13.228 13.283 13.283 8.469
5 Lachlan Grist Green8.00m 13.294 13.349 13.349 8.390
6 Hayden Crowe White6.25m 13.384 13.439 13.439 8.464
7 Lachlan Kinnersly Black9.75m 14.138 14.193 14.193 7.768
- Kristerfer Kardakovski Grey11.75m Scratched

Event 10067 - 120m Mens - Heat: 6
Wind Reading: 1.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Ryan Singleton Yellow7.50m 12.834 12.909 12.909 8.715
2 Jared Glover Blue7.00m 12.900 12.975 12.975 8.709
3 Jackson Bennett Red4.25m 13.094 13.169 13.169 8.790
4 Jesse Cordoma Green8.00m 13.206 13.281 13.281 8.433
5 Michael Dinan Pink8.75m 13.210 13.285 13.285 8.374
6 Rory Nunn Grey13.25m 13.601 13.676 13.676 7.806
- Brodie Smith White6.50m Scratched
- Dominic Hoskins Black9.75m Scratched

Event 10067 - 120m Mens - Heat: 7
Wind Reading: 1.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Dash Muir Yellow7.50m 13.194 13.274 13.274 8.475
2 Cam Dunbar Grey14.75m 13.384 13.464 13.464 7.817
3 Chad Perris White6.50m 13.414 13.494 13.494 8.411
4 Zane Eddleston Blue7.00m 14.502 14.582 14.582 7.749
- Liam Moss Red4.75m Scratched
- Dion Paull Green8.25m Scratched
- Tom Perry Pink9.00m Scratched
- Jack Colgrave Black9.75m Scratched

Event 10067 - 120m Mens - Heat: 8
Wind Reading: 0.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Hyuga Nishimura White6.50m 12.790 12.800 12.800 8.867
2 John Evans Pink9.00m 12.809 12.819 12.819 8.659
3 Brendan Matthews Green8.25m 12.971 12.981 12.981 8.609
4 Jaxon Hayman Red5.00m 13.097 13.107 13.107 8.774
5 Blake Favretto Yellow7.50m 13.254 13.264 13.264 8.482
6 Hudson Downes Blue7.00m 13.506 13.516 13.516 8.360
7 Jack Odea Black10.00m 13.686 13.696 13.696 8.032
- Tim Rosen Grey15.00m Scratched

Event 10067 - 120m Mens - Heat: 9
Wind Reading: 1.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Spencer Browne Blue7.00m 12.987 13.042 13.042 8.664
2 Josh Mcglade Black8.50m 13.232 13.287 13.287 8.392
3 Maki Loukeris Red5.25m 13.440 13.495 13.495 8.503
4 Mitchell Mullens White6.50m 13.622 13.677 13.677 8.299
5 Jonathon Rogers Grey15.50m 13.933 13.988 13.988 7.471
6 Owen de Vries Pink9.00m 14.311 14.366 14.366 7.727
- Timothy Delahunty Yellow6.75m Scratched
- Sami Latu Green8.25m Scratched
- Darcy Ireland Orange10.00m Scratched

Event 10067 - 120m Mens - Heat: 10
Wind Reading: 1.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Elijah Cross Green8.25m 12.838 12.923 12.923 8.647
2 Corey Wittwer-Baker Pink9.00m 12.999 13.084 13.084 8.484
3 Jack Lacey Red5.25m 13.167 13.252 13.252 8.659
4 Nicholas Antonino Blue7.00m 13.549 13.634 13.634 8.288
- Blake Jones White6.50m Scratched
- Lucas Archer Yellow7.50m Scratched
- Craig Foley Black10.00m Scratched
- Daniel Sammut Grey17.25m Scratched

Event 10067 - 120m Mens - Heat: 11
Wind Reading: 3.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 RYAN ILETT White6.50m 12.819 12.989 12.989 8.738
2 Asher Ward Red6.00m 12.833 13.003 13.003 8.767
3 Hayden Anderson Blue7.00m 12.879 13.049 13.049 8.660
4 Chris Byron Pink9.50m 13.620 13.790 13.790 8.013
5 Kidus Mekonnen Green8.50m 13.676 13.846 13.846 8.053
- Daniel White-Alikakos Yellow7.75m Scratched
- Nic Davey Black10.00m Scratched
- Vic Sharma Grey19.00m Scratched



Event 10067 - 120m Mens - Semi: 1
Wind Reading: 2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Elijah Cross Pink8.25m 12.613 12.713 12.713 8.790
2 Hyuga Nishimura White6.50m 12.620 12.720 12.720 8.923
3 John Evans Black9.00m 12.622 12.722 12.722 8.725
4 Asher Ward Red6.00m 12.882 12.982 12.982 8.781
5 Spencer Browne Yellow7.00m 12.960 13.060 13.060 8.652
6 Jared Glover Blue7.00m 12.964 13.064 13.064 8.650
7 Matt Burleigh Grey9.50m 12.999 13.099 13.099 8.436
- Ryan Singleton Green7.50m DNS

Event 10067 - 120m Mens - Semi: 2
Wind Reading: 2.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Patrick Martin Pink8.00m 12.676 12.806 12.806 8.746
2 Olufemi Komolafe White3.75m 12.686 12.816 12.816 9.071
3 Nathan Riali Red3.00m 12.778 12.908 12.908 9.064
4 Hugh Hoffmann Grey8.75m 12.900 13.030 13.030 8.538
5 Brendan Matthews Black8.25m 12.902 13.032 13.032 8.575
6 Dash Muir Green7.50m 12.927 13.057 13.057 8.616
7 Angus Proudfoot Yellow6.75m 13.070 13.200 13.200 8.580
8 RYAN ILETT Blue6.50m 13.095 13.225 13.225 8.582



Event 10067 - 120m Mens - Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 John Evans Grey9.00m 12.431 12.431 12.431 8.929
2 Patrick Martin Green8.00m 12.468 12.468 12.468 8.983
3 Elijah Cross Pink8.25m 12.478 12.478 12.478 8.956
4 Hyuga Nishimura Yellow6.50m 12.618 12.618 12.618 8.995
5 Olufemi Komolafe White3.75m 12.648 12.648 12.648 9.191
6 Nathan Riali Red3.00m 12.654 12.654 12.654 9.246
7 Hugh Hoffmann Black8.75m 12.836 12.836 12.836 8.667
- Asher Ward Blue6.00m DNS



Back to race list