Race Results
Back to meeting listTerang - Dec 1st 2024
Event 10062 - 70m Open - Heat: 1Wind Reading: 2.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyuga Nishimura | White | 3.75m | 7.782 | 7.912 | 7.912 | 8.373 | |||
| 2 | Carla Bull | Pink | 8.50m | 7.923 | 8.053 | 8.053 | 7.637 | |||
| 3 | Fraser Stott | Yellow | 5.00m | 7.952 | 8.082 | 8.082 | 8.043 | |||
| 4 | Nathan Riali | Red | 0.50m | 7.970 | 8.100 | 8.100 | 8.580 | |||
| 5 | Andrea Hearne | Grey | 11.25m | 8.085 | 8.215 | 8.215 | 7.152 | |||
| 6 | Jonathon Rogers | Black | 9.75m | 8.110 | 8.240 | 8.240 | 7.312 | |||
| 7 | Kidus Mekonnen | Green | 6.00m | 8.178 | 8.308 | 8.308 | 7.703 | |||
| - | Andrew Devine | Blue | 4.25m | Scratched | ||||||
Event 10062 - 70m Open - Heat: 2
Wind Reading: 1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Delahunty | Blue | 4.25m | 7.768 | 7.828 | 7.828 | 8.399 | |||
| 2 | Corey Williams | Pink | 8.75m | 7.880 | 7.940 | 7.940 | 7.714 | |||
| 3 | Michael Moschou | Red | 1.00m | 7.921 | 7.981 | 7.981 | 8.646 | |||
| 4 | Brendan Matthews | White | 3.75m | 7.954 | 8.014 | 8.014 | 8.267 | |||
| 5 | Christian Sapardanis | Black | 10.00m | 8.472 | 8.532 | 8.532 | 7.032 | |||
| - | John Evans | Yellow | 5.00m | Scratched | ||||||
| - | Nic Davey | Green | 6.00m | Scratched | ||||||
| - | Grace O Dwyer | Grey | 11.50m | Scratched | ||||||
Event 10062 - 70m Open - Heat: 3
Wind Reading: 0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Whittingham | Pink | 9.00m | 7.868 | 7.908 | 7.908 | 7.714 | |||
| 2 | Jesse Cordoma | White | 3.75m | 7.987 | 8.027 | 8.027 | 8.253 | |||
| 3 | Jess Mead | Black | 10.00m | 8.022 | 8.062 | 8.062 | 7.442 | |||
| 4 | Zane Eddleston | Green | 6.25m | 8.074 | 8.114 | 8.114 | 7.857 | |||
| 5 | Lincoln Barnes | Yellow | 5.00m | 8.093 | 8.133 | 8.133 | 7.992 | |||
| 6 | Tara Beasley | Grey | 12.50m | 8.153 | 8.193 | 8.193 | 7.018 | |||
| 7 | Endale Mekonnen | Red | 1.00m | 8.345 | 8.385 | 8.385 | 8.229 | |||
| - | Lucas Archer | Blue | 4.25m | Scratched | ||||||
Event 10062 - 70m Open - Heat: 4
Wind Reading: 3.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubery Watson | Yellow | 5.25m | 7.886 | 8.061 | 8.061 | 8.033 | |||
| 2 | Maya Lange | Grey | 13.00m | 8.122 | 8.297 | 8.297 | 6.870 | |||
| 3 | Nicholas Antonino | White | 3.75m | 8.155 | 8.330 | 8.330 | 7.953 | |||
| 4 | Owen de Vries | Green | 6.25m | 8.322 | 8.497 | 8.497 | 7.503 | |||
| 5 | Dash Muir | Blue | 4.50m | 8.327 | 8.502 | 8.502 | 7.704 | |||
| - | Jake Ireland | Red | 1.75m | Scratched | ||||||
| - | Tahlia Sunderland | Pink | 9.00m | Scratched | ||||||
| - | Taylah Perry | Black | 10.25m | Scratched | ||||||
Event 10062 - 70m Open - Heat: 5
Wind Reading: 1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Anderson | White | 3.75m | 7.824 | 7.874 | 7.874 | 8.414 | |||
| 2 | Liam Moss | Red | 2.00m | 7.962 | 8.012 | 8.012 | 8.487 | |||
| 3 | Rory Nunn | Pink | 9.00m | 8.186 | 8.236 | 8.236 | 7.407 | |||
| 4 | Peter Biggs | Grey | 13.00m | 8.572 | 8.622 | 8.622 | 6.611 | |||
| - | Blake Jones | Blue | 4.50m | Scratched | ||||||
| - | Tom Perry | Yellow | 5.25m | Scratched | ||||||
| - | Mathew Currie | Green | 6.25m | Scratched | ||||||
| - | Vic Sharma | Black | 10.50m | Scratched | ||||||
Event 10062 - 70m Open - Heat: 6
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Hayman | Red | 2.50m | 7.987 | 8.022 | 8.022 | 8.414 | |||
| 2 | Asher Ward | White | 4.00m | 8.039 | 8.074 | 8.074 | 8.174 | |||
| 3 | Logan James | Blue | 4.50m | 8.085 | 8.120 | 8.120 | 8.067 | |||
| 4 | Lachlan Kinnersly | Pink | 9.00m | 8.104 | 8.139 | 8.139 | 7.495 | |||
| 5 | Jasmine Rowe | Black | 10.50m | 8.251 | 8.286 | 8.286 | 7.181 | |||
| - | Sami Latu | Yellow | 5.25m | Scratched | ||||||
| - | Kristerfer Kardakovski | Green | 6.50m | Scratched | ||||||
| - | Todd Ireland | Grey | 13.25m | Scratched | ||||||
Event 10062 - 70m Open - Heat: 7
Wind Reading: 1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum James | Green | 6.75m | 7.967 | 8.027 | 8.027 | 7.880 | |||
| 2 | Adam French | Yellow | 5.25m | 8.006 | 8.066 | 8.066 | 8.028 | |||
| 3 | Caitlin Lythgo | Black | 10.50m | 8.034 | 8.094 | 8.094 | 7.351 | |||
| 4 | Nicholas Krznaric | White | 4.00m | 8.232 | 8.292 | 8.292 | 7.959 | |||
| 5 | Josephine Gaisie | Grey | 13.25m | 8.248 | 8.308 | 8.308 | 6.831 | |||
| 6 | Chloe Kinnersly | Pink | 9.00m | 8.465 | 8.525 | 8.525 | 7.155 | |||
| - | Maki Loukeris | Red | 3.00m | Scratched | ||||||
| - | Jared Glover | Blue | 3.75m | Scratched | ||||||
Event 10062 - 70m Open - Heat: 8
Wind Reading: 1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Adams | Blue | 4.50m | 7.814 | 7.889 | 7.889 | 8.303 | |||
| 1 | Corey Wittwer-Baker | Yellow | 5.25m | 7.814 | 7.889 | 7.889 | 8.208 | |||
| 3 | Jack Lacey | Red | 3.00m | 8.039 | 8.114 | 8.114 | 8.257 | |||
| 4 | Ruby Sulicich | Grey | 13.50m | 8.176 | 8.251 | 8.251 | 6.848 | |||
| 5 | Luke Hayter | White | 4.00m | 8.359 | 8.434 | 8.434 | 7.825 | |||
| 6 | Marcus Schafer | Green | 7.25m | 8.616 | 8.691 | 8.691 | 7.220 | |||
| - | Sophie Burrows | Pink | 9.00m | Scratched | ||||||
| - | Jennifer King | Black | 10.50m | Scratched | ||||||
Event 10062 - 70m Open - Heat: 9
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse McKenna | Red | 3.25m | 7.792 | 7.817 | 7.817 | 8.539 | |||
| 2 | Isaac Malamatinas | Yellow | 5.50m | 8.026 | 8.051 | 8.051 | 8.011 | |||
| 3 | Txai Anglin | Pink | 9.00m | 8.161 | 8.186 | 8.186 | 7.452 | |||
| 4 | Hayden Crowe | White | 4.00m | 8.199 | 8.224 | 8.224 | 8.025 | |||
| 5 | Paul Tancredi | Blue | 4.75m | 8.287 | 8.312 | 8.312 | 7.850 | |||
| 6 | Rob Italia | Green | 7.50m | 9.219 | 9.244 | 9.244 | 6.761 | |||
| - | Amelia Spenceley | Black | 10.75m | Scratched | ||||||
| - | Imogen Nobbs | Grey | 14.00m | Scratched | ||||||
Event 10062 - 70m Open - Heat: 10
Wind Reading: 1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elijah Cross | White | 4.00m | 7.975 | 8.025 | 8.025 | 8.224 | |||
| 2 | Amelie Burge | Pink | 9.25m | 8.289 | 8.339 | 8.339 | 7.285 | |||
| 3 | Harriett Fox | Black | 10.75m | 8.711 | 8.761 | 8.761 | 6.763 | |||
| 4 | Archer Jones | Blue | 4.75m | 8.824 | 8.874 | 8.874 | 7.353 | |||
| - | Ryan Singleton | Red | 3.50m | Scratched | ||||||
| - | Darcy Ireland | Yellow | 5.50m | Scratched | ||||||
| - | Dominic Hoskins | Green | 7.75m | Scratched | ||||||
| - | Alex Tzilantonis | Grey | 15.00m | Scratched | ||||||
Event 10062 - 70m Open - Heat: 11
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Rutherford | Black | 11.00m | 7.996 | 8.031 | 8.031 | 7.347 | |||
| 2 | Matt Burleigh | Yellow | 5.50m | 8.007 | 8.042 | 8.042 | 8.020 | |||
| 3 | Caitlyn Nicholson | Grey | 16.00m | 8.165 | 8.200 | 8.200 | 6.585 | |||
| 4 | Tim Rosen | Pink | 9.50m | 8.179 | 8.214 | 8.214 | 7.365 | |||
| 5 | Cam Dunbar | Green | 7.75m | 8.226 | 8.261 | 8.261 | 7.535 | |||
| 6 | Mitchell Mullens | Red | 3.50m | 8.425 | 8.460 | 8.460 | 7.861 | |||
| - | Brodie Smith | White | 4.25m | Scratched | ||||||
| - | Michael Dinan | Blue | 4.75m | Scratched | ||||||
Event 10062 - 70m Open - Heat: 12
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angus Proudfoot | White | 4.25m | 8.025 | 8.060 | 8.060 | 8.158 | |||
| 2 | Luke Rigby | Yellow | 5.75m | 8.027 | 8.062 | 8.062 | 7.969 | |||
| 3 | Michael Hayes | Pink | 9.50m | 8.033 | 8.068 | 8.068 | 7.499 | |||
| 4 | Joshua Young | Red | 3.75m | 8.110 | 8.145 | 8.145 | 8.134 | |||
| 5 | Jack Colgrave | Blue | 4.75m | 8.183 | 8.218 | 8.218 | 7.940 | |||
| 6 | Ellie Turner | Green | 8.00m | 8.292 | 8.327 | 8.327 | 7.446 | |||
| - | Daniel Martin | Black | 11.00m | Scratched | ||||||
| - | Richelle Ingram | Grey | 16.00m | Scratched | ||||||
Event 10062 - 70m Open - Heat: 13
Wind Reading: 0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Mcglade | Grey | 5.50m | 8.001 | 8.041 | 8.041 | 8.021 | |||
| 2 | Jack Odea | Yellow | 6.00m | 8.052 | 8.092 | 8.092 | 7.909 | |||
| 3 | Attila Baranyay | Blue | 4.75m | 8.094 | 8.134 | 8.134 | 8.022 | |||
| 4 | Ellie Beer | Pink | 9.50m | 8.273 | 8.313 | 8.313 | 7.278 | |||
| 5 | Craig Foley | Green | 8.50m | 8.506 | 8.546 | 8.546 | 7.196 | |||
| - | Dion Paull | Red | 3.75m | Scratched | ||||||
| - | Hugh Hoffmann | White | 4.25m | Scratched | ||||||
| - | Liv Ryan | Black | 11.25m | Scratched | ||||||
Event 10062 - 70m Open - Semi: 1
Wind Reading: 1.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyuga Nishimura | Blue | 3.75m | 7.782 | 7.852 | 7.852 | 8.437 | |||
| 2 | Jesse McKenna | Red | 3.25m | 7.790 | 7.860 | 7.860 | 8.492 | |||
| 3 | Ellie Whittingham | Black | 9.00m | 7.910 | 7.980 | 7.980 | 7.644 | |||
| 4 | Brendan Matthews | White | 3.75m | 7.946 | 8.016 | 8.016 | 8.265 | |||
| 5 | Angus Proudfoot | Yellow | 4.25m | 7.990 | 8.060 | 8.060 | 8.158 | |||
| 6 | Josh Mcglade | Pink | 5.50m | 8.027 | 8.097 | 8.097 | 7.966 | |||
| 7 | Matt Burleigh | Green | 5.50m | 8.035 | 8.105 | 8.105 | 7.958 | |||
| 8 | Jess Mead | Grey | 10.00m | 8.118 | 8.188 | 8.188 | 7.328 |
Event 10062 - 70m Open - Semi: 2
Wind Reading: 0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Delahunty | Blue | 4.25m | 7.761 | 7.791 | 7.791 | 8.439 | |||
| 2 | Will Adams | Yellow | 4.50m | 7.933 | 7.963 | 7.963 | 8.226 | |||
| 3 | Jaxon Hayman | Red | 2.50m | 7.956 | 7.986 | 7.986 | 8.452 | |||
| 4 | Aubery Watson | Green | 5.25m | 7.971 | 8.001 | 8.001 | 8.093 | |||
| 5 | Corey Williams | Black | 8.75m | 7.994 | 8.024 | 8.024 | 7.633 | |||
| 6 | Stephanie Rutherford | Grey | 11.00m | 8.036 | 8.066 | 8.066 | 7.315 | |||
| 7 | Luke Rigby | Pink | 5.75m | 8.060 | 8.090 | 8.090 | 7.942 | |||
| 8 | Jesse Cordoma | White | 3.75m | 8.156 | 8.186 | 8.186 | 8.093 |
Event 10062 - 70m Open - Semi: 3
Wind Reading: 1.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Anderson | Blue | 3.75m | 7.791 | 7.846 | 7.846 | 8.444 | |||
| 2 | Corey Wittwer-Baker | Green | 5.25m | 7.892 | 7.947 | 7.947 | 8.148 | |||
| 3 | Elijah Cross | Yellow | 4.00m | 7.987 | 8.042 | 8.042 | 8.207 | |||
| 4 | Callum James | Black | 6.75m | 8.006 | 8.061 | 8.061 | 7.846 | |||
| 5 | Michael Moschou | Red | 1.00m | 8.008 | 8.063 | 8.063 | 8.558 | |||
| 6 | Carla Bull | Grey | 8.50m | 8.071 | 8.126 | 8.126 | 7.568 | |||
| 7 | Liam Moss | White | 2.00m | 8.151 | 8.206 | 8.206 | 8.287 | |||
| 8 | Isaac Malamatinas | Pink | 5.50m | 8.204 | 8.259 | 8.259 | 7.810 |
Event 10062 - 70m Open - Final: 4
Wind Reading: 1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Delahunty | Green | 4.25m | 7.749 | 7.814 | 7.814 | 8.414 | |||
| 2 | Hayden Anderson | Blue | 3.75m | 7.796 | 7.861 | 7.861 | 8.428 | |||
| 3 | Jesse McKenna | White | 3.25m | 7.888 | 7.953 | 7.953 | 8.393 | |||
| 4 | Hyuga Nishimura | Yellow | 3.75m | 7.905 | 7.970 | 7.970 | 8.312 | |||
| 5 | Corey Wittwer-Baker | Black | 5.25m | 7.964 | 8.029 | 8.029 | 8.065 | |||
| 6 | Ellie Whittingham | Grey | 9.00m | 7.984 | 8.049 | 8.049 | 7.579 | |||
| 7 | Jaxon Hayman | Red | 2.50m | 8.029 | 8.094 | 8.094 | 8.340 | |||
| 8 | Will Adams | Pink | 4.50m | 8.056 | 8.121 | 8.121 | 8.066 |
Back to race list
