Race Results

Back to meeting list

Lancefield - Nov 16th 2024

Event 10044 - 400m Mens - Heat: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Elijah Cross White14.00m 48.331 48.331 48.331 7.987
2 Sami Latu Pink21.00m 48.837 48.837 48.837 7.761
3 Riley Neecowen Blue19.00m 48.928 48.928 48.928 7.787
4 Lachlan Shanks Grey28.00m 50.167 50.167 50.167 7.415
5 Ben McShane Yellow20.00m 51.700 51.700 51.700 7.350
6 Chris Byron Purple32.00m 52.429 52.429 52.429 7.019
7 Kevin Brittain Red/White40.00m 53.723 53.723 53.723 6.701

Event 10044 - 400m Mens - Heat: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Seb Hadaway White15.00m 48.391 48.391 48.391 7.956
2 Hyuga Nishimura Blue/White16.00m 48.626 48.626 48.626 7.897
3 Jack Colgrave Pink21.00m 48.801 48.801 48.801 7.766
4 Dash Muir Red2.00m 48.804 48.804 48.804 8.155
5 Lachlan Perdon Purple34.00m 49.181 49.181 49.181 7.442
6 Lindon Beh Red/White42.00m 49.312 49.312 49.312 7.260
7 Jesse Patterson Orange30.00m 50.165 50.165 50.165 7.376
8 Lachlan Kinnersly Black24.00m 52.625 52.625 52.625 7.145

Event 10044 - 400m Mens - Heat: 3
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Hamish Hopkins Orange30.00m 48.663 48.663 48.663 7.603
2 Matt Standfield Red/White45.00m 49.404 49.404 49.404 7.186
3 Callum James Purple35.00m 49.626 49.626 49.626 7.355
4 Nicholas Antonino Black24.00m 49.666 49.666 49.666 7.571
5 Patrick Martin Red4.00m 50.411 50.411 50.411 7.855
6 Matthew Warren Blue20.00m 51.605 51.605 51.605 7.364
7 Aubery Watson Pink23.00m 51.794 51.794 51.794 7.279

Event 10044 - 400m Mens - Heat: 4
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Michael Chimenton Purple35.00m 49.144 49.144 49.144 7.427
2 Akon Chol White17.00m 49.195 49.195 49.195 7.785
3 Dominic Hoskins Pink23.00m 49.576 49.576 49.576 7.604
4 Jack Wolff Black25.00m 49.871 49.871 49.871 7.519
5 Archer Jones Red/White52.00m 50.692 50.692 50.692 6.865
6 Liam Macdonald Yellow20.00m 51.396 51.396 51.396 7.394
7 Eric Sapac Orange32.00m 51.715 51.715 51.715 7.116
8 Willem Wallace Blue20.00m 51.991 51.991 51.991 7.309
9 Spencer Browne Green20.00m 53.288 53.288 53.288 7.131

Event 10044 - 400m Mens - Heat: 5
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Lachlan Milligan Purple36.00m 47.433 47.433 47.433 7.674
2 Cameron Moss Orange32.00m 47.536 47.536 47.536 7.742
3 Callum Bott Green20.00m 48.185 48.185 48.185 7.886
4 Nathan Livitsanos Black27.00m 48.919 48.919 48.919 7.625
5 Jock Sutherland Blue20.00m 49.622 49.622 49.622 7.658
6 Endale Mekonnen Red10.00m 49.664 49.664 49.664 7.853
7 Paul Tancredi Grey29.00m 50.444 50.444 50.444 7.355
8 Jack O'Farrell Red/White54.00m 55.718 55.718 55.718 6.210

Event 10044 - 400m Mens - Heat: 6
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Hudson Downes Red13.00m 47.960 47.960 47.960 8.069
2 Angus Proudfoot White19.00m 48.194 48.194 48.194 7.906
3 Chris Vi Black28.00m 48.351 48.351 48.351 7.694
4 Stuart Aberdein Green20.00m 48.582 48.582 48.582 7.822
5 Sean Davidson Purple40.00m 49.409 49.409 49.409 7.286
6 Jared Glover Yellow20.00m 49.547 49.547 49.547 7.669
7 Jack Odea Grey29.00m 50.396 50.396 50.396 7.362
8 Chad Perris Blue20.00m 52.875 52.875 52.875 7.187
9 Mitchell Mullens Pink24.00m 53.544 53.544 53.544 7.022



Event 10044 - 400m Mens - Final: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Cameron Moss Grey32.00m 47.386 47.386 47.386 7.766
2 Lachlan Milligan Purple36.00m 47.607 47.607 47.607 7.646
3 Chris Vi Pink28.00m 47.846 47.846 47.846 7.775
4 Elijah Cross White14.00m 47.890 47.890 47.890 8.060
5 Angus Proudfoot Yellow19.00m 48.148 48.148 48.148 7.913
6 Hudson Downes Red13.00m 48.194 48.194 48.194 8.030
7 Callum Bott Green20.00m 48.285 48.285 48.285 7.870
8 Hamish Hopkins Black30.00m 48.640 48.640 48.640 7.607
9 Seb Hadaway Blue15.00m 49.372 49.372 49.372 7.798
10 Michael Chimenton Orange35.00m 51.130 51.130 51.130 7.139



Back to race list