Race Results

Back to meeting list

Lancefield - Nov 16th 2024

Event 10040 - 120m Mens - Heat: 1
Wind Reading: 2.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Brendan Matthews Pink8.25m 12.504 12.644 12.644 8.838
2 Chad Perris Blue6.25m 12.536 12.676 12.676 8.974
3 Hamish Hopkins Black9.25m 12.586 12.726 12.726 8.703
4 Jared Glover Yellow6.75m 12.606 12.746 12.746 8.885
5 Joel Stapleton Green7.25m 13.002 13.142 13.142 8.579

Event 10040 - 120m Mens - Heat: 2
Wind Reading: -0.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Saye Morris Red1.25m 12.515 12.485 12.485 9.511
2 Tapasu Paea Blue6.25m 12.534 12.504 12.504 9.097
3 Elijah Cross Pink8.25m 12.550 12.520 12.520 8.926
4 Matt Burleigh Black9.25m 12.732 12.702 12.702 8.719
5 Sloan Mulholland White6.00m 14.273 14.243 14.243 8.004
6 Christian Sapardanis Green7.50m 14.925 14.895 14.895 7.553

Event 10040 - 120m Mens - Heat: 3
Wind Reading: 2.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Dash Muir Green7.50m 12.327 12.437 12.437 9.046
2 Jesse McKenna Red1.75m 12.354 12.464 12.464 9.487
3 Kevin Brittain Black9.25m 12.521 12.631 12.631 8.768
4 Matt Dinan Pink8.50m 12.551 12.661 12.661 8.807
5 Hudson Downes Yellow7.00m 12.726 12.836 12.836 8.803
6 Ky Morgenthaler White6.00m 12.806 12.916 12.916 8.826
7 Mitchell Mullens Blue6.25m 12.968 13.078 13.078 8.698

Event 10040 - 120m Mens - Heat: 4
Wind Reading: 1.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Hugh Hoffmann Pink8.75m 12.237 12.317 12.317 9.032
2 Spencer Browne Yellow7.00m 12.389 12.469 12.469 9.062
3 Stuart Aberdein Black9.25m 12.519 12.599 12.599 8.790
4 Brodie Smith Blue6.50m 12.596 12.676 12.676 8.954
5 Jake Ireland Red3.00m 12.657 12.737 12.737 9.186
6 Tim Rosen Grey12.00m 13.123 13.203 13.203 8.180

Event 10040 - 120m Mens - Heat: 5
Wind Reading: 4.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Daniel White-Alikakos Green7.75m 12.450 12.665 12.665 8.863
2 Endale Mekonnen Red3.50m 12.452 12.667 12.667 9.197
3 Luis Lawrie-Lattanzio White6.00m 12.490 12.705 12.705 8.973
4 Luke Eckford Pink8.75m 12.771 12.986 12.986 8.567
5 Jack Odea Black9.50m 13.160 13.375 13.375 8.262

Event 10040 - 120m Mens - Heat: 6
Wind Reading: 4.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jack Wolff Green8.00m 12.492 12.737 12.737 8.793
2 Jackson Bennett Red4.00m 12.539 12.784 12.784 9.074
3 Nicholas Antonino Yellow7.00m 12.540 12.785 12.785 8.838
4 Lachlan Kinnersly Black9.50m 13.722 13.967 13.967 7.912
5 Vasanth Krishnan Blue6.50m 14.049 14.294 14.294 7.940
6 Daniel Gilham White6.00m 14.086 14.331 14.331 7.955

Event 10040 - 120m Mens - Heat: 7
Wind Reading: 2.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Patrick Martin Green8.00m 12.533 12.668 12.668 8.841
2 Maki Loukeris Red5.25m 12.854 12.989 12.989 8.834
3 Hayden Anderson Yellow7.00m 13.136 13.271 13.271 8.515
4 Cam Dunbar Grey12.00m 13.354 13.489 13.489 8.007
5 Andrew Devine White6.00m 15.553 15.688 15.688 7.267

Event 10040 - 120m Mens - Heat: 8
Wind Reading: 3.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 HUGH Sharman Blue6.75m 12.388 12.563 12.563 9.015
2 Jesse Madigan Green8.00m 12.657 12.832 12.832 8.728
3 Noddy Angelakos Grey12.00m 13.003 13.178 13.178 8.195
4 Dominic Hoskins Black9.75m 13.005 13.180 13.180 8.365
5 Chris Byron Pink9.00m 13.290 13.465 13.465 8.244
6 Jack D'Arcy White6.00m 13.373 13.548 13.548 8.415

Event 10040 - 120m Mens - Heat: 9
Wind Reading: 2.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Aubery Watson Yellow7.25m 12.717 12.852 12.852 8.773
2 Tristan Scheirs Blue6.75m 12.730 12.865 12.865 8.803
3 Sami Latu Green8.00m 12.864 12.999 12.999 8.616
4 Lachlan Shanks Pink9.25m 13.006 13.141 13.141 8.428
5 Sam Comensoli White6.00m 37.240 37.375 37.375 3.050

Event 10040 - 120m Mens - Heat: 10
Wind Reading: 2.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jasper Thomas Red5.75m 12.218 12.348 12.348 9.253
2 Asthika Koswattage Blue6.75m 12.243 12.373 12.373 9.153
3 Angus Proudfoot White6.25m 12.694 12.824 12.824 8.870
4 Paul Tancredi Black10.75m 13.013 13.143 13.143 8.312
5 Matthew Warren Yellow7.25m 13.339 13.469 13.469 8.371



Event 10040 - 120m Mens - Semi: 1
Wind Reading: 3.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Asthika Koswattage Blue6.75m 12.137 12.312 12.312 9.198
2 Daniel White-Alikakos Yellow7.75m 12.164 12.339 12.339 9.097
3 Hugh Hoffmann Black8.75m 12.183 12.358 12.358 9.002
4 Brendan Matthews Green8.25m 12.237 12.412 12.412 9.003
5 Elijah Cross Pink8.25m 12.351 12.526 12.526 8.921
6 Endale Mekonnen Red3.50m 12.506 12.681 12.681 9.187
7 Chad Perris White6.25m 12.559 12.734 12.734 8.933
8 Matt Burleigh Grey9.25m 12.664 12.839 12.839 8.626

Event 10040 - 120m Mens - Semi: 2
Wind Reading: 3.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jasper Thomas White5.75m 12.143 12.303 12.303 9.286
2 Patrick Martin Pink8.00m 12.206 12.366 12.366 9.057
3 Jesse McKenna Red1.75m 12.377 12.537 12.537 9.432
4 HUGH Sharman Yellow6.75m 12.464 12.624 12.624 8.971
5 Spencer Browne Green7.00m 12.493 12.653 12.653 8.931
6 Matt Dinan Black8.50m 12.578 12.738 12.738 8.753
7 Stuart Aberdein Grey9.25m 13.138 13.298 13.298 8.328

Event 10040 - 120m Mens - Semi: 3
Wind Reading: 2.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Dash Muir Green7.50m 12.212 12.352 12.352 9.108
2 Saye Morris Red1.25m 12.280 12.420 12.420 9.561
3 Tapasu Paea White6.25m 12.497 12.637 12.637 9.001
4 Hamish Hopkins Black9.25m 12.530 12.670 12.670 8.741
5 Kevin Brittain Grey9.25m 12.543 12.683 12.683 8.732
6 Brodie Smith Blue6.50m 12.744 12.884 12.884 8.809
7 Jack Wolff Pink8.00m 12.803 12.943 12.943 8.653
8 Aubery Watson Yellow7.25m 13.124 13.264 13.264 8.500



Event 10040 - 120m Mens - Final: 4
Wind Reading: 2.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jasper Thomas White5.75m 12.090 12.220 12.220 9.349
2 Asthika Koswattage Blue6.75m 12.159 12.289 12.289 9.216
3 Dash Muir Yellow7.50m 12.201 12.331 12.331 9.123
4 Hugh Hoffmann Grey8.75m 12.340 12.470 12.470 8.921
5 Brendan Matthews Black8.25m 12.363 12.493 12.493 8.945
6 Saye Morris Red1.25m 12.398 12.528 12.528 9.479
7 Patrick Martin Pink8.00m 12.410 12.540 12.540 8.931
8 Daniel White-Alikakos Green7.75m 12.781 12.911 12.911 8.694



Back to race list