Race Results
Back to meeting listMortlake - Oct 27th 2024
Event 10020 - 400m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan Milligan | 2 | 36.00m | 48.221 | 48.221 | 48.221 | 7.549 | |||
| 2 | Jack Colgrave | Pink | 24.00m | 49.855 | 49.855 | 49.855 | 7.542 | |||
| 3 | Nathan Livitsanos | Purple | 27.00m | 50.289 | 50.289 | 50.289 | 7.417 | |||
| 4 | Jesse Patterson | 1 | 30.00m | 50.473 | 50.473 | 50.473 | 7.331 | |||
| 5 | Jack O'Farrell | 3 | 46.00m | 57.660 | 57.660 | 57.660 | 6.139 |
Event 10020 - 400m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Aberdein | Blue | 20.00m | 49.527 | 49.527 | 49.527 | 7.673 | |||
| 2 | Sean Davidson | 2 | 40.00m | 49.631 | 49.631 | 49.631 | 7.254 | |||
| 3 | Declan Gould | 3 | 48.00m | 49.960 | 49.960 | 49.960 | 7.046 | |||
| 4 | Stefan Catalano | 4 | 94.00m | 50.600 | 50.600 | 50.600 | 6.047 | |||
| 5 | Leo McMeel | Green | 20.00m | 58.870 | 58.870 | 58.870 | 6.455 |
Event 10020 - 400m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Hoskins | Green | 21.00m | 50.769 | 50.769 | 50.769 | 7.465 | |||
| 2 | Dion Paull | Black | 24.00m | 51.156 | 51.156 | 51.156 | 7.350 | |||
| 3 | Jack Wolff | Pink | 25.00m | 52.525 | 52.525 | 52.525 | 7.139 | |||
| 4 | Kyle Hilson | Yellow | 72.00m | 53.722 | 53.722 | 53.722 | 6.106 | |||
| 5 | Mitchell Mullens | Blue | 20.00m | 56.315 | 56.315 | 56.315 | 6.748 |
Event 10020 - 400m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Nakagawa | Blue | 20.00m | 49.935 | 49.935 | 49.935 | 7.610 | |||
| 2 | Hudson Downes | Red | 13.00m | 50.208 | 50.208 | 50.208 | 7.708 | |||
| 3 | Luke Mitchell (VIC) | Black | 24.00m | 52.384 | 52.384 | 52.384 | 7.178 | |||
| 4 | Kevin Brittain | 1 | 36.00m | 52.812 | 52.812 | 52.812 | 6.892 | |||
| 5 | Kidus Mekonnen | Pink | 26.00m | 54.414 | 54.414 | 54.414 | 6.873 |
Event 10020 - 400m Mens - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Colgrave | Green | 24.00m | 48.385 | 48.385 | 48.385 | 7.771 | |||
| 2 | Lachlan Milligan | Pink | 36.00m | 48.514 | 48.514 | 48.514 | 7.503 | |||
| 3 | Noah Nakagawa | White | 20.00m | 49.441 | 49.441 | 49.441 | 7.686 | |||
| 4 | Dominic Hoskins | Yellow | 21.00m | 49.563 | 49.563 | 49.563 | 7.647 | |||
| 5 | Sean Davidson | Purple | 40.00m | 49.714 | 49.714 | 49.714 | 7.241 | |||
| 6 | Stuart Aberdein | Blue | 20.00m | 49.809 | 49.809 | 49.809 | 7.629 | |||
| 7 | Nathan Livitsanos | Black | 27.00m | 50.031 | 50.031 | 50.031 | 7.455 | |||
| 8 | Hudson Downes | Red | 13.00m | 50.379 | 50.379 | 50.379 | 7.682 | |||
| 9 | Declan Gould | 1 | 48.00m | 51.228 | 51.228 | 51.228 | 6.871 |
Back to race list
