Race Results
Back to meeting listBallarat - Feb 7th 2026
Event 10549 - 120m Mens Len Templar - Heat: 1Wind Reading: -1.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Dylan McGann | Green | 9.00m | 12.442 | 12.372 | 12.372 |
| 2 | Chad Perris | Blue | 7.50m | 12.503 | 12.433 | 12.433 |
| 3 | Aubery Watson | Yellow | 8.25m | 12.633 | 12.563 | 12.563 |
| 4 | Jack Lacey | White | 6.75m | 12.656 | 12.586 | 12.586 |
| 5 | Aidan Green | Red | 5.75m | 12.737 | 12.667 | 12.667 |
| - | Ryan Camille | Pink | 10.00m | Scr | Scr | Scr |
| - | Matt Burleigh | Black | 11.25m | Scr | Scr | Scr |
Event 10549 - 120m Mens Len Templar - Heat: 2
Wind Reading: -4.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Angus Proudfoot | Blue | 7.50m | 12.989 | 12.779 | 12.779 |
| 2 | Vasanth Krishnan | Pink | 10.00m | 13.885 | 13.675 | 13.675 |
| 3 | Daniel Gilham | Black | 11.25m | 13.941 | 13.731 | 13.731 |
| - | Sebastian Baird | Red | 5.50m | Scr | Scr | Scr |
| - | Kipp Wilson | White | 6.75m | Scr | Scr | Scr |
| - | Joshua Young | Yellow | 8.25m | Scr | Scr | Scr |
| - | Michael Dinan | Green | 8.75m | Scr | Scr | Scr |
Event 10549 - 120m Mens Len Templar - Heat: 3
Wind Reading: -1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Spencer Browne | Green | 8.50m | 12.659 | 12.564 | 12.564 |
| 2 | Jackson Bennett | Red | 5.25m | 12.837 | 12.742 | 12.742 |
| 3 | Owen de Vries | Grey | 14.00m | 12.967 | 12.872 | 12.872 |
| 4 | Paul Tancredi | Black | 11.25m | 12.974 | 12.879 | 12.879 |
| 5 | Patrick Game | Yellow | 8.00m | 13.515 | 13.420 | 13.420 |
| 6 | David Tinney | Pink | 10.00m | 13.557 | 13.462 | 13.462 |
| 7 | Corey (VIC) Baker | White | 6.50m | 13.636 | 13.541 | 13.541 |
| 8 | Callum Letham | Blue | 7.25m | 13.712 | 13.617 | 13.617 |
Event 10549 - 120m Mens Len Templar - Heat: 4
Wind Reading: -2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Declan Berne | Pink | 9.75m | 12.693 | 12.593 | 12.593 |
| 2 | Asthika Koswattage | Red | 4.75m | 12.826 | 12.726 | 12.726 |
| 3 | Patrick McCarthey | Grey | 14.00m | 13.227 | 13.127 | 13.127 |
| 4 | Noah Lyons | Black | 11.00m | 13.934 | 13.834 | 13.834 |
| 5 | James Brennan | White | 6.50m | 14.022 | 13.922 | 13.922 |
| 6 | Sloan Mulholland | Blue | 7.25m | 14.385 | 14.285 | 14.285 |
| - | Logan James | Yellow | 8.00m | Scr | Scr | Scr |
| - | Jerome Lugo | Green | 8.50m | Scr | Scr | Scr |
Event 10549 - 120m Mens Len Templar - Heat: 5
Wind Reading: -2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Adam French | Pink | 9.75m | 12.935 | 12.835 | 12.835 |
| 2 | Brodie Smith | Blue | 7.25m | 12.973 | 12.873 | 12.873 |
| 3 | Dash Muir | Red | 4.50m | 13.235 | 13.135 | 13.135 |
| 4 | Joel Stapleton | Green | 8.50m | 13.260 | 13.160 | 13.160 |
| 5 | Kiefer Brennan | White | 6.50m | 13.315 | 13.215 | 13.215 |
| 6 | Gary Mongta | Black | 10.75m | 13.335 | 13.235 | 13.235 |
| 7 | Ryan Dawson | Yellow | 7.75m | 13.851 | 13.751 | 13.751 |
| - | Tim Rosen | Grey | 14.00m | Scr | Scr | Scr |
Event 10549 - 120m Mens Len Templar - Heat: 6
Wind Reading: -0.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Corey Wittwer-Baker | Yellow | 8.00m | 12.465 | 12.420 | 12.420 |
| 2 | Patrick Martin | White | 6.50m | 12.587 | 12.542 | 12.542 |
| 3 | Matt Dinan | Black | 10.50m | 12.824 | 12.779 | 12.779 |
| 4 | Chris Vi | Blue | 7.25m | 12.855 | 12.810 | 12.810 |
| 5 | John Evans | Red | 4.25m | 13.030 | 12.985 | 12.985 |
| 6 | Noddy Angelakos | Grey | 13.50m | 13.079 | 13.034 | 13.034 |
| - | Daniel White-Alikakos | Green | 8.50m | Scr | Scr | Scr |
| - | Daniel Iacuone | Pink | 9.75m | Scr | Scr | Scr |
Event 10549 - 120m Mens Len Templar - Heat: 7
Wind Reading: -0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hayden Anderson | Blue | 7.00m | 12.596 | 12.571 | 12.571 |
| 2 | Nicholas Antonino | Yellow | 7.50m | 12.615 | 12.590 | 12.590 |
| 3 | Luke Mitchell (VIC) | Black | 10.50m | 12.699 | 12.674 | 12.674 |
| 4 | Endale Mekonnen | Red | 4.25m | 13.310 | 13.285 | 13.285 |
| - | Caleb Kilpatrick | White | 6.25m | Scr | Scr | Scr |
| - | River Harris | Green | 8.25m | Scr | Scr | Scr |
| - | Michael Singh | Grey | 13.25m | Scr | Scr | Scr |
Event 10549 - 120m Mens Len Templar - Heat: 8
Wind Reading: -2.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | John Howe | Green | 8.25m | 12.710 | 12.600 | 12.600 |
| 2 | Kristerfer Kardakovski | Grey | 12.50m | 12.787 | 12.677 | 12.677 |
| 3 | Jesse Cordoma | Blue | 7.00m | 12.811 | 12.701 | 12.701 |
| 4 | Lachlan Shanks | Pink | 9.75m | 12.907 | 12.797 | 12.797 |
| 5 | Harrison Kerr | Red | 3.75m | 13.076 | 12.966 | 12.966 |
| 6 | Attila Baranyay | Yellow | 7.50m | 13.458 | 13.348 | 13.348 |
| 7 | Isaac Parnell | White | 7.00m | 13.762 | 13.652 | 13.652 |
| - | Leigh Phelan | Black | 10.50m | Scr | Scr | Scr |
Event 10549 - 120m Mens Len Templar - Heat: 9
Wind Reading: -1.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Joshua Lotsu | Red | 3.25m | 12.731 | 12.661 | 12.661 |
| 2 | Tim Eschebach | Black | 10.25m | 13.078 | 13.008 | 13.008 |
| 3 | Oskar Vidler | Pink | 9.50m | 13.398 | 13.328 | 13.328 |
| 4 | Arvan Mohtaji | Green | 8.25m | 13.765 | 13.695 | 13.695 |
| - | Jack Sherman | White | 6.00m | Scr | Scr | Scr |
| - | Harmann Dhiman | Blue | 7.00m | Scr | Scr | Scr |
| - | Elijah Cross | Yellow | 7.50m | Scr | Scr | Scr |
| - | Nicholas Rosa | Grey | 12.50m | Scr | Scr | Scr |
Event 10549 - 120m Mens Len Templar - Heat: 10
Wind Reading: -1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Luke Rigby | Green | 8.25m | 12.877 | 12.817 | 12.817 |
| 2 | Hugh Hoffmann | Pink | 9.25m | 12.927 | 12.867 | 12.867 |
| 3 | Benjamin Esquilant | Yellow | 7.50m | 13.025 | 12.965 | 12.965 |
| 4 | Luke Simpson | White | 6.00m | 13.130 | 13.070 | 13.070 |
| 5 | Mohamad Zeed | Grey | 12.00m | 13.212 | 13.152 | 13.152 |
| 6 | Srdjan Jovan | Black | 10.25m | 13.737 | 13.677 | 13.677 |
| - | Saye Morris | Red | 2.75m | Scr | Scr | Scr |
| - | Oscar Kerby | Blue | 7.00m | Scr | Scr | Scr |
Event 10549 - 120m Mens Len Templar - Heat: 11
Wind Reading: -0.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tristan Scheirs | Green | 8.25m | 12.716 | 12.696 | 12.696 |
| 2 | Jack Hale | Red | 0.25m | 12.995 | 12.975 | 12.975 |
| 3 | Callum James | Grey | 11.75m | 13.139 | 13.119 | 13.119 |
| 4 | Jett Spratling | White | 6.00m | 13.245 | 13.225 | 13.225 |
| 5 | Sean Davidson | Pink | 9.00m | 13.821 | 13.801 | 13.801 |
| 6 | Kody Wright | Blue | 7.00m | 14.661 | 14.641 | 14.641 |
| - | RYAN ILETT | Yellow | 7.50m | Scr | Scr | Scr |
| - | Jack Odea | Black | 10.25m | Scr | Scr | Scr |
Event 10549 - 120m Mens Len Templar - Heat: 12
Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Cooper Sherman | Red | 0.25m | 12.586 | 12.551 | 12.551 |
| 2 | Stuart Aberdein | Black | 10.00m | 12.689 | 12.654 | 12.654 |
| 3 | Brendan Matthews | Pink | 9.00m | 12.725 | 12.690 | 12.690 |
| 4 | Fraser Stott | Green | 8.25m | 12.880 | 12.845 | 12.845 |
| 5 | Mitchell Mullens | Yellow | 7.50m | 12.899 | 12.864 | 12.864 |
| 6 | Gary Finegan | White | 5.75m | 13.250 | 13.215 | 13.215 |
| 7 | Matt Standfield | Grey | 11.50m | 13.286 | 13.251 | 13.251 |
| 8 | Jarvis Cartledge | Blue | 6.75m | 13.287 | 13.252 | 13.252 |
Event 10549 - 120m Mens Len Templar - Semi Final: 1
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Dylan McGann | Pink | 9.00m | 12.493 | 12.518 | 12.518 |
| 2 | Tristan Scheirs | Green | 8.25m | 12.520 | 12.545 | 12.545 |
| 3 | Stuart Aberdein | Black | 10.00m | 12.542 | 12.567 | 12.567 |
| 4 | Hayden Anderson | Blue | 7.00m | 12.738 | 12.763 | 12.763 |
| 5 | Luke Rigby | Yellow | 8.25m | 12.749 | 12.774 | 12.774 |
| 6 | Matt Dinan | Grey | 10.50m | 12.756 | 12.781 | 12.781 |
| 7 | Jack Lacey | White | 6.75m | 12.761 | 12.786 | 12.786 |
| 8 | Aidan Green | Red | 5.75m | 12.823 | 12.848 | 12.848 |
Event 10549 - 120m Mens Len Templar - Semi Final: 2
Wind Reading: 1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Spencer Browne | Pink | 8.50m | 12.482 | 12.542 | 12.542 |
| 2 | Corey Wittwer-Baker | Blue | 8.00m | 12.487 | 12.547 | 12.547 |
| 3 | Luke Mitchell (VIC) | Grey | 10.50m | 12.614 | 12.674 | 12.674 |
| 4 | Lachlan Shanks | Black | 9.75m | 12.663 | 12.723 | 12.723 |
| 5 | Fraser Stott | Green | 8.25m | 12.672 | 12.732 | 12.732 |
| 6 | Jackson Bennett | Red | 5.25m | 12.700 | 12.760 | 12.760 |
| 7 | John Howe | Yellow | 8.25m | 12.751 | 12.811 | 12.811 |
| - | Jesse Cordoma | White | 7.00m | DNS | DNS |
Event 10549 - 120m Mens Len Templar - Semi Final: 3
Wind Reading: 1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Aubery Watson | Green | 8.25m | 12.505 | 12.570 | 12.570 |
| 2 | Chad Perris | Blue | 7.50m | 12.545 | 12.610 | 12.610 |
| 3 | Brendan Matthews | Pink | 9.00m | 12.600 | 12.665 | 12.665 |
| 4 | Asthika Koswattage | Red | 4.75m | 12.636 | 12.701 | 12.701 |
| 5 | Angus Proudfoot | Yellow | 7.50m | 12.712 | 12.777 | 12.777 |
| 6 | Kristerfer Kardakovski | Grey | 12.50m | 12.734 | 12.799 | 12.799 |
| 7 | Adam French | Black | 9.75m | 12.769 | 12.834 | 12.834 |
| 8 | Chris Vi | White | 7.25m | 12.807 | 12.872 | 12.872 |
Event 10549 - 120m Mens Len Templar - Semi Final: 4
Wind Reading: 0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Joshua Lotsu | White | 3.25m | 12.161 | 12.191 | 12.191 |
| 2 | Cooper Sherman | Red | 0.25m | 12.265 | 12.295 | 12.295 |
| 3 | Patrick Martin | Blue | 6.50m | 12.407 | 12.437 | 12.437 |
| 4 | Declan Berne | Black | 9.75m | 12.475 | 12.505 | 12.505 |
| 5 | Nicholas Antonino | Yellow | 7.50m | 12.503 | 12.533 | 12.533 |
| 6 | Hugh Hoffmann | Pink | 9.25m | 12.684 | 12.714 | 12.714 |
| 7 | Owen de Vries | Grey | 14.00m | 12.764 | 12.794 | 12.794 |
| - | Mitchell Mullens | Green | 7.50m | DNS | DNS |
Event 10549 - 120m Mens Len Templar - Final:
Wind Reading: 1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Joshua Lotsu | White | 3.25m | 12.132 | 12.197 | 12.197 |
| 2 | Cooper Sherman | Red | 0.25m | 12.234 | 12.299 | 12.299 |
| 3 | Nicholas Antonino | Yellow | 7.50m | 12.392 | 12.457 | 12.457 |
| 4 | Declan Berne | Grey | 9.75m | 12.397 | 12.462 | 12.462 |
| 5 | Dylan McGann | Black | 9.00m | 12.425 | 12.490 | 12.490 |
| 6 | Aubery Watson | Green | 8.25m | 12.443 | 12.508 | 12.508 |
| 7 | Spencer Browne | Pink | 8.50m | 12.455 | 12.520 | 12.520 |
| 8 | Patrick Martin | Blue | 6.50m | 12.463 | 12.528 | 12.528 |
Back to race list
Select the Athlete