Race Results

Back to meeting list

Ballarat - Feb 7th 2026

Event 10539 - 70m Mens - Heat: 1
Wind Reading: -0.6 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Adam French Green 6.25m 7.712 7.682 7.782
2 Jesse Cordoma Red 3.75m 7.889 7.859 7.959
3 Joel Stapleton White 4.25m 7.997 7.967 8.067
4 Jonathan Kellett Grey 10.75m 8.168 8.138 8.238
5 Mitchell Iannello Blue 4.50m 8.271 8.241 8.341
6 Peter O Dwyer Black 9.75m 8.389 8.359 8.459
- Harmann Dhiman Yellow 5.00m Scr Scr Scr
- Matt Standfield Pink 7.75m Scr Scr Scr

Event 10539 - 70m Mens - Heat: 2
Wind Reading: 1.2 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mohamad Zeed Pink 7.50m 7.670 7.730 7.830
2 Christian Pasquali Blue 4.50m 7.676 7.736 7.836
3 Beau Johns Yellow 5.00m 8.094 8.154 8.254
4 Craig Foley Black 9.50m 8.128 8.188 8.288
- Jack Wolff Red 3.75m Scr Scr Scr
- Gabriel Zabotto White 4.25m Scr Scr Scr
- Logan James Green 6.25m Scr Scr Scr

Event 10539 - 70m Mens - Heat: 3
Wind Reading: 0.4 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Dion Paull Blue 4.50m 7.856 7.876 7.976
2 Nicholas Rosa Pink 7.25m 7.913 7.933 8.033
3 Arvan Mohtaji Yellow 5.00m 8.094 8.114 8.214
4 Corey (VIC) Baker White 4.00m 8.168 8.188 8.288
- Sebastian Baird Red 3.50m Scr Scr Scr
- Jack Odea Green 6.00m Scr Scr Scr
- Owen de Vries Black 9.00m Scr Scr Scr

Event 10539 - 70m Mens - Heat: 4
Wind Reading: 1.3 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lachie Falconer-boag White 4.00m 7.584 7.649 7.749
2 Fraser Stott Yellow 5.00m 7.590 7.655 7.755
3 Jarvis Cartledge Green 5.75m 7.616 7.681 7.781
4 Daniel Iacuone Pink 7.00m 7.708 7.773 7.873
5 Lachlan Kinnersly Black 9.00m 8.162 8.227 8.327
- Caleb Kilpatrick Red 3.50m Scr Scr Scr
- Chad Perris Blue 4.50m Scr Scr Scr

Event 10539 - 70m Mens - Heat: 5
Wind Reading: -0.2 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Declan Berne Green 5.50m 7.596 7.586 7.686
2 Kipp Wilson Red 3.50m 7.624 7.614 7.714
3 Gary Finegan White 4.00m 7.739 7.729 7.829
4 Xander Gragasin Pink 6.75m 7.751 7.741 7.841
5 Tim Rosen Black 9.00m 7.765 7.755 7.855
6 Chris Vi Blue 4.50m 7.783 7.773 7.873
7 James Brennan Yellow 4.75m 8.305 8.295 8.395

Event 10539 - 70m Mens - Heat: 6
Wind Reading: 0.5 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Lacey White 4.00m 7.670 7.695 7.795
2 Patrick McCarthey Black 8.75m 7.733 7.758 7.858
3 Domenico Condello Grey 14.50m 7.735 7.760 7.860
4 Kristerfer Kardakovski Pink 6.75m 7.740 7.765 7.865
5 Nicholas Antonino BlueBreak 3.75m 7.741 7.766 7.866
6 Aidan Green Red 3.25m 7.827 7.852 7.952
7 Benjamin Esquilant Yellow 4.75m 7.920 7.945 8.045
8 Jack Colgrave Green 5.50m 7.990 8.015 8.115

Event 10539 - 70m Mens - Heat: 7
Wind Reading: -0.6 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 John Howe Green 5.50m 7.682 7.652 7.752
2 Tom Perry Red 3.25m 7.771 7.741 7.841
3 Kiefer Brennan Blue 4.25m 7.955 7.925 8.025
4 Peter Biggs Grey 14.00m 8.066 8.036 8.136
- Jerome Lugo White 4.00m Scr Scr Scr
- Hugh Hoffmann Yellow 4.75m Scr Scr Scr
- Kidus Mekonnen Pink 6.75m Scr Scr Scr
- Hayden Petherick Black 8.50m Scr Scr Scr

Event 10539 - 70m Mens - Heat: 8
Wind Reading: 0.5 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Daniel Martin Grey 11.75m 7.747 7.772 7.872
2 Luke Rigby Green 5.50m 7.753 7.778 7.878
3 Dash Muir Red 3.00m 7.784 7.809 7.909
4 Noddy Angelakos Black 8.25m 7.806 7.831 7.931
5 Jack Sherman White 4.00m 8.107 8.132 8.232
6 Sloan Mulholland Pink 6.75m 8.315 8.340 8.440
- Reegan Clark Blue 4.25m Scr Scr Scr
- Jonathan Marraffa Yellow 4.75m Scr Scr Scr

Event 10539 - 70m Mens - Heat: 9
Wind Reading: -0.2 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Brendan Matthews Blue 4.25m 7.712 7.702 7.802
2 Dylan McGann Yellow 4.75m 7.737 7.727 7.827
3 Matt Burleigh Pink 6.50m 7.763 7.753 7.853
4 Luke Simpson White 4.00m 7.809 7.799 7.899
5 Chris Diegan Grey 10.75m 7.859 7.849 7.949
6 Cam Dunbar Black 8.00m 8.101 8.091 8.191
- Spencer Browne Red 2.75m Scr Scr Scr
- Oskar Vidler Green 5.50m Scr Scr Scr

Event 10539 - 70m Mens - Heat: 10
Wind Reading: 1.3 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Anthony Lieu Black 8.00m 7.706 7.771 7.871
2 Callum James Pink 6.50m 7.744 7.809 7.909
3 Mitchell Mullens Blue 4.25m 7.755 7.820 7.920
4 Jett Spratling White 4.00m 7.772 7.837 7.937
5 Patrick Martin Red 2.00m 7.955 8.020 8.120
6 Isaac Parnell Yellow 5.00m 8.132 8.197 8.297
7 Kody Wright Green 5.50m 8.294 8.359 8.459
- Troy Carey Grey 10.00m Scr Scr Scr

Event 10539 - 70m Mens - Heat: 11
Wind Reading: 3.4 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hamish Hopkins Green 5.25m 7.559 7.729 7.829
2 Aubery Watson Yellow 4.75m 7.628 7.798 7.898
3 Michael Singh Black 7.75m 7.664 7.834 7.934
4 Angus Proudfoot Blue 4.25m 7.679 7.849 7.949
5 Joshua Young White 4.00m 7.866 8.036 8.136
6 Noah Lyons Pink 6.50m 8.172 8.342 8.442
- Joshua Lotsu Red 1.75m Scr Scr Scr
- Nick Howard Grey 10.00m Scr Scr Scr



Event 10539 - 70m Mens - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.100
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brendan Matthews White 4.25m 7.716 7.716 7.816
2 Jarvis Cartledge Yellow 5.75m 7.721 7.721 7.821
3 Jack Lacey Red 4.00m 7.731 7.731 7.831
4 Tim Rosen Grey 9.00m 7.736 7.736 7.836
5 Adam French GreenBreak 5.75m 7.739 7.739 7.839
6 Declan Berne Blue 5.50m 7.752 7.752 7.852
7 Patrick McCarthey Black 8.75m 7.755 7.755 7.855
8 Matt Burleigh Pink 6.50m 7.951 7.951 8.051

Event 10539 - 70m Mens - Semi Final: 2
Wind Reading: 1.7 MPS
Track Rating: 0.100
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Fraser Stott Yellow 5.00m 7.512 7.597 7.697
2 Kipp Wilson Red 3.50m 7.607 7.692 7.792
3 Hamish Hopkins Green 5.25m 7.613 7.698 7.798
4 Gary Finegan White 4.00m 7.658 7.743 7.843
5 Christian Pasquali Blue 4.50m 7.683 7.768 7.868
6 Xander Gragasin Pink 6.75m 7.685 7.770 7.870
7 Anthony Lieu Black 8.00m 7.709 7.794 7.894
7 Daniel Martin Grey 11.75m 7.709 7.794 7.894

Event 10539 - 70m Mens - Semi Final: 3
Wind Reading: 0.1 MPS
Track Rating: 0.100
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Lachie Falconer-boag White 4.00m 7.580 7.585 7.685
2 John Howe Green 5.50m 7.613 7.618 7.718
3 Kristerfer Kardakovski Pink 6.75m 7.693 7.698 7.798
4 Mohamad Zeed Black 7.50m 7.698 7.703 7.803
5 Tom Perry Red 3.25m 7.763 7.768 7.868
6 Dylan McGann Yellow 4.75m 7.835 7.840 7.940
7 Dion Paull Blue 4.50m 8.057 8.062 8.162
8 Domenico Condello Grey 14.50m 8.255 8.260 8.360



Event 10539 - 70m Mens - Final:
Wind Reading: -0.2 MPS
Track Rating: 0.100
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Lachie Falconer-boag White 4.00m 7.593 7.583 7.683
2 Fraser Stott Yellow 5.00m 7.601 7.591 7.691
3 John Howe Pink 5.50m 7.641 7.631 7.731
4 Jarvis Cartledge Black 5.75m 7.654 7.644 7.744
5 Kipp Wilson Red 3.50m 7.657 7.647 7.747
6 Brendan Matthews Blue 4.25m 7.680 7.670 7.770
7 Hamish Hopkins Green 5.25m 7.703 7.693 7.793
8 Kristerfer Kardakovski Grey 6.75m 7.785 7.775 7.875




Back to race list

Select the Athlete