Race Results
Back to meeting listWangaratta - Jan 24th 2026
Event 10517 - 400m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Declan Gall | White | 18.00m | 48.043 | 48.043 | 48.043 |
| 2 | Archer Jones | Red/White | 52.00m | 48.403 | 48.403 | 48.403 |
| 3 | Lonain Burnett | Grey | 33.00m | 48.573 | 48.573 | 48.573 |
| 4 | Jesse Patterson | Pink | 29.00m | 49.880 | 49.880 | 49.880 |
| 5 | Cam Dunbar | Orange | 38.00m | 50.180 | 50.180 | 50.180 |
| 6 | Nick Howard | Purple | 44.00m | 55.259 | 55.259 | 55.259 |
| - | Adam French | Red | 16.00m | Scr | Scr | Scr |
| - | Harry McDonough | Blue | 24.00m | Scr | Scr | Scr |
| - | Andrew Boudrie | Yellow | 24.00m | Scr | Scr | Scr |
| - | Nicholas Antonino | Green | 26.00m | Scr | Scr | Scr |
| - | Dominic Hoskins | Black | 30.00m | Scr | Scr | Scr |
| - | Tim Cherry | Blue/White | 60.00m | Scr | Scr | Scr |
Event 10517 - 400m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Paul Hughes | Purple | 43.00m | 47.774 | 47.774 | 47.774 |
| 2 | Patrick Game | Blue | 23.00m | 47.995 | 47.995 | 47.995 |
| 3 | Arthur de Coatgoureden | Yellow | 24.00m | 48.364 | 48.364 | 48.364 |
| 4 | Jack Wolff | Red | 15.00m | 48.491 | 48.491 | 48.491 |
| 5 | Jarvis Cartledge | Green | 26.00m | 49.140 | 49.140 | 49.140 |
| 6 | Jack Odea | Grey | 32.00m | 49.365 | 49.365 | 49.365 |
| 7 | Jack O'Farrell | Blue/White | 60.00m | 51.179 | 51.179 | 51.179 |
| 8 | Oscar Kerby | Black | 30.00m | 54.348 | 54.348 | 54.348 |
| - | Callum Letham | White | 18.00m | Scr | Scr | Scr |
| - | Matt Standfield | Pink | 29.00m | Scr | Scr | Scr |
| - | Brett Maurer | Orange | 36.00m | Scr | Scr | Scr |
| - | Tim Rosen | Red/White | 50.00m | Scr | Scr | Scr |
Event 10517 - 400m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | David Haigh | Blue/White | 57.00m | 47.965 | 47.965 | 47.965 |
| 2 | Adrian Faraja Wilson | Yellow | 24.00m | 48.097 | 48.097 | 48.097 |
| 3 | Julian Morgan | Purple | 41.00m | 48.365 | 48.365 | 48.365 |
| 4 | Noddy Angelakos | Red/White | 47.00m | 48.791 | 48.791 | 48.791 |
| 5 | Luke Simpson | Red | 12.00m | 49.053 | 49.053 | 49.053 |
| - | Jared Glover | White | 17.00m | Scr | Scr | Scr |
| - | Reegan Clark | Blue | 20.00m | Scr | Scr | Scr |
| - | Matthew Warren | Green | 26.00m | Scr | Scr | Scr |
| - | Paul Tancredi | Pink | 29.00m | Scr | Scr | Scr |
| - | Owen de Vries | Grey | 30.00m | Scr | Scr | Scr |
| - | Cooper Lubeck | Black | 30.00m | Scr | Scr | Scr |
| - | Logan James | Orange | 35.00m | Scr | Scr | Scr |
Event 10517 - 400m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Lachlan Shanks | Green | 25.00m | 47.606 | 47.606 | 47.606 |
| 2 | Mitchell Mullens | Black | 29.00m | 47.731 | 47.731 | 47.731 |
| 3 | Sean Davidson | Red/White | 47.00m | 48.259 | 48.259 | 48.259 |
| 4 | Angus Proudfoot | Blue | 20.00m | 48.372 | 48.372 | 48.372 |
| 5 | Hugh Hoffmann | Grey | 30.00m | 48.374 | 48.374 | 48.374 |
| 6 | Declan Goodwin | Yellow | 24.00m | 49.023 | 49.023 | 49.023 |
| 7 | Tarj Singleton | Red | 6.00m | 49.397 | 49.397 | 49.397 |
| 8 | Derek Collinge | Purple | 38.00m | 50.117 | 50.117 | 50.117 |
| 9 | Callum Bott | White | 16.00m | 50.219 | 50.219 | 50.219 |
| 10 | Samuel Storer | Pink | 28.00m | 53.318 | 53.318 | 53.318 |
| - | Cameron Yorke | Orange | 35.00m | Scr | Scr | Scr |
| - | Neil Brennan | Blue/White | 53.00m | Scr | Scr | Scr |
Event 10517 - 400m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Lachlan Shanks | Green | 25.00m | 46.120 | 46.120 | 46.120 |
| 2 | Mitchell Mullens | Pink | 29.00m | 46.434 | 46.434 | 46.434 |
| 3 | Paul Hughes | Grey | 43.00m | 47.220 | 47.220 | 47.220 |
| 4 | David Haigh | Purple | 57.00m | 47.468 | 47.468 | 47.468 |
| 5 | Julian Morgan | Black | 41.00m | 47.634 | 47.634 | 47.634 |
| 6 | Declan Gall | Red | 18.00m | 47.934 | 47.934 | 47.934 |
| 7 | Sean Davidson | Orange | 47.00m | 48.062 | 48.062 | 48.062 |
| 8 | Arthur de Coatgoureden | Yellow | 24.00m | 48.319 | 48.319 | 48.319 |
| 9 | Adrian Faraja Wilson | Blue | 24.00m | 48.829 | 48.829 | 48.829 |
| 10 | Patrick Game | White | 23.00m | 49.013 | 49.013 | 49.013 |
Back to race list
Select the Athlete