Race Results
Back to meeting listWangaratta - Jan 24th 2026
Event 10514 - 120m Mens - Heat: 1Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hayden Anderson | White | 6.75m | 12.532 | 12.497 | 12.497 |
| 2 | Addison Ramirez | Blue | 7.50m | 12.643 | 12.608 | 12.608 |
| 3 | Cam Dunbar | Black | 15.00m | 13.331 | 13.296 | 13.296 |
| 4 | Harry McDonough | Red | 6.00m | 13.380 | 13.345 | 13.345 |
| 5 | Aaron de Jager | Green | 9.00m | 14.410 | 14.375 | 14.375 |
| - | River Harris | Yellow | 8.00m | Scr | Scr | Scr |
| - | Paul Tancredi | Pink | 11.25m | Scr | Scr | Scr |
Event 10514 - 120m Mens - Heat: 2
Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Sami Latu | Green | 9.00m | 12.821 | 12.786 | 12.786 |
| 2 | Nick Howard | Black | 14.75m | 12.975 | 12.940 | 12.940 |
| 3 | Jarvis Cartledge | White | 6.75m | 13.338 | 13.303 | 13.303 |
| 4 | Samuel Storer | Blue | 7.50m | 14.154 | 14.119 | 14.119 |
| 5 | Connor Muse | Red | 6.00m | 14.529 | 14.494 | 14.494 |
| - | Logan James | Yellow | 8.00m | Scr | Scr | Scr |
| - | Darcy Ireland | Pink | 11.00m | Scr | Scr | Scr |
Event 10514 - 120m Mens - Heat: 3
Wind Reading: -0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tim Rosen | Black | 14.75m | 12.572 | 12.547 | 12.547 |
| 2 | Aubery Watson | Yellow | 8.00m | 12.715 | 12.690 | 12.690 |
| 3 | Reegan Clark | White | 6.75m | 12.723 | 12.698 | 12.698 |
| 4 | Declan O'Sullivan | Red | 6.00m | 12.990 | 12.965 | 12.965 |
| 5 | Matt Standfield | Pink | 11.00m | 13.102 | 13.077 | 13.077 |
| - | Sloan Mulholland | Blue | 7.25m | Scr | Scr | Scr |
| - | Marcus Schafer | Green | 9.00m | Scr | Scr | Scr |
Event 10514 - 120m Mens - Heat: 4
Wind Reading: 0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Luke Simpson | Red | 6.00m | 12.706 | 12.711 | 12.711 |
| 2 | Mitchell Mullens | Blue | 7.25m | 12.722 | 12.727 | 12.727 |
| 3 | Gary Mongta | Pink | 10.50m | 12.745 | 12.750 | 12.750 |
| 4 | Noddy Angelakos | Black | 13.50m | 12.895 | 12.900 | 12.900 |
| 5 | Mitchell Iannello | Yellow | 7.75m | 13.783 | 13.788 | 13.788 |
| - | Callum Letham | White | 6.75m | Scr | Scr | Scr |
| - | Michael Dinan | Green | 8.75m | Scr | Scr | Scr |
Event 10514 - 120m Mens - Heat: 5
Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Corey Wittwer-Baker | Yellow | 7.75m | 12.557 | 12.522 | 12.522 |
| 2 | Brendan Matthews | Green | 8.75m | 12.558 | 12.523 | 12.523 |
| 3 | Chad Perris | Blue | 7.25m | 12.774 | 12.739 | 12.739 |
| 4 | Corey (VIC) Baker | White | 6.50m | 13.684 | 13.649 | 13.649 |
| 5 | Samarth Soi | Red | 6.00m | 14.369 | 14.334 | 14.334 |
| - | Jack Odea | Pink | 10.25m | Scr | Scr | Scr |
| - | Corey Williams | Black | 13.00m | Scr | Scr | Scr |
Event 10514 - 120m Mens - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Nicholas Antonino | Yellow | 7.50m | 12.558 | 12.558 | 12.558 |
| 2 | Matt Dinan | Pink | 10.00m | 12.618 | 12.618 | 12.618 |
| 3 | Kristerfer Kardakovski | Black | 12.50m | 12.655 | 12.655 | 12.655 |
| 4 | Tarj Singleton | Red | 5.75m | 12.763 | 12.763 | 12.763 |
| 5 | Angus Proudfoot | Blue | 7.25m | 12.808 | 12.808 | 12.808 |
| 6 | Callum Bott | White | 6.50m | 13.277 | 13.277 | 13.277 |
| 7 | Zane Eddleston | Green | 8.50m | 13.477 | 13.477 | 13.477 |
Event 10514 - 120m Mens - Heat: 7
Wind Reading: 0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brodie Smith | Blue | 7.25m | 12.410 | 12.440 | 12.440 |
| 2 | Jack Lacey | White | 6.50m | 12.561 | 12.591 | 12.591 |
| 3 | Dylan McGann | Green | 8.50m | 12.668 | 12.698 | 12.698 |
| 4 | Nicholas Rosa | Black | 12.50m | 13.000 | 13.030 | 13.030 |
| 5 | Ryan Dawson | Yellow | 7.50m | 14.128 | 14.158 | 14.158 |
| - | Endale Mekonnen | Red | 4.25m | Scr | Scr | Scr |
| - | Declan Berne | Pink | 9.75m | Scr | Scr | Scr |
Event 10514 - 120m Mens - Heat: 8
Wind Reading: 0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Adam French | Pink | 9.50m | 12.619 | 12.649 | 12.649 |
| 2 | Paul Hughes | Grey | 17.50m | 12.681 | 12.711 | 12.711 |
| 3 | Harrison Kerr | Red | 3.75m | 13.056 | 13.086 | 13.086 |
| 4 | Harmann Dhiman | Blue | 7.00m | 15.544 | 15.574 | 15.574 |
| - | Patrick Martin | White | 6.50m | Scr | Scr | Scr |
| - | RYAN ILETT | Yellow | 7.50m | Scr | Scr | Scr |
| - | Daniel White-Alikakos | Green | 8.50m | Scr | Scr | Scr |
| - | Troy Carey | Black | 12.00m | Scr | Scr | Scr |
Event 10514 - 120m Mens - Heat: 9
Wind Reading: 0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Owen de Vries | Grey | 15.75m | 12.469 | 12.479 | 12.479 |
| 2 | Hugh Hoffmann | Pink | 9.25m | 12.540 | 12.550 | 12.550 |
| 3 | Mohamad Zeed | Black | 11.50m | 12.852 | 12.862 | 12.862 |
| 4 | Patrick Game | Blue | 7.00m | 12.881 | 12.891 | 12.891 |
| 5 | Sean Davidson | Green | 8.25m | 13.543 | 13.553 | 13.553 |
| 6 | Arvan Mohtaji | Yellow | 7.50m | 13.558 | 13.568 | 13.568 |
| - | Jake Ireland | Red | 3.25m | Scr | Scr | Scr |
| - | Christian Pasquali | White | 6.25m | Scr | Scr | Scr |
Event 10514 - 120m Mens - Heat: 10
Wind Reading: -0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tristan Scheirs | Green | 8.25m | 12.478 | 12.438 | 12.438 |
| 2 | Tom Perry | Pink | 9.25m | 12.480 | 12.440 | 12.440 |
| 3 | Mitchell ONeill | Red | 2.00m | 12.495 | 12.455 | 12.455 |
| 4 | Matt Burleigh | Black | 11.25m | 12.626 | 12.586 | 12.586 |
| 5 | Kiefer Brennan | White | 6.00m | 12.887 | 12.847 | 12.847 |
| 6 | Oscar Kerby | Blue | 7.00m | 14.176 | 14.136 | 14.136 |
| - | Ky Morgenthaler | Yellow | 7.50m | Scr | Scr | Scr |
| - | Jonathon Rogers | Grey | 15.50m | Scr | Scr | Scr |
Event 10514 - 120m Mens - Semi Final: 1
Wind Reading: 0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Hayden Anderson | Blue | 6.75m | 12.434 | 12.449 | 12.449 |
| 2 | Tristan Scheirs | Yellow | 8.25m | 12.450 | 12.465 | 12.465 |
| 3 | Tim Rosen | Grey | 14.75m | 12.456 | 12.471 | 12.471 |
| 4 | Brendan Matthews | Green | 8.75m | 12.460 | 12.475 | 12.475 |
| 5 | Mitchell ONeill | Red | 2.00m | 12.498 | 12.513 | 12.513 |
| 6 | Matt Burleigh | Black | 11.25m | 12.615 | 12.630 | 12.630 |
| 7 | Jack Lacey | White | 6.50m | 12.703 | 12.718 | 12.718 |
| 8 | Sami Latu | Pink | 9.00m | 12.801 | 12.816 | 12.816 |
Event 10514 - 120m Mens - Semi Final: 2
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Nicholas Antonino | Blue | 7.50m | 12.347 | 12.372 | 12.372 |
| 2 | Brodie Smith | White | 7.25m | 12.357 | 12.382 | 12.382 |
| 3 | Tom Perry | Pink | 9.25m | 12.361 | 12.386 | 12.386 |
| 4 | Owen de Vries | Grey | 15.75m | 12.380 | 12.405 | 12.405 |
| 5 | Corey Wittwer-Baker | Yellow | 7.75m | 12.463 | 12.488 | 12.488 |
| 6 | Hugh Hoffmann | Green | 9.25m | 12.481 | 12.506 | 12.506 |
| 7 | Luke Simpson | Red | 6.00m | 12.598 | 12.623 | 12.623 |
| 8 | Adam French | Black | 9.50m | 12.833 | 12.858 | 12.858 |
Event 10514 - 120m Mens - Final:
Wind Reading: 0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Tom Perry | Green | 9.25m | 12.328 | 12.333 | 12.333 |
| 2 | Hayden Anderson | Red | 6.75m | 12.385 | 12.390 | 12.390 |
| 3 | Brodie Smith | White | 7.25m | 12.388 | 12.393 | 12.393 |
| 4 | Owen de Vries | Pink | 15.75m | 12.410 | 12.415 | 12.415 |
| 5 | Nicholas Antonino | Blue | 7.50m | 12.420 | 12.425 | 12.425 |
| 6 | Tristan Scheirs | Yellow | 8.25m | 12.450 | 12.455 | 12.455 |
Back to race list
Select the Athlete