Race Results

Back to meeting list

Wangaratta - Jan 24th 2026

Event 10510 - 120m Under 14 Williams Back to School Bolt - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Zarli Best Blue 15.25m 14.912 14.912 14.912
2 Cohen Hill Red 12.50m 15.118 15.118 15.118
3 Chloe Burrows Pink 26.75m 15.245 15.245 15.245
4 Zahli Pallas White 13.00m 15.532 15.532 15.532
5 Ava Pearce Green 18.50m 15.662 15.662 15.662
6 Maggie Halpin Yellow 16.75m 16.493 16.493 16.493

Event 10510 - 120m Under 14 Williams Back to School Bolt - Heat: 2
Wind Reading: -0.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Bryce Fiedler White 12.75m 14.588 14.568 14.568
2 Mia Brown Green 18.25m 14.669 14.649 14.649
3 Jordan Romanelli Red 8.75m 14.693 14.673 14.673
4 Finn Polkinghorne Pink 21.25m 14.993 14.973 14.973
5 Willow McDougall Yellow 16.75m 15.801 15.781 15.781
6 Patrick Vonarx Blue 15.00m 17.541 17.521 17.521

Event 10510 - 120m Under 14 Williams Back to School Bolt - Heat: 3
Wind Reading: 0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Nancy Halpin Pink 19.00m 14.627 14.672 14.672
2 Mia-Rose Johnson Blue 13.75m 14.629 14.674 14.674
3 Chloe Jackson Black 27.50m 14.751 14.796 14.796
4 Archer Morris Green 17.00m 15.259 15.304 15.304
5 Zarah Gilmour Yellow 16.00m 15.468 15.513 15.513
6 Reese Sussyer Red 7.00m 15.560 15.605 15.605
- Reeve Pardon White 12.75m Scr Scr Scr



Event 10510 - 120m Under 14 Williams Back to School Bolt - Final:
Wind Reading: 0.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Bryce Fiedler White 12.75m 14.384 14.394 14.394
2 Mia-Rose Johnson Blue 13.75m 14.436 14.446 14.446
3 Jordan Romanelli Red 8.75m 14.453 14.463 14.463
4 Mia Brown Green 18.25m 14.625 14.635 14.635
5 Nancy Halpin Pink 19.00m 14.735 14.745 14.745
6 Chloe Jackson Grey 27.50m 14.851 14.861 14.861
7 Finn Polkinghorne Black 21.25m 14.975 14.985 14.985
8 Zarli Best Yellow 15.25m 16.118 16.128 16.128




Back to race list

Select the Athlete