Race Results

Back to meeting list

Maryborough - Jan 1st 2026

Event 10445 - 800m Open - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Joshua Sait Black88.00m 1:57.323 1:57.323 1:57.323
2 David Haigh Purple106.00m 1:58.750 1:58.750 1:58.750
3 Connor Callinan Pink64.00m 1:58.883 1:58.883 1:58.883
4 Cameron Yorke Green60.00m 2:00.025 2:00.025 2:00.025
5 Michael Ryde White34.00m 2:01.023 2:01.023 2:01.023
6 Wayne James Yellow/White158.00m 2:02.054 2:02.054 2:02.054
7 Tamai Bremner Blue/White130.00m 2:07.275 2:07.275 2:07.275
8 Richard Polkinghorne Red/White120.00m 2:14.878 2:14.878 2:14.878
9 Mitch Fitzgerald Blue40.00m 2:20.142 2:20.142 2:20.142
- Cooper Smith Red20.00m Scr Scr Scr
- Ashley Cowen Yellow44.00m Scr Scr Scr
- James McEniry Grey94.00m Scr Scr Scr
- Darren Naismith Orange98.00m Scr Scr Scr

Event 10445 - 800m Open - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tez Kavanagh-Dando Orange96.00m 1:57.517 1:57.517 1:57.517
2 Kyle Hilson Yellow/White142.00m 1:57.592 1:57.592 1:57.592
3 Jake Hilson White22.00m 1:58.798 1:58.798 1:58.798
4 Benjamin Rofe Green48.00m 1:58.893 1:58.893 1:58.893
5 Olivia Attard Red/White108.00m 1:59.273 1:59.273 1:59.273
6 Andrew Sait Black78.00m 2:05.242 2:05.242 2:05.242
7 Declan Gould Purple98.00m 2:07.473 2:07.473 2:07.473
- Ben Stevens Red12.00m Scr Scr Scr
- Oscar Kerby Blue40.00m Scr Scr Scr
- Declan Goodwin Yellow42.00m Scr Scr Scr
- Derek Collinge Pink64.00m Scr Scr Scr
- Phil Noden Grey88.00m Scr Scr Scr
- Meg Deane Blue/White124.00m Scr Scr Scr
- Martine Beer Green/White200.00m Scr Scr Scr



Event 10445 - 800m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 David Haigh Grey106.00m 1:54.850 1:54.850 1:54.850
2 Tez Kavanagh-Dando Black96.00m 1:56.033 1:56.033 1:56.033
3 Michael Ryde White34.00m 1:56.072 1:56.072 1:56.072
4 Jake Hilson Red22.00m 1:57.049 1:57.049 1:57.049
5 Kyle Hilson Purple142.00m 1:57.066 1:57.066 1:57.066
6 Benjamin Rofe Blue48.00m 1:57.427 1:57.427 1:57.427
7 Joshua Sait Pink88.00m 1:57.876 1:57.876 1:57.876
8 Olivia Attard Orange108.00m 1:58.239 1:58.239 1:58.239
9 Connor Callinan Green64.00m 2:0.238 2:00.238 2:00.238
10 Cameron Yorke Yellow60.00m 2:2.029 2:02.029 2:02.029




Back to race list

Select the Athlete