Race Results

Back to meeting list

Maryborough - Jan 1st 2026

Event 10444 - 400m Under 18 - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Shakira Lual Yellow54.00m 50.632 50.632 50.632
2 Lula Parrott Grey92.00m 51.324 51.324 51.324
3 Lachlan Hargreaves White23.00m 53.037 53.037 53.037
4 Zane Eddleston Red14.00m 53.817 53.817 53.817
5 Jordan Romanelli Blue32.00m 55.197 55.197 55.197
6 Elliot Stott Green55.00m 56.383 56.383 56.383
7 Nancy Halpin Black66.00m 58.065 58.065 58.065
- Maggie Halpin Pink58.00m Scr Scr Scr

Event 10444 - 400m Under 18 - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Charlie Sullivan White20.00m 50.780 50.780 50.780
2 Lucy Potter Black61.00m 50.806 50.806 50.806
3 Zarli Best Grey86.00m 52.254 52.254 52.254
4 Chloe Burrows Orange103.00m 58.092 58.092 58.092
5 Bryce Fiedler Blue30.00m 1:02.432 1:02.432 1:02.432
- Harry McDonough Red11.00m Scr Scr Scr
- Manaia Bremner Yellow40.00m Scr Scr Scr
- Lucy Fraser Green54.00m Scr Scr Scr
- Willow McDougall Pink58.00m Scr Scr Scr

Event 10444 - 400m Under 18 - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Sam Blennerhassett Yellow34.00m 50.705 50.705 50.705
2 Adrian Faraja wilson Red9.00m 51.003 51.003 51.003
3 Sophie Burrows Grey79.00m 51.375 51.375 51.375
4 Matilda Fraser Green54.00m 53.243 53.243 53.243
5 Mia-Rose Johnson Black60.00m 57.491 57.491 57.491
6 Holly Yorke Pink58.00m 1:02.384 1:02.384 1:02.384
- Luke Rollinson White17.00m Scr Scr Scr
- Archer Morris Blue28.00m Scr Scr Scr
- Frankie Mayhew-Sharp Orange92.00m Scr Scr Scr



Event 10444 - 400m Under 18 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Shakira Lual Green50.00m 49.920 49.920 49.920
2 Sam Blennerhassett Yellow34.00m 50.418 50.418 50.418
3 Lucy Potter Black61.00m 50.510 50.510 50.510
4 Lula Parrott Purple92.00m 51.226 51.226 51.226
5 Lachlan Hargreaves Blue23.00m 52.300 52.300 52.300
6 Adrian Faraja wilson Red9.00m 53.203 53.203 53.203
7 Charlie Sullivan White20.00m 53.638 53.638 53.638
8 Matilda Fraser Pink54.00m 54.531 54.531 54.531
9 Zarli Best Orange86.00m 54.639 54.639 54.639
- Sophie Burrows Grey79.00m Scratched




Back to race list

Select the Athlete