Race Results
Back to meeting listMaryborough - Jan 1st 2026
Event 10442 - 400m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Harry McDonough | White | 24.00m | 48.545 | 48.545 | 48.545 |
| 2 | Joel Stapleton | Yellow | 29.00m | 49.433 | 49.433 | 49.433 |
| 3 | Jack Odea | Pink | 31.00m | 49.819 | 49.819 | 49.819 |
| 4 | Andrew Drummond | Purple | 60.00m | 49.856 | 49.856 | 49.856 |
| 5 | Nick Howard | Grey | 44.00m | 50.460 | 50.460 | 50.460 |
| 6 | Jeff Sargent | Red/White | 80.00m | 55.114 | 55.114 | 55.114 |
| - | Ashley Cowen | Red | 20.00m | Scr | Scr | Scr |
| - | Matt Standfield | Blue | 28.00m | Scr | Scr | Scr |
| - | Connor Callinan | Green | 29.00m | Scr | Scr | Scr |
| - | Robert Mayston | Black | 40.00m | Scr | Scr | Scr |
| - | Tim Rosen | Orange | 50.00m | Scr | Scr | Scr |
Event 10442 - 400m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Anthony Holbery | Red/White | 77.00m | 48.777 | 48.777 | 48.777 |
| 2 | Ben Wilson | White | 24.00m | 48.920 | 48.920 | 48.920 |
| 3 | Kidus Mekonnen | Green | 29.00m | 49.751 | 49.751 | 49.751 |
| 4 | Benjamin Rofe | Red | 20.00m | 49.980 | 49.980 | 49.980 |
| 5 | Paul Tancredi | Yellow | 29.00m | 52.082 | 52.082 | 52.082 |
| 6 | Declan Gould | Orange | 48.00m | 53.432 | 53.432 | 53.432 |
| 7 | Samuel Storer | Blue | 26.00m | 55.834 | 55.834 | 55.834 |
| - | Owen de Vries | Pink | 30.00m | Scr | Scr | Scr |
| - | Derek Collinge | Black | 38.00m | Scr | Scr | Scr |
| - | Paul Hughes | Grey | 43.00m | Scr | Scr | Scr |
| - | David Haigh | Purple | 57.00m | Scr | Scr | Scr |
Event 10442 - 400m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Patrick Game | White | 22.00m | 49.660 | 49.660 | 49.660 |
| 2 | Jesse Patterson | Green | 29.00m | 49.835 | 49.835 | 49.835 |
| 3 | Fraser Stott | Blue | 26.00m | 50.090 | 50.090 | 50.090 |
| 4 | Matthew Harvey | Black | 38.00m | 50.760 | 50.760 | 50.760 |
| 5 | Oscar Kerby | Yellow | 28.00m | 54.871 | 54.871 | 54.871 |
| 6 | Wade Girotto | Grey | 42.00m | 55.945 | 55.945 | 55.945 |
| 7 | Daniel Gilham | Pink | 30.00m | 56.068 | 56.068 | 56.068 |
| - | Jack Wolff | Red | 15.00m | Scr | Scr | Scr |
| - | Noddy Angelakos | Orange | 46.00m | Scr | Scr | Scr |
| - | Neil Brennan | Purple | 51.00m | Scr | Scr | Scr |
| - | Steven Coulson | Red/White | 68.00m | Scr | Scr | Scr |
Event 10442 - 400m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Domenico Condello | Blue/White | 84.00m | 48.049 | 48.049 | 48.049 |
| 2 | Archer Jones | Purple | 51.00m | 48.806 | 48.806 | 48.806 |
| 3 | Luke Stevens | Red | 7.00m | 49.070 | 49.070 | 49.070 |
| 4 | Cameron Yorke | Black | 35.00m | 49.749 | 49.749 | 49.749 |
| 5 | Callum Letham | White | 22.00m | 50.237 | 50.237 | 50.237 |
| 6 | Jack Colgrave | Blue | 24.00m | 50.763 | 50.763 | 50.763 |
| 7 | Hugh Hoffmann | Pink | 30.00m | 51.024 | 51.024 | 51.024 |
| 8 | Harrison Lubeck | Yellow | 28.00m | 55.087 | 55.087 | 55.087 |
| - | Dion Paull | Green | 29.00m | Scr | Scr | Scr |
| - | Ryan Antidormi | Grey | 41.00m | Scr | Scr | Scr |
| - | Chris Roche | Orange | 46.00m | Scr | Scr | Scr |
| - | Tim Cherry | Red/White | 60.00m | Scr | Scr | Scr |
Event 10442 - 400m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Domenico Condello | Purple | 84.00m | 47.822 | 47.822 | 47.822 |
| 2 | Archer Jones | Grey | 51.00m | 48.411 | 48.411 | 48.411 |
| 3 | Harry McDonough | Yellow | 24.00m | 48.517 | 48.517 | 48.517 |
| 4 | Ben Wilson | Blue | 24.00m | 48.557 | 48.557 | 48.557 |
| 5 | Joel Stapleton | Pink | 29.00m | 48.609 | 48.609 | 48.609 |
| 6 | Anthony Holbery | Orange | 77.00m | 48.987 | 48.987 | 48.987 |
| 7 | Luke Stevens | Red | 7.00m | 49.042 | 49.042 | 49.042 |
| 8 | Patrick Game | White | 22.00m | 49.579 | 49.579 | 49.579 |
| 9 | Kidus Mekonnen | Green | 29.00m | 49.796 | 49.796 | 49.796 |
| 10 | Cameron Yorke | Black | 35.00m | 50.341 | 50.341 | 50.341 |
Back to race list
Select the Athlete