Race Results

Back to meeting list

Maryborough - Jan 1st 2026

Event 10442 - 400m Mens - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Harry McDonough White24.00m 48.545 48.545 48.545
2 Joel Stapleton Yellow29.00m 49.433 49.433 49.433
3 Jack Odea Pink31.00m 49.819 49.819 49.819
4 Andrew Drummond Purple60.00m 49.856 49.856 49.856
5 Nick Howard Grey44.00m 50.460 50.460 50.460
6 Jeff Sargent Red/White80.00m 55.114 55.114 55.114
- Ashley Cowen Red20.00m Scr Scr Scr
- Matt Standfield Blue28.00m Scr Scr Scr
- Connor Callinan Green29.00m Scr Scr Scr
- Robert Mayston Black40.00m Scr Scr Scr
- Tim Rosen Orange50.00m Scr Scr Scr

Event 10442 - 400m Mens - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Anthony Holbery Red/White77.00m 48.777 48.777 48.777
2 Ben Wilson White24.00m 48.920 48.920 48.920
3 Kidus Mekonnen Green29.00m 49.751 49.751 49.751
4 Benjamin Rofe Red20.00m 49.980 49.980 49.980
5 Paul Tancredi Yellow29.00m 52.082 52.082 52.082
6 Declan Gould Orange48.00m 53.432 53.432 53.432
7 Samuel Storer Blue26.00m 55.834 55.834 55.834
- Owen de Vries Pink30.00m Scr Scr Scr
- Derek Collinge Black38.00m Scr Scr Scr
- Paul Hughes Grey43.00m Scr Scr Scr
- David Haigh Purple57.00m Scr Scr Scr

Event 10442 - 400m Mens - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Patrick Game White22.00m 49.660 49.660 49.660
2 Jesse Patterson Green29.00m 49.835 49.835 49.835
3 Fraser Stott Blue26.00m 50.090 50.090 50.090
4 Matthew Harvey Black38.00m 50.760 50.760 50.760
5 Oscar Kerby Yellow28.00m 54.871 54.871 54.871
6 Wade Girotto Grey42.00m 55.945 55.945 55.945
7 Daniel Gilham Pink30.00m 56.068 56.068 56.068
- Jack Wolff Red15.00m Scr Scr Scr
- Noddy Angelakos Orange46.00m Scr Scr Scr
- Neil Brennan Purple51.00m Scr Scr Scr
- Steven Coulson Red/White68.00m Scr Scr Scr

Event 10442 - 400m Mens - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Domenico Condello Blue/White84.00m 48.049 48.049 48.049
2 Archer Jones Purple51.00m 48.806 48.806 48.806
3 Luke Stevens Red7.00m 49.070 49.070 49.070
4 Cameron Yorke Black35.00m 49.749 49.749 49.749
5 Callum Letham White22.00m 50.237 50.237 50.237
6 Jack Colgrave Blue24.00m 50.763 50.763 50.763
7 Hugh Hoffmann Pink30.00m 51.024 51.024 51.024
8 Harrison Lubeck Yellow28.00m 55.087 55.087 55.087
- Dion Paull Green29.00m Scr Scr Scr
- Ryan Antidormi Grey41.00m Scr Scr Scr
- Chris Roche Orange46.00m Scr Scr Scr
- Tim Cherry Red/White60.00m Scr Scr Scr



Event 10442 - 400m Mens - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Domenico Condello Purple84.00m 47.822 47.822 47.822
2 Archer Jones Grey51.00m 48.411 48.411 48.411
3 Harry McDonough Yellow24.00m 48.517 48.517 48.517
4 Ben Wilson Blue24.00m 48.557 48.557 48.557
5 Joel Stapleton Pink29.00m 48.609 48.609 48.609
6 Anthony Holbery Orange77.00m 48.987 48.987 48.987
7 Luke Stevens Red7.00m 49.042 49.042 49.042
8 Patrick Game White22.00m 49.579 49.579 49.579
9 Kidus Mekonnen Green29.00m 49.796 49.796 49.796
10 Cameron Yorke Black35.00m 50.341 50.341 50.341




Back to race list

Select the Athlete