Race Results

Back to meeting list

Maryborough - Jan 1st 2026

Event 10441 - 300m Over 35 - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Laura McDougall Grey50.00m 36.219 36.219 36.219
2 Steven Hurl Pink43.00m 36.834 36.834 36.834
3 Tim Cherry Green36.00m 37.669 37.669 37.669
4 Josh Stott Yellow31.00m 37.840 37.840 37.840
5 Wade Girotto Blue23.00m 38.784 38.784 38.784
6 Jeff Sargent Orange56.00m 38.870 38.870 38.870
- Gary Mongta Red10.00m Scr Scr Scr
- Tim Rosen White18.00m Scr Scr Scr
- John Hilditch Black46.00m Scr Scr Scr
- Leslie Williams Purple74.00m Scr Scr Scr
- Tony O Shea Red/White90.00m Scr Scr Scr

Event 10441 - 300m Over 35 - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Robert Mayston Green36.00m 36.782 36.782 36.782
2 Tamai Bremner Orange54.00m 36.856 36.856 36.856
3 Neale Gunning Black45.00m 36.980 36.980 36.980
4 Luke Matthews Blue22.00m 37.072 37.072 37.072
5 Daniel Gilham Yellow27.00m 38.278 38.278 38.278
6 Simon Jackson Red9.00m 38.467 38.467 38.467
7 Clare Walsh Red/White90.00m 38.934 38.934 38.934
8 Christopher Brown Purple69.00m 38.999 38.999 38.999
- Nick Howard White17.00m Scr Scr Scr
- Neil May Pink42.00m Scr Scr Scr
- Brian Wright Grey49.00m Scr Scr Scr

Event 10441 - 300m Over 35 - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Corey Williams Yellow26.00m 36.976 36.976 36.976
2 Robert Vidler Blue21.00m 37.490 37.490 37.490
3 Attila Baranyay Red7.00m 38.041 38.041 38.041
4 Tom Hecimovic Black45.00m 38.251 38.251 38.251
5 Laura-Jane Hargreaves Orange54.00m 39.135 39.135 39.135
- James McEniry White17.00m Scr Scr Scr
- Chris Roche Green32.00m Scr Scr Scr
- Damien Wapshott Pink40.00m Scr Scr Scr
- Domenico Condello Grey47.00m Scr Scr Scr
- Eugene Hansen Purple63.00m Scr Scr Scr
- Elissa Ward Red/White90.00m Scr Scr Scr

Event 10441 - 300m Over 35 - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Todd Ireland Black45.00m 37.021 37.021 37.021
2 David Griffin Grey47.00m 37.097 37.097 37.097
3 Paul Tancredi Red7.00m 37.862 37.862 37.862
4 Justin Murphy Yellow25.00m 37.993 37.993 37.993
5 Richard Polkinghorne Orange54.00m 40.177 40.177 40.177
- Matthew Harvey White16.00m Scr Scr Scr
- Stewart Dobrzynski Blue18.00m Scr Scr Scr
- Jonathon Rogers Green32.00m Scr Scr Scr
- Tom Drum Pink38.00m Scr Scr Scr
- Kim McDonough Purple63.00m Scr Scr Scr
- Sonya Pollard Red/White81.00m Scr Scr Scr

Event 10441 - 300m Over 35 - Heat: 5
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Steven Coulson Black43.00m 37.140 37.140 37.140
2 Zander McDougall Pink38.00m 37.157 37.157 37.157
3 Rob Irwin Orange52.00m 37.697 37.697 37.697
4 Cameron Yorke Red6.00m 38.163 38.163 38.163
5 Sarah No Purple61.00m 38.304 38.304 38.304
6 Gill Hayden Blue/White90.00m 51.977 51.977 51.977
- Adam Barker White10.00m Scr Scr Scr
- Steven Lewry Blue18.00m Scr Scr Scr
- David Tinney Yellow24.00m Scr Scr Scr
- Neil Brennan Green31.00m Scr Scr Scr
- Greg Hilson Grey47.00m Scr Scr Scr
- Martine Beer Red/White79.00m Scr Scr Scr



Event 10441 - 300m Over 35 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Corey Williams White26.00m 36.175 36.175 36.175
2 Robert Mayston Blue36.00m 36.831 36.831 36.831
3 Laura McDougall Orange50.00m 36.861 36.861 36.861
4 Steven Hurl Yellow43.00m 36.913 36.913 36.913
5 Tamai Bremner Purple54.00m 37.116 37.116 37.116
6 Todd Ireland Pink45.00m 37.175 37.175 37.175
7 David Griffin Grey47.00m 37.326 37.326 37.326
8 Steven Coulson Green43.00m 37.441 37.441 37.441
9 Neale Gunning Black45.00m 1:7.493 1:07.493 1:07.493
- Luke Matthews Red22.00m Scratched




Back to race list

Select the Athlete