Race Results

Back to meeting list

Maryborough - Jan 1st 2026

Event 10439 - 120m Over 35 - Heat: 1
Wind Reading: -0.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Zander McDougall Green19.50m 13.720 13.690 13.690
2 Steven Coulson Yellow16.25m 13.732 13.702 13.702
3 Luke Matthews Red5.00m 14.531 14.501 14.501
4 Jeff Sargent Pink22.00m 15.125 15.095 15.095
- Marcus Schafer White8.75m Scr Scr Scr
- Paul Hughes Blue11.00m Scr Scr Scr
- Elissa Ward Black36.00m Scr Scr Scr

Event 10439 - 120m Over 35 - Heat: 2
Wind Reading: -2.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Laura McDougall Pink21.50m 13.825 13.695 13.695
2 Sonya Pollard Black32.50m 14.433 14.303 14.303
3 Daniel Gilham White7.25m 14.803 14.673 14.673
4 Shane Roberts Blue11.00m 16.524 16.394 16.394
- Craig Rollinson Red5.00m Scr Scr Scr
- Neil Brennan Yellow16.00m Scr Scr Scr
- Sarah No Green19.50m Scr Scr Scr

Event 10439 - 120m Over 35 - Heat: 3
Wind Reading: -2.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matthew Harvey White6.75m 14.149 14.004 14.004
2 Laura-Jane Hargreaves Pink21.00m 14.519 14.374 14.374
3 Jonathon Rogers Blue10.50m 14.633 14.488 14.488
4 Clare Walsh Black29.50m 15.740 15.595 15.595
- Gary Mongta Red4.75m Scr Scr Scr
- Todd Ireland Yellow15.25m Scr Scr Scr
- Brian Wright Green19.00m Scr Scr Scr

Event 10439 - 120m Over 35 - Heat: 4
Wind Reading: -3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Karley Cromie Green18.50m 14.515 14.365 14.365
2 Paul Tancredi Red3.00m 14.684 14.534 14.534
3 Robert Mayston Yellow14.00m 14.690 14.540 14.540
4 Seona Baro Black27.00m 16.078 15.928 15.928
- Corey Williams White6.75m Scr Scr Scr
- Chris Roche Blue10.25m Scr Scr Scr
- Damien Wapshott Pink20.75m Scr Scr Scr

Event 10439 - 120m Over 35 - Heat: 5
Wind Reading: -2.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Attila Baranyay Red2.25m 14.009 13.869 13.869
2 Tim Rosen White6.50m 14.190 14.050 14.050
3 David Griffin Pink20.00m 14.496 14.356 14.356
4 Peter Biggs Green18.00m 14.728 14.588 14.588
5 Kim McDonough Black26.00m 14.735 14.595 14.595
- Robert Vidler Blue10.25m Scr Scr Scr
- Greg Hilson Yellow12.00m Scr Scr Scr

Event 10439 - 120m Over 35 - Heat: 6
Wind Reading: -4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Domenico Condello Pink19.75m 13.985 13.785 13.785
2 Rob Irwin Black23.50m 14.610 14.410 14.410
3 Brendan Boyle Green17.00m 16.384 16.184 16.184
4 Neil McRobinson Blue10.00m 17.830 17.630 17.630
- Ryan Camille Red2.25m Scr Scr Scr
- David Tinney White5.75m Scr Scr Scr
- Derek Collinge Yellow11.25m Scr Scr Scr

Event 10439 - 120m Over 35 - Heat: 7
Wind Reading: -1.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Stewart Dobrzynski Blue9.75m 13.609 13.529 13.529
2 Dion Paull Red0.75m 13.871 13.791 13.791
3 Steven Hurl Green17.00m 14.222 14.142 14.142
4 Simon Jackson White5.00m 14.653 14.573 14.573
5 Jordan Best Yellow11.00m 14.833 14.753 14.753
6 John Hilditch Pink19.50m 15.798 15.718 15.718
7 Christopher Brown Black22.50m 16.136 16.056 16.056
- Tony O Shea Grey36.00m Scr Scr Scr



Event 10439 - 120m Over 35 - Final:
Wind Reading: -0.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Domenico Condello Black19.75m 13.506 13.466 13.466
2 Stewart Dobrzynski Blue9.75m 13.542 13.502 13.502
3 Laura McDougall Grey21.50m 13.746 13.706 13.706
4 Attila Baranyay Red2.25m 13.754 13.714 13.714
5 Zander McDougall Pink19.50m 13.772 13.732 13.732
6 Matthew Harvey White6.75m 13.821 13.781 13.781
7 Steven Coulson Yellow16.25m 13.926 13.886 13.886
8 Karley Cromie Green18.50m 14.052 14.012 14.012




Back to race list

Select the Athlete