Race Results

Back to meeting list

Maryborough - Jan 1st 2026

Event 10438 - 120m Mens - Heat: 1
Wind Reading: -0.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Brendan Ashcroft Green8.00m 12.689 12.669 12.669
2 Declan Berne Pink9.50m 13.068 13.048 13.048
3 Patrick Game Blue6.75m 13.386 13.366 13.366
4 Endale Mekonnen Red4.00m 13.845 13.825 13.825
5 Owen de Vries Grey12.00m 13.920 13.900 13.900
6 Sean Davidson Yellow7.25m 13.924 13.904 13.904
7 Bradley Sutton White6.00m 15.341 15.321 15.321
- Daniel Gilham Black10.75m Scr Scr Scr

Event 10438 - 120m Mens - Heat: 2
Wind Reading: -2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jake Ireland Red3.75m 13.174 13.074 13.074
2 Kristerfer Kardakovski Grey12.00m 13.277 13.177 13.177
3 Gary Mongta Black10.25m 13.539 13.439 13.439
4 Dylan McGann Green8.00m 13.632 13.532 13.532
5 Xander Gragasin Yellow7.25m 13.982 13.882 13.882
6 Oscar Kerby Blue6.75m 15.153 15.053 15.053
7 Kody Wright White6.00m 15.260 15.160 15.160
- Michael Dinan Pink8.75m Scr Scr Scr

Event 10438 - 120m Mens - Heat: 3
Wind Reading: -1.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Chris Vi Yellow7.25m 12.951 12.871 12.871
2 Jared Glover White5.50m 12.984 12.904 12.904
3 Tristan Scheirs Green8.00m 13.045 12.965 12.965
4 Hugh Hoffmann Pink8.75m 13.297 13.217 13.217
5 Harrison Kerr Red3.50m 13.342 13.262 13.262
6 Steve Lester Grey12.00m 13.585 13.505 13.505
- Callum Letham Blue6.50m Scr Scr Scr
- Jack Odea Black10.25m Scr Scr Scr

Event 10438 - 120m Mens - Heat: 4
Wind Reading: -2.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Preston Degarnham White5.25m 13.113 12.973 12.973
2 Joshua Lotsu Red3.25m 13.126 12.986 12.986
3 Musa Kamara Blue6.25m 13.200 13.060 13.060
4 Mohamad Zeed Grey11.50m 13.246 13.106 13.106
5 Leigh Phelan Black10.25m 13.337 13.197 13.197
6 Dion Paull Pink8.50m 13.569 13.429 13.429
7 Oskar Rogerson Green7.75m 14.171 14.031 14.031
8 Ryan Dawson Yellow7.00m 14.329 14.189 14.189

Event 10438 - 120m Mens - Heat: 5
Wind Reading: -3.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jerome Lugo Pink8.25m 13.232 13.072 13.072
2 Michael Hansford White5.25m 13.256 13.096 13.096
3 Matt Burleigh Grey11.00m 13.306 13.146 13.146
4 Mitchell ONeill Red1.75m 13.469 13.309 13.309
5 Fraser Stott Green7.75m 13.500 13.340 13.340
6 Arvan Mohtaji Blue6.25m 14.560 14.400 14.400
7 Samuel Storer Yellow7.00m 15.176 15.016 15.016
- Ryan Camille Black10.00m Scr Scr Scr

Event 10438 - 120m Mens - Heat: 6
Wind Reading: -2.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Cooper Sherman Red0.25m 12.762 12.657 12.657
2 Hayden Anderson Yellow6.75m 12.990 12.885 12.885
3 Matt Dinan Black10.00m 12.997 12.892 12.892
4 Kipp Wilson Blue6.25m 13.060 12.955 12.955
5 Nicholas Antonino Green7.25m 13.185 13.080 13.080
6 Joel Stapleton Pink8.25m 13.385 13.280 13.280
- Aaron Peter-Budge White5.25m Scr Scr Scr
- Noah Lyons Grey11.00m Scr Scr Scr



Event 10438 - 120m Mens - Semi Final: 1
Wind Reading: -2.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Cooper Sherman Red0.25m 12.730 12.625 12.625
2 Hayden Anderson Pink6.75m 12.903 12.798 12.798
3 Jake Ireland White3.75m 12.914 12.809 12.809
4 Jerome Lugo Black8.25m 12.965 12.860 12.860
5 Musa Kamara Yellow6.25m 12.986 12.881 12.881
6 Kipp Wilson Green6.25m 13.113 13.008 13.008
6 Declan Berne Grey9.50m 13.113 13.008 13.008
- Preston Degarnham Blue5.25m DNS DNS

Event 10438 - 120m Mens - Semi Final: 2
Wind Reading: -2.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brendan Ashcroft Pink8.00m 12.622 12.477 12.477
2 Chris Vi Green7.25m 12.826 12.681 12.681
3 Jared Glover Blue5.50m 12.899 12.754 12.754
4 Matt Dinan Grey10.00m 12.945 12.800 12.800
5 Michael Hansford White5.25m 12.980 12.835 12.835
6 Tristan Scheirs Black8.00m 13.025 12.880 12.880
7 Nicholas Antonino Yellow7.25m 13.190 13.045 13.045
- Joshua Lotsu Red3.25m DNS DNS



Event 10438 - 120m Mens - Final:
Wind Reading: -3.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Brendan Ashcroft Black8.00m 12.638 12.468 12.468
2 Cooper Sherman Red0.25m 12.767 12.597 12.597
3 Hayden Anderson Green6.75m 12.796 12.626 12.626
4 Jared Glover Yellow5.50m 12.818 12.648 12.648
5 Jake Ireland White3.75m 12.883 12.713 12.713
6 Chris Vi Pink7.25m 12.930 12.760 12.760
7 Matt Dinan Grey10.00m 12.950 12.780 12.780
8 Michael Hansford Blue5.25m 13.130 12.960 12.960




Back to race list

Select the Athlete