Race Results

Back to meeting list

Maryborough - Jan 1st 2026

Event 10435 - 120m Under 18 Girls - Heat: 1
Wind Reading: -1.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lucy Fraser Yellow13.00m 14.519 14.459 14.459
2 Matilda Fraser Blue12.00m 14.700 14.640 14.640
3 Bandita Ghelani Green14.75m 15.282 15.222 15.222
4 Emily Fiedler White10.25m 15.536 15.476 15.476
5 Nancy Halpin Pink16.50m 16.104 16.044 16.044
6 Mia Nardelli Red10.75m 16.435 16.375 16.375
- Frankie Mayhew-Sharp Black22.25m Scr Scr Scr

Event 10435 - 120m Under 18 Girls - Heat: 2
Wind Reading: -2.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lula Parrott Black22.00m 14.804 14.684 14.684
2 Lucy Potter White11.25m 14.827 14.707 14.707
3 Billie Greyling Green14.00m 14.951 14.831 14.831
4 Naomi Henderson Pink15.00m 15.426 15.306 15.306
5 Stephanie Clark Red10.00m 16.001 15.881 15.881
6 Holly Yorke Yellow13.00m 16.566 16.446 16.446
- Maggie Halpin Blue12.00m Scr Scr Scr

Event 10435 - 120m Under 18 Girls - Heat: 3
Wind Reading: -2.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Sophie Burrows Yellow12.50m 14.759 14.624 14.624
2 Shakira Lual Red10.00m 14.786 14.651 14.651
3 Mia-Rose Johnson Green13.75m 15.111 14.976 14.976
4 Lucie Carson Blue11.75m 15.224 15.089 15.089
5 Zarli Best Black19.75m 15.285 15.150 15.150
6 Chloe Burrows Grey27.75m 15.472 15.337 15.337
- Isabel Meller White10.75m Scr Scr Scr
- Willow McDougall Pink15.00m Scr Scr Scr



Event 10435 - 120m Under 18 Girls - Final:
Wind Reading: -3.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Billie Greyling Black14.00m 14.325 14.170 14.170
2 Lucy Fraser Green13.00m 14.573 14.418 14.418
3 Shakira Lual Red10.00m 14.638 14.483 14.483
4 Lula Parrott Grey22.00m 14.662 14.507 14.507
5 Lucy Potter White11.25m 14.692 14.537 14.537
6 Matilda Fraser Blue12.00m 14.949 14.794 14.794
7 Sophie Burrows Yellow12.50m 15.006 14.851 14.851
8 Mia-Rose Johnson Pink13.75m 15.249 15.094 15.094




Back to race list

Select the Athlete