Race Results

Back to meeting list

Maryborough - Jan 1st 2026

Event 10434 - 120m Under 14 Williams Back to School Bolt - Heat: 1
Wind Reading: -1.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jordan Romanelli Red8.75m 15.135 15.065 15.065
2 Bandita Ghelani Yellow14.25m 15.559 15.489 15.489
3 Aisha Baro Pink17.00m 17.211 17.141 17.141
4 Jack Greyling White10.00m 18.244 18.174 18.174
- Maggie Halpin Blue12.00m Scr Scr Scr
- Willow McDougall Green15.50m Scr Scr Scr
- Stella Irwin Black23.25m Scr Scr Scr

Event 10434 - 120m Under 14 Williams Back to School Bolt - Heat: 2
Wind Reading: -2.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Billie Greyling Blue10.75m 14.878 14.768 14.768
2 Mia-Rose Johnson Yellow12.75m 15.113 15.003 15.003
3 Finn Polkinghorne Black20.75m 15.439 15.329 15.329
4 Zarli Best Green15.00m 15.483 15.373 15.373
5 Chloe Burrows Grey26.25m 15.533 15.423 15.423
6 Archer Morris White10.00m 17.085 16.975 16.975
7 Reeve Pardon Red8.00m 17.328 17.218 17.218
- Frankie Mayhew-Sharp Pink16.25m Scr Scr Scr

Event 10434 - 120m Under 14 Williams Back to School Bolt - Heat: 3
Wind Reading: -1.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Nancy Halpin Black18.75m 15.004 14.934 14.934
2 Bryce Fiedler Yellow12.50m 15.100 15.030 15.030
3 Manaia Bremner Pink15.50m 15.336 15.266 15.266
4 Stephanie Clark White9.50m 15.574 15.504 15.504
5 Chloe Jackson Grey25.25m 15.965 15.895 15.895
6 Holly Yorke Green14.50m 16.059 15.989 15.989
7 Alaska Bremner Blue10.00m 17.478 17.408 17.408
- Chris Safulu Luki Red0.25m Scr Scr Scr



Event 10434 - 120m Under 14 Williams Back to School Bolt - Final:
Wind Reading: -1.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Billie Greyling White10.75m 14.611 14.521 14.521
2 Jordan Romanelli Red8.75m 14.693 14.603 14.603
3 Bryce Fiedler Blue12.50m 15.054 14.964 14.964
4 Mia-Rose Johnson Yellow12.75m 15.083 14.993 14.993
5 Nancy Halpin Black18.75m 15.115 15.025 15.025
6 Finn Polkinghorne Grey20.75m 15.557 15.467 15.467
7 Manaia Bremner Pink15.50m 15.590 15.500 15.500
8 Zarli Best Green15.00m 15.668 15.578 15.578




Back to race list

Select the Athlete