Race Results

Back to meeting list

Maryborough - Jan 1st 2026

Event 10432 - 70m Mens - Heat: 1
Wind Reading: -1.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jared Glover Red3.50m 7.948 7.883 7.883
2 Joel Stapleton White4.25m 8.056 7.991 7.991
3 Sean Davidson Yellow5.50m 8.241 8.176 8.176
4 Kody Wright Blue5.00m 8.690 8.625 8.625
- Kidus Mekonnen Green6.50m Scr Scr Scr
- Marcus Schafer Pink9.25m Scr Scr Scr

Event 10432 - 70m Mens - Heat: 2
Wind Reading: -1.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Corey Williams Pink8.75m 7.857 7.767 7.767
2 Kristerfer Kardakovski Green6.25m 8.049 7.959 7.959
3 Cooper Smith Red3.25m 8.091 8.001 8.001
4 Hugh Hoffmann Blue4.50m 8.111 8.021 8.021
5 Peter Biggs Black13.75m 8.357 8.267 8.267
6 Darcy Ireland Yellow5.50m 8.430 8.340 8.340
7 Bradley Sutton White4.25m 8.829 8.739 8.739

Event 10432 - 70m Mens - Heat: 3
Wind Reading: -2.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Steve Lester Pink8.25m 8.040 7.915 7.915
2 John Hilditch Black13.75m 8.781 8.656 8.656
3 Max Christensen White4.00m 9.235 9.110 9.110
- Aaron Peter-Budge Red2.00m Scr Scr Scr
- Arvan Mohtaji Blue4.50m Scr Scr Scr
- Michael Dinan Yellow5.00m Scr Scr Scr
- Gary Mongta Green6.25m Scr Scr Scr

Event 10432 - 70m Mens - Heat: 4
Wind Reading: -2.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matt Burleigh Green6.00m 8.181 8.046 8.046
2 Jonathon Rogers Black10.00m 8.227 8.092 8.092
3 Dion Paull Blue4.50m 8.240 8.105 8.105
4 Zane Eddleston Pink6.50m 8.331 8.196 8.196
5 Xyrus Gragasin White4.00m 8.471 8.336 8.336
- Michael Hansford Red1.75m Scr Scr Scr
- Oskar Rogerson Yellow5.00m Scr Scr Scr

Event 10432 - 70m Mens - Heat: 5
Wind Reading: -1.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Owen de Vries Black9.75m 7.843 7.753 7.753
2 Fraser Stott Yellow5.00m 7.877 7.787 7.787
3 Jerome Lugo White3.75m 8.038 7.948 7.948
4 Xander Gragasin Pink6.50m 8.076 7.986 7.986
5 Harrison Kerr Red1.50m 8.320 8.230 8.230
6 Maks Callachor Blue4.25m 8.537 8.447 8.447
- Chris Byron Green5.75m Scr Scr Scr



Event 10432 - 70m Mens - Semi Final: 1
Wind Reading: -1.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Owen de Vries Grey9.75m 7.882 7.807 7.807
2 Jared Glover Red3.50m 7.921 7.846 7.846
3 Jerome Lugo White3.75m 8.011 7.936 7.936
4 Matt Burleigh Green6.00m 8.060 7.985 7.985
5 Steve Lester Black8.25m 8.061 7.986 7.986
6 Xander Gragasin Pink6.50m 8.116 8.041 8.041
7 Joel Stapleton Blue4.25m 8.154 8.079 8.079
8 Sean Davidson Yellow5.50m 8.471 8.396 8.396

Event 10432 - 70m Mens - Semi Final: 2
Wind Reading: -2.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Corey Williams Black8.75m 7.896 7.751 7.751
2 Fraser Stott Yellow5.00m 7.951 7.806 7.806
3 Cooper Smith Red3.25m 7.999 7.854 7.854
4 Kristerfer Kardakovski Green6.25m 8.054 7.909 7.909
5 Jonathon Rogers Grey10.00m 8.207 8.062 8.062
6 Hugh Hoffmann White4.50m 8.225 8.080 8.080
7 Dion Paull Blue4.50m 8.229 8.084 8.084
8 Zane Eddleston Pink6.50m 8.414 8.269 8.269



Event 10432 - 70m Mens - Final:
Wind Reading: -2.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Jared Glover White3.50m 7.781 7.641 7.641
2 Corey Williams Black8.75m 7.828 7.688 7.688
3 Fraser Stott Yellow5.00m 7.866 7.726 7.726
4 Cooper Smith Red3.25m 7.872 7.732 7.732
5 Owen de Vries Grey9.75m 7.890 7.750 7.750
6 Jerome Lugo Blue3.75m 7.911 7.771 7.771
7 Matt Burleigh Green6.00m 8.022 7.882 7.882
8 Kristerfer Kardakovski Pink6.25m 8.054 7.914 7.914




Back to race list

Select the Athlete