Race Results

Back to meeting list

Waverley - Dec 7th 2025

Event 10416 - 800m Open Keith Douglas Memorial - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tez Kavanagh-Dando Purple96.00m 1:56.155 1:56.155 1:56.155
2 Lucy Zotti Blue/White132.00m 1:57.797 1:57.797 1:57.797
3 David Mathews Pink54.00m 1:58.168 1:58.168 1:58.168
4 Lachlan Perdon Black64.00m 1:59.494 1:59.494 1:59.494
5 Charlie Sutherland Red/White114.00m 1:59.668 1:59.668 1:59.668
6 James Morelli Green50.00m 2:01.205 2:01.205 2:01.205
7 Clint Anderson Pink/White88.00m 2:02.490 2:02.490 2:02.490
8 Declan Gall White38.00m 2:06.705 2:06.705 2:06.705
- Akon Chol Red18.00m Scr Scr Scr
- Alexander Johnson Blue40.00m Scr Scr Scr
- Declan Goodwin Yellow42.00m Scr Scr Scr
- Julian Morgan Grey74.00m Scr Scr Scr
- Nicholas Dundon Orange94.00m Scr Scr Scr
- Lucy Polkinghorne Yellow/White144.00m Scr Scr Scr
- Wayne James Green/White158.00m Scr Scr Scr

Event 10416 - 800m Open Keith Douglas Memorial - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Ben McShane Green46.00m 1:57.057 1:57.057 1:57.057
2 Kyle Hilson Yellow/White142.00m 1:57.677 1:57.677 1:57.677
3 Meg Deane Blue/White124.00m 1:58.658 1:58.658 1:58.658
4 Cameron Yorke Black60.00m 1:59.635 1:59.635 1:59.635
5 Darren Naismith Purple96.00m 2:00.656 2:00.656 2:00.656
6 Lonain Burnett Pink52.00m 2:01.548 2:01.548 2:01.548
7 Martine Beer Pink/White200.00m 2:02.835 2:02.835 2:02.835
8 Trent Radin White30.00m 2:03.040 2:03.040 2:03.040
9 Josh Lewin Blue40.00m 2:06.247 2:06.247 2:06.247
10 Alex Jones Red14.00m 2:07.705 2:07.705 2:07.705
11 Amanda Chimenton Green/White154.00m 2:09.437 2:09.437 2:09.437
12 Phil Noden Orange84.00m 2:10.760 2:10.760 2:10.760
- Tyson Barton Yellow40.00m Scr Scr Scr
- Mark Andrews Grey68.00m Scr Scr Scr
- David Haigh Red/White106.00m Scr Scr Scr

Event 10416 - 800m Open Keith Douglas Memorial - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 James Crome-Smith Yellow40.00m 1:57.504 1:57.504 1:57.504
2 Ashley Cowen Green44.00m 1:57.726 1:57.726 1:57.726
3 Adrian Bender Orange76.00m 1:58.841 1:58.841 1:58.841
4 Ryan Antidormi Black54.00m 1:59.099 1:59.099 1:59.099
5 Samuel Zotti Blue40.00m 2:00.024 2:00.024 2:00.024
6 Jack O'Farrell Blue/White118.00m 2:00.141 2:00.141 2:00.141
7 Cooper Lubeck White28.00m 2:01.537 2:01.537 2:01.537
8 Tom Hecimovic Green/White146.00m 2:03.939 2:03.939 2:03.939
9 James Collier Grey68.00m 2:05.629 2:05.629 2:05.629
10 Jacob Werts Pink52.00m 2:08.782 2:08.782 2:08.782
11 Charlotte Duggan Yellow/White136.00m 2:12.593 2:12.593 2:12.593
12 Declan Gould Red/White96.00m 2:13.068 2:13.068 2:13.068
- Ben Stevens Red12.00m Scr Scr Scr
- GLENN STEPHENS Purple96.00m Scr Scr Scr
- Peter O Farrell Pink/White170.00m Scr Scr Scr



Event 10416 - 800m Open Keith Douglas Memorial - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Ben McShane Blue46.00m 1:54.648 1:54.648 1:54.648
2 Tez Kavanagh-Dando Black96.00m 1:54.742 1:54.742 1:54.742
3 Meg Deane Grey124.00m 1:55.064 1:55.064 1:55.064
4 Lucy Zotti Orange132.00m 1:56.354 1:56.354 1:56.354
5 Kyle Hilson Purple142.00m 1:56.778 1:56.778 1:56.778
6 James Crome-Smith Red40.00m 1:57.379 1:57.379 1:57.379
7 Ryan Antidormi Yellow54.00m 1:57.917 1:57.917 1:57.917
8 Adrian Bender Pink76.00m 1:59.043 1:59.043 1:59.043
9 Ashley Cowen White44.00m 1:59.326 1:59.326 1:59.326
10 David Mathews Green54.00m 2:1.034 2:01.034 2:01.034




Back to race list

Select the Athlete