Race Results
Back to meeting listCobden - Oct 25th 2025
Event 10336 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Stewart Dobrzynski | Blue | 22.00m | 37.089 | 37.089 | 37.089 |
| 2 | Jamie Johns | Pink | 38.00m | 37.644 | 37.644 | 37.644 |
| 3 | Leigh Phelan | White | 14.00m | 38.113 | 38.113 | 38.113 |
| 4 | Todd Ireland | Black | 43.00m | 38.211 | 38.211 | 38.211 |
| 5 | Tim Eschebach | Red | 12.00m | 38.545 | 38.545 | 38.545 |
| 6 | Greg Denner | Purple | 56.00m | 38.748 | 38.748 | 38.748 |
| 7 | Domenico Condello | Grey | 46.00m | 38.753 | 38.753 | 38.753 |
| 8 | Christopher Brown | Red/White | 67.00m | 39.623 | 39.623 | 39.623 |
| 9 | David Haigh | Green | 33.00m | 39.705 | 39.705 | 39.705 |
| 10 | Jeff Sargent | Orange | 51.00m | 41.639 | 41.639 | 41.639 |
| - | Mark Glassborow | Yellow | 29.00m | Scr | Scr | Scr |
Event 10336 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Scott Shillito | Black | 43.00m | 37.118 | 37.118 | 37.118 |
| 2 | Zander McDougall | Pink | 37.00m | 38.277 | 38.277 | 38.277 |
| 3 | Cam Dunbar | Red | 14.00m | 38.713 | 38.713 | 38.713 |
| 4 | Josh Drysdale | Orange | 50.00m | 39.178 | 39.178 | 39.178 |
| 5 | Ian Porter | White | 14.00m | 39.366 | 39.366 | 39.366 |
| 6 | Tamai Bremner | Purple | 52.00m | 40.089 | 40.089 | 40.089 |
| 7 | Sue Anderson | Red/White | 65.00m | 42.791 | 42.791 | 42.791 |
| - | Robert Vidler | Blue | 20.00m | Scr | Scr | Scr |
| - | Glenn Barry | Yellow | 26.00m | Scr | Scr | Scr |
| - | Rob Italia | Green | 33.00m | Scr | Scr | Scr |
| - | Josephine Gaisie | Grey | 45.00m | Scr | Scr | Scr |
Event 10336 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Corey Williams | Yellow | 25.00m | 37.132 | 37.132 | 37.132 |
| 2 | Daniel Sammut | Green | 32.00m | 37.188 | 37.188 | 37.188 |
| 3 | Laura McDougall | Orange | 49.00m | 37.717 | 37.717 | 37.717 |
| 4 | Steven Hurl | Black | 42.00m | 37.955 | 37.955 | 37.955 |
| 5 | Adrian Bender | White | 13.00m | 39.060 | 39.060 | 39.060 |
| 6 | Tony Martin | Purple | 52.00m | 39.708 | 39.708 | 39.708 |
| 7 | Stefan Catalano | Red/White | 62.00m | 40.217 | 40.217 | 40.217 |
| 8 | Andrew Challis | Red | 10.00m | 43.078 | 43.078 | 43.078 |
| 9 | Blair Collins | Blue | 18.00m | 43.429 | 43.429 | 43.429 |
| - | Tim Cherry | Pink | 35.00m | Scr | Scr | Scr |
| - | Carl McMeel | Grey | 45.00m | Scr | Scr | Scr |
Event 10336 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Robert Mayston | Pink | 34.00m | 37.480 | 37.480 | 37.480 |
| 2 | Ben Abriani | White | 12.00m | 37.794 | 37.794 | 37.794 |
| 3 | Rob Irwin | Purple | 51.00m | 37.864 | 37.864 | 37.864 |
| 4 | Tim Rosen | Blue | 16.00m | 38.489 | 38.489 | 38.489 |
| 5 | Kim McDonough | Red/White | 61.00m | 38.866 | 38.866 | 38.866 |
| 6 | Damien Wapshott | Black | 39.00m | 39.455 | 39.455 | 39.455 |
| 7 | John Hilditch | Grey | 44.00m | 39.930 | 39.930 | 39.930 |
| 8 | Neil May | Green | 30.00m | 41.749 | 41.749 | 41.749 |
| 9 | Elissa Ward | Blue/White | 90.00m | 42.923 | 42.923 | 42.923 |
| - | Paul Tancredi | Red | 6.00m | Scr | Scr | Scr |
| - | Patrick McCarthey | Yellow | 23.00m | Scr | Scr | Scr |
| - | David Griffin | Orange | 47.00m | Scr | Scr | Scr |
Event 10336 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Stewart Dobrzynski | White | 22.00m | 36.980 | 36.980 | 36.980 |
| 2 | Corey Williams | Blue | 25.00m | 37.202 | 37.202 | 37.202 |
| 3 | Rob Irwin | Purple | 51.00m | 37.328 | 37.328 | 37.328 |
| 4 | Scott Shillito | Grey | 43.00m | 37.444 | 37.444 | 37.444 |
| 5 | Steven Hurl | Black | 42.00m | 37.905 | 37.905 | 37.905 |
| 6 | Laura McDougall | Orange | 49.00m | 37.969 | 37.969 | 37.969 |
| 7 | Ben Abriani | Red | 12.00m | 38.094 | 38.094 | 38.094 |
| 8 | Robert Mayston | Green | 34.00m | 38.100 | 38.100 | 38.100 |
| 9 | Jamie Johns | Pink | 38.00m | 38.388 | 38.388 | 38.388 |
| 10 | Daniel Sammut | Yellow | 32.00m | 38.558 | 38.558 | 38.558 |
Back to race list
Select the Athlete