Race Results
Back to meeting listCobden - Oct 25th 2025
Event 10334 - 300m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Owen de Vries | Purple | 30.00m | 36.074 | 36.074 | 36.074 |
| 2 | Nathan Livitsanos | Pink | 17.00m | 36.370 | 36.370 | 36.370 |
| 3 | Mitchell Mullens | Green | 15.00m | 36.444 | 36.444 | 36.444 |
| 4 | Logan James | Black | 20.00m | 36.617 | 36.617 | 36.617 |
| 5 | Bejai Cobbing | Orange | 28.00m | 36.811 | 36.811 | 36.811 |
| 6 | Jack Lacey | Red | 7.00m | 37.862 | 37.862 | 37.862 |
| 7 | James Morelli | White | 10.00m | 38.476 | 38.476 | 38.476 |
| 8 | Oakly Davies | Blue | 10.00m | 38.854 | 38.854 | 38.854 |
| - | Will Adams | Yellow | 12.00m | Scr | Scr | Scr |
| - | Jesse Patterson | Grey | 24.00m | Scr | Scr | Scr |
| - | Tim Cherry | Red/White | 40.00m | Scr | Scr | Scr |
Event 10334 - 300m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hugh Hoffmann | Grey | 22.00m | 35.433 | 35.433 | 35.433 |
| 2 | Lenny Robin | White | 10.00m | 35.927 | 35.927 | 35.927 |
| 3 | Daniel Martin | Red/White | 40.00m | 36.772 | 36.772 | 36.772 |
| 4 | Cooper Lubeck | Black | 19.00m | 37.351 | 37.351 | 37.351 |
| - | Tarj Singleton | Red | 3.00m | Scr | Scr | Scr |
| - | Daniel Iacuone | Blue | 10.00m | Scr | Scr | Scr |
| - | Jared Glover | Yellow | 12.00m | Scr | Scr | Scr |
| - | Jarvis Cartledge | Green | 14.00m | Scr | Scr | Scr |
| - | Jack Wolff | Pink | 17.00m | Scr | Scr | Scr |
| - | Callum James | Orange | 25.00m | Scr | Scr | Scr |
| - | Adrian Bender | Purple | 29.00m | Scr | Scr | Scr |
Event 10334 - 300m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matt Burleigh | Orange | 24.00m | 35.239 | 35.239 | 35.239 |
| 2 | Lonain Burnett | Purple | 29.00m | 35.639 | 35.639 | 35.639 |
| 3 | Luke Mitchell (VIC) | Green | 14.00m | 36.068 | 36.068 | 36.068 |
| 4 | Patrick Martin | Red | 2.00m | 36.495 | 36.495 | 36.495 |
| 5 | Joel Stapleton | White | 10.00m | 37.433 | 37.433 | 37.433 |
| 6 | Hayden Petherick | Black | 19.00m | 38.123 | 38.123 | 38.123 |
| - | Jake Ireland | Blue | 10.00m | Scr | Scr | Scr |
| - | Noah Nakagawa | Yellow | 11.00m | Scr | Scr | Scr |
| - | Hamish Hopkins | Pink | 16.00m | Scr | Scr | Scr |
| - | Paul Tancredi | Grey | 21.00m | Scr | Scr | Scr |
| - | Jack O'Farrell | Red/White | 38.00m | Scr | Scr | Scr |
Event 10334 - 300m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brayden Attwood | White | 7.00m | 35.471 | 35.471 | 35.471 |
| 2 | Dion Paull | Black | 18.00m | 35.508 | 35.508 | 35.508 |
| 3 | Sean Davidson | Purple | 29.00m | 35.809 | 35.809 | 35.809 |
| 4 | Luke Hayter | Grey | 20.00m | 36.517 | 36.517 | 36.517 |
| 5 | Matt Standfield | Pink | 16.00m | 36.912 | 36.912 | 36.912 |
| 6 | Cam Dunbar | Orange | 24.00m | 36.977 | 36.977 | 36.977 |
| 7 | Leo McMeel | Blue | 10.00m | 42.094 | 42.094 | 42.094 |
| - | Mitchell ONeill | Red | 2.00m | Scr | Scr | Scr |
| - | Troy Carey | Yellow | 10.00m | Scr | Scr | Scr |
| - | Oskar Rogerson | Green | 14.00m | Scr | Scr | Scr |
| - | Declan Gould | Red/White | 35.00m | Scr | Scr | Scr |
| - | Domenico Condello | Blue/White | 55.00m | Scr | Scr | Scr |
Event 10334 - 300m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Lonain Burnett | Grey | 29.00m | 35.397 | 35.397 | 35.397 |
| 2 | Matt Burleigh | Black | 24.00m | 35.440 | 35.440 | 35.440 |
| 3 | Dion Paull | Green | 18.00m | 35.858 | 35.858 | 35.858 |
| 4 | Sean Davidson | Orange | 29.00m | 35.872 | 35.872 | 35.872 |
| 5 | Owen de Vries | Purple | 30.00m | 35.944 | 35.944 | 35.944 |
| 6 | Brayden Attwood | Red | 7.00m | 36.134 | 36.134 | 36.134 |
| 7 | Hugh Hoffmann | Pink | 22.00m | 36.174 | 36.174 | 36.174 |
| 8 | Luke Mitchell (VIC) | Blue | 14.00m | 36.406 | 36.406 | 36.406 |
| 9 | Nathan Livitsanos | Yellow | 17.00m | 36.704 | 36.704 | 36.704 |
| 10 | Lenny Robin | White | 10.00m | 37.544 | 37.544 | 37.544 |
Back to race list
Select the Athlete