Race Results
Back to meeting listCobden - Oct 25th 2025
Event 10331 - 100m Mens - Heat: 1Wind Reading: 1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jared Glover | Red | 4.50m | 10.785 | 10.875 | 10.875 |
| 2 | Benjamin Esquilant | Blue | 5.75m | 10.841 | 10.931 | 10.931 |
| 3 | Hugh Hoffmann | Green | 7.00m | 11.040 | 11.130 | 11.130 |
| 4 | Leigh Phelan | Pink | 8.25m | 11.156 | 11.246 | 11.246 |
| 5 | Luke Hayter | Yellow | 6.25m | 11.178 | 11.268 | 11.268 |
| 6 | Bejai Cobbing | Black | 10.75m | 11.320 | 11.410 | 11.410 |
| 7 | Corey (VIC) Baker | White | 5.00m | 11.928 | 12.018 | 12.018 |
Event 10331 - 100m Mens - Heat: 2
Wind Reading: 0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brodie Smith | Blue | 5.75m | 10.653 | 10.693 | 10.693 |
| 2 | Preston Degarnham | Red | 4.25m | 10.678 | 10.718 | 10.718 |
| 3 | Noah Nakagawa | Yellow | 6.25m | 10.686 | 10.726 | 10.726 |
| 4 | Tim Eschebach | Pink | 7.50m | 10.998 | 11.038 | 11.038 |
| 5 | Corey Williams | Black | 10.25m | 11.332 | 11.372 | 11.372 |
| 6 | Nicholas Rosa | Green | 7.00m | 11.504 | 11.544 | 11.544 |
| 7 | Sean Davidson | White | 5.00m | 11.747 | 11.787 | 11.787 |
Event 10331 - 100m Mens - Heat: 3
Wind Reading: 1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hamish Hopkins | Pink | 7.50m | 10.687 | 10.782 | 10.782 |
| 2 | Kristerfer Kardakovski | Black | 10.00m | 10.759 | 10.854 | 10.854 |
| 3 | Aidan Green | Red | 4.25m | 10.802 | 10.897 | 10.897 |
| 4 | Joel Stapleton | Green | 6.75m | 10.891 | 10.986 | 10.986 |
| 5 | Tristan Scheirs | Yellow | 6.25m | 10.908 | 11.003 | 11.003 |
| 6 | Ky Morgenthaler | Blue | 5.50m | 10.956 | 11.051 | 11.051 |
| 7 | Jack Lacey | White | 5.00m | 10.986 | 11.081 | 11.081 |
Event 10331 - 100m Mens - Heat: 4
Wind Reading: 1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Callum James | Black | 9.75m | 10.791 | 10.876 | 10.876 |
| 2 | Owen de Vries | Grey | 12.75m | 10.793 | 10.878 | 10.878 |
| 3 | Jackson Bennett | Red | 3.75m | 10.836 | 10.921 | 10.921 |
| 4 | Mitchell Mullens | Blue | 5.50m | 10.839 | 10.924 | 10.924 |
| 5 | Matthew Warren | Pink | 7.50m | 10.980 | 11.065 | 11.065 |
| 6 | Isaac Malamatinas | White | 5.00m | 11.002 | 11.087 | 11.087 |
| 7 | Zane Eddleston | Green | 6.50m | 11.447 | 11.532 | 11.532 |
| - | Corey Wittwer-Baker | Yellow | 6.25m | Scr | Scr | Scr |
Event 10331 - 100m Mens - Heat: 5
Wind Reading: 2.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Wolff | Pink | 7.50m | 10.573 | 10.693 | 10.693 |
| 2 | Jake Ireland | Red | 2.75m | 10.797 | 10.917 | 10.917 |
| 3 | Patrick Martin | White | 5.00m | 10.887 | 11.007 | 11.007 |
| 4 | Tim Rosen | Grey | 12.00m | 10.976 | 11.096 | 11.096 |
| 5 | Hayden Anderson | Blue | 5.25m | 11.047 | 11.167 | 11.167 |
| 6 | Daniel Iacuone | Green | 6.50m | 11.125 | 11.245 | 11.245 |
| 7 | Logan James | Yellow | 6.00m | 11.146 | 11.266 | 11.266 |
| 8 | Troy Carey | Black | 9.50m | 11.791 | 11.911 | 11.911 |
Event 10331 - 100m Mens - Heat: 6
Wind Reading: 2.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Will Adams | Green | 6.25m | 10.565 | 10.675 | 10.675 |
| 2 | Tom Pellow | Yellow | 6.00m | 10.701 | 10.811 | 10.811 |
| 3 | Harrison Kerr | Red | 2.50m | 10.968 | 11.078 | 11.078 |
| 4 | Matt Standfield | Black | 9.00m | 11.046 | 11.156 | 11.156 |
| 5 | Cam Dunbar | Grey | 12.50m | 11.136 | 11.246 | 11.246 |
| 6 | James Morelli | White | 5.00m | 11.565 | 11.675 | 11.675 |
| - | Jarvis Cartledge | Blue | 5.25m | Scr | Scr | Scr |
| - | Gabriel Zabotto | Pink | 7.50m | Scr | Scr | Scr |
Event 10331 - 100m Mens - Heat: 7
Wind Reading: 2.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Nathan Riali | Red | 2.25m | 10.707 | 10.827 | 10.827 |
| 2 | Lachie Falconer-boag | Blue | 5.25m | 10.767 | 10.887 | 10.887 |
| 3 | Matt Burleigh | Black | 8.75m | 10.795 | 10.915 | 10.915 |
| 4 | Spencer Browne | Green | 6.25m | 10.805 | 10.925 | 10.925 |
| 5 | Dion Paull | Pink | 7.25m | 10.808 | 10.928 | 10.928 |
| 6 | Attila Baranyay | Yellow | 5.75m | 11.167 | 11.287 | 11.287 |
| - | Lenny Robin | White | 5.00m | Scr | Scr | Scr |
| - | Hayden Petherick | Grey | 11.50m | Scr | Scr | Scr |
Event 10331 - 100m Mens - Heat: 8
Wind Reading: 2.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mitchell ONeill | Red | 1.25m | 10.799 | 10.939 | 10.939 |
| 2 | Patrick McCarthey | Grey | 11.25m | 10.830 | 10.970 | 10.970 |
| 3 | Luke Mitchell (VIC) | Black | 8.25m | 10.901 | 11.041 | 11.041 |
| 4 | Oskar Rogerson | Blue | 5.25m | 11.694 | 11.834 | 11.834 |
| - | Tarj Singleton | White | 4.75m | Scr | Scr | Scr |
| - | Jesse Cordoma | Yellow | 5.75m | Scr | Scr | Scr |
| - | Elijah Cross | Green | 6.25m | Scr | Scr | Scr |
| - | Lucas Archer | Pink | 7.00m | Scr | Scr | Scr |
Event 10331 - 100m Mens - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Will Adams | Green | 6.25m | 10.674 | 10.674 | 10.674 |
| 2 | Tom Pellow | Blue | 6.00m | 10.750 | 10.750 | 10.750 |
| 3 | Hamish Hopkins | Black | 7.50m | 10.864 | 10.864 | 10.864 |
| 4 | Jackson Bennett | Red | 3.75m | 10.932 | 10.932 | 10.932 |
| 5 | Spencer Browne | Yellow | 6.25m | 10.946 | 10.946 | 10.946 |
| 6 | Joel Stapleton | Pink | 6.75m | 11.136 | 11.136 | 11.136 |
| 7 | Patrick McCarthey | Grey | 11.25m | 11.151 | 11.151 | 11.151 |
Event 10331 - 100m Mens - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Brodie Smith | Green | 5.75m | 10.777 | 10.777 | 10.777 |
| 2 | Noah Nakagawa | Pink | 6.25m | 10.787 | 10.787 | 10.787 |
| 3 | Kristerfer Kardakovski | Grey | 10.00m | 10.804 | 10.804 | 10.804 |
| 4 | Jake Ireland | White | 2.75m | 10.848 | 10.848 | 10.848 |
| 5 | Dion Paull | Black | 7.25m | 10.858 | 10.858 | 10.858 |
| 6 | Aidan Green | Blue | 4.25m | 10.929 | 10.929 | 10.929 |
| 7 | Nathan Riali | Red | 2.25m | 11.034 | 11.034 | 11.034 |
| 8 | Benjamin Esquilant | Yellow | 5.75m | 11.259 | 11.259 | 11.259 |
Event 10331 - 100m Mens - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Preston Degarnham | White | 4.25m | 10.742 | 10.742 | 10.742 |
| 2 | Jack Wolff | Pink | 7.50m | 10.748 | 10.748 | 10.748 |
| 3 | Mitchell ONeill | Red | 1.25m | 10.767 | 10.767 | 10.767 |
| 4 | Matt Burleigh | Black | 8.75m | 10.884 | 10.884 | 10.884 |
| 5 | Mitchell Mullens | Yellow | 5.50m | 10.903 | 10.903 | 10.903 |
| 6 | Owen de Vries | Green | 12.75m | 10.904 | 10.904 | 10.904 |
| 7 | Callum James | Grey | 9.75m | 11.007 | 11.007 | 11.007 |
| 8 | Lachie Falconer-boag | Blue | 5.25m | 11.033 | 11.033 | 11.033 |
Event 10331 - 100m Mens - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Will Adams | Green | 6.25m | 10.670 | 10.640 | 10.640 |
| 2 | Tom Pellow | Yellow | 6.00m | 10.701 | 10.671 | 10.671 |
| 3 | Preston Degarnham | White | 4.25m | 10.708 | 10.678 | 10.678 |
| 4 | Brodie Smith | Blue | 5.75m | 10.753 | 10.723 | 10.723 |
| 5 | Jack Wolff | Black | 7.50m | 10.768 | 10.738 | 10.738 |
| 6 | Mitchell ONeill | Red | 1.25m | 10.782 | 10.752 | 10.752 |
| 7 | Kristerfer Kardakovski | Grey | 10.00m | 10.875 | 10.845 | 10.845 |
| 8 | Noah Nakagawa | Pink | 6.25m | 10.899 | 10.869 | 10.869 |
Back to race list
Select the Athlete