Race Results
Back to meeting listRingwood - Apr 5th 2025
Event 10290 - 800m Open - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track)< | 
|---|---|---|---|---|---|---|
| 1 | Charlie Sutherland | Grey | 124.00m | 1:51.634 | 1:51.634 | 1:51.634 | 
| 2 | Wayne James | Blue/White | 170.00m | 1:52.540 | 1:52.540 | 1:52.540 | 
| 3 | Tez Kavanagh-Dando | Black | 98.00m | 1:52.707 | 1:52.707 | 1:52.707 | 
| 4 | Adrian Bender | Green | 78.00m | 1:53.385 | 1:53.385 | 1:53.385 | 
| 5 | David Mathews | White | 54.00m | 1:53.676 | 1:53.676 | 1:53.676 | 
| 6 | Henry Anderson | Pink | 88.00m | 1:57.312 | 1:57.312 | 1:57.312 | 
| 7 | Kyle Hilson | Red/White | 154.00m | 1:57.462 | 1:57.462 | 1:57.462 | 
| 8 | Hamish Renkin | Red | 44.00m | 1:58.036 | 1:58.036 | 1:58.036 | 
| 9 | Tom Gerrish | Blue | 58.00m | 1:59.629 | 1:59.629 | 1:59.629 | 
| 10 | Lachlan Perdon | Yellow | 64.00m | 2:3.569 | 2:3.569 | 2:3.569 | 
| - | Lucy Zotti | Orange | 134.00m | Scr | Scr | Scr | 
| - | Milla Hopkins | Purple | 146.00m | Scr | Scr | Scr | 
Event 10290 - 800m Open - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track)< | 
|---|---|---|---|---|---|---|
| 1 | Jack O'Farrell | Grey | 120.00m | 1:56.074 | 1:56.074 | 1:56.074 | 
| 2 | Ryan Antidormi | Blue | 54.00m | 2:1.117 | 2:1.117 | 2:1.117 | 
| 3 | Greg Hilson | Orange | 130.00m | 2:2.297 | 2:2.297 | 2:2.297 | 
| 4 | Samuel Storer | Yellow | 60.00m | 2:4.496 | 2:4.496 | 2:4.496 | 
| - | Tyson Barton | Red | 40.00m | Scr | Scr | Scr | 
| - | Liam Hanrahan | White | 46.00m | Scr | Scr | Scr | 
| - | Neil Brennan | Green | 66.00m | Scr | Scr | Scr | 
| - | Nicholas Dundon | Pink | 88.00m | Scr | Scr | Scr | 
| - | James McEniry | Black | 94.00m | Scr | Scr | Scr | 
| - | Lucy Polkinghorne | Purple | 144.00m | Scr | Scr | Scr | 
| - | Stefan Catalano | Red/White | 148.00m | Scr | Scr | Scr | 
| - | Sophie Stokes | Blue/White | 160.00m | Scr | Scr | Scr | 
Event 10290 - 800m Open - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track)< | 
|---|---|---|---|---|---|---|
| 1 | Michael Chimenton | Blue | 54.00m | 1:52.047 | 1:52.047 | 1:52.047 | 
| 2 | Craig Sanford | Black | 90.00m | 1:54.231 | 1:54.231 | 1:54.231 | 
| 3 | Mark Andrews | Pink | 78.00m | 1:55.347 | 1:55.347 | 1:55.347 | 
| 4 | James Crome-Smith | Red | 40.00m | 1:59.973 | 1:59.973 | 1:59.973 | 
| 5 | Didier Le miere | White | 46.00m | 2:1.190 | 2:1.190 | 2:1.190 | 
| 6 | Gabby Sullivan | Purple | 136.00m | 2:1.483 | 2:1.483 | 2:1.483 | 
| 7 | Amanda Chimenton | Blue/White | 155.00m | 2:6.329 | 2:6.329 | 2:6.329 | 
| - | Cameron Yorke | Yellow | 60.00m | Scr | Scr | Scr | 
| - | Sean Davidson | Green | 64.00m | Scr | Scr | Scr | 
| - | Declan Gould | Grey | 106.00m | Scr | Scr | Scr | 
| - | Mandessah Wyatt | Orange | 128.00m | Scr | Scr | Scr | 
| - | Tom Hecimovic | Red/White | 146.00m | Scr | Scr | Scr | 
| - | Brendan Norden | Yellow/White | 200.00m | Scr | Scr | Scr | 
Event 10290 - 800m Open - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | 
|---|---|---|---|---|---|---|
| 1 | Michael Chimenton | White | 54.00m | 1:50.311 | 1:50.31 | 1:50.31 | 
| 2 | Charlie Sutherland | Orange | 124.00m | 1:50.639 | 1:50.64 | 1:50.64 | 
| 3 | Adrian Bender | Yellow | 78.00m | 1:51.396 | 1:51.40 | 1:51.40 | 
| 4 | Tez Kavanagh-Dando | Black | 98.00m | 1:51.666 | 1:51.67 | 1:51.67 | 
| 5 | Craig Sanford | Pink | 90.00m | 1:52.750 | 1:52.75 | 1:52.75 | 
| 6 | Jack O'Farrell | Grey | 120.00m | 1:54.126 | 1:54.13 | 1:54.13 | 
| 7 | Mark Andrews | Blue | 78.00m | 1:56.204 | 1:56.20 | 1:56.20 | 
| 8 | David Mathews | Red | 54.00m | 1:58.346 | 1:58.35 | 1:58.35 | 
| - | Henry Anderson | Green | 88.00m | DNS | DNS | DNS | 
| - | Wayne James | Purple | 170.00m | DNS | DNS | DNS | 
Back to race list
Select the Athlete
 
            