Race Results
Back to meeting listRingwood - Apr 5th 2025
Event 10281 - 70m Mens - Heat: 1Wind Reading: 3.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Declan Berne | Green | 6.75m | 7.670 | 7.845 | 7.845 |
| 2 | Lucas Archer | White | 4.25m | 7.787 | 7.962 | 7.962 |
| 3 | Mitchell Mullens | Red | 4.00m | 7.886 | 8.061 | 8.061 |
| 4 | Chris Byron | Yellow | 5.75m | 7.966 | 8.141 | 8.141 |
| 5 | Cody Lyon | Blue | 4.75m | 8.517 | 8.692 | 8.692 |
| 6 | Rob Italia | Pink | 8.75m | 8.907 | 9.082 | 9.082 |
| - | Vic Sharma | Black | 10.75m | Scr | Scr | Scr |
Event 10281 - 70m Mens - Heat: 2
Wind Reading: 0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brodie Smith | Blue | 4.75m | 7.643 | 7.673 | 7.673 |
| 2 | Matthew Parrott | Red | 4.00m | 7.750 | 7.780 | 7.780 |
| 3 | Cameron Moss | Pink | 8.75m | 7.892 | 7.922 | 7.922 |
| 4 | Robert Mulholland | Black | 10.50m | 9.096 | 9.126 | 9.126 |
| - | Tommy Bennett | White | 4.25m | Scr | Scr | Scr |
| - | Matt Dinan | Yellow | 5.75m | Scr | Scr | Scr |
| - | Callum James | Green | 6.75m | Scr | Scr | Scr |
Event 10281 - 70m Mens - Heat: 3
Wind Reading: 0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brayden Portelli | Red | 4.00m | 7.592 | 7.602 | 7.602 |
| 2 | Lenny Robin | White | 4.25m | 7.745 | 7.755 | 7.755 |
| 3 | Nicholas Antonino | Blue | 4.50m | 7.896 | 7.906 | 7.906 |
| 4 | Chris Diegan | Black | 10.25m | 8.036 | 8.046 | 8.046 |
| 5 | Darcy Ireland | Yellow | 5.75m | 8.261 | 8.271 | 8.271 |
| - | David Tinney | Green | 6.75m | Scr | Scr | Scr |
| - | Hayden Petherick | Pink | 8.50m | Scr | Scr | Scr |
Event 10281 - 70m Mens - Heat: 4
Wind Reading: 1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Lacey | Red | 3.75m | 7.599 | 7.674 | 7.674 |
| 2 | Matt Burleigh | Green | 6.50m | 7.683 | 7.758 | 7.758 |
| 3 | Ronan Berne | Blue | 4.50m | 7.718 | 7.793 | 7.793 |
| - | Sebastian Vinnicombe | White | 4.25m | Scr | Scr | Scr |
| - | Archer Jones | Yellow | 5.75m | Scr | Scr | Scr |
| - | Noddy Angelakos | Pink | 8.25m | Scr | Scr | Scr |
| - | Jonathon Rogers | Black | 10.25m | Scr | Scr | Scr |
Event 10281 - 70m Mens - Heat: 5
Wind Reading: 1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Asthika Koswattage | Red | 3.75m | 7.617 | 7.697 | 7.697 |
| 2 | Bola Lawal | Green | 6.25m | 7.692 | 7.772 | 7.772 |
| 3 | Steve Lester | Pink | 8.25m | 7.694 | 7.774 | 7.774 |
| 4 | Luke Mitchell (VIC) | Yellow | 5.75m | 7.864 | 7.944 | 7.944 |
| 5 | Evander D'silva | Blue | 4.50m | 7.977 | 8.057 | 8.057 |
| - | Kipp Wilson | White | 4.25m | Scr | Scr | Scr |
| - | Arron Downes | Black | 9.75m | Scr | Scr | Scr |
Event 10281 - 70m Mens - Heat: 6
Wind Reading: 1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Michael Singh | Pink | 8.00m | 7.586 | 7.636 | 7.636 |
| 2 | Aubery Watson | Yellow | 5.75m | 7.649 | 7.699 | 7.699 |
| 3 | Dash Muir | Red | 3.50m | 7.716 | 7.766 | 7.766 |
| 4 | Brendan Ashcroft | White | 4.00m | 7.837 | 7.887 | 7.887 |
| 5 | Harmann Dhiman | Blue | 4.50m | 8.242 | 8.292 | 8.292 |
| - | Hamish Hopkins | Green | 6.00m | Scr | Scr | Scr |
| - | Tim Rosen | Black | 9.50m | Scr | Scr | Scr |
Event 10281 - 70m Mens - Heat: 7
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Joel Stapleton | Yellow | 5.50m | 7.664 | 7.689 | 7.689 |
| 2 | William Byrne-Jones | White | 4.00m | 7.681 | 7.706 | 7.706 |
| 3 | Sami Latu | Green | 6.00m | 7.685 | 7.710 | 7.710 |
| 4 | Aidan Green | Red | 3.00m | 7.791 | 7.816 | 7.816 |
| 5 | Mohamad Zeed | Pink | 7.75m | 7.898 | 7.923 | 7.923 |
| 6 | Marcus Schafer | Black | 9.50m | 8.086 | 8.111 | 8.111 |
| - | Oskar Rogerson | Blue | 4.50m | Scr | Scr | Scr |
Event 10281 - 70m Mens - Heat: 8
Wind Reading: 2.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Kristerfer Kardakovski | Pink | 7.25m | 7.636 | 7.746 | 7.746 |
| 2 | Corey Williams | Black | 9.50m | 7.798 | 7.908 | 7.908 |
| 3 | Daniel Iacuone | Yellow | 5.25m | 7.949 | 8.059 | 8.059 |
| 4 | Peter Biggs | Grey | 13.50m | 8.453 | 8.563 | 8.563 |
| - | Aaron Peter-Budge | Red | 2.25m | Scr | Scr | Scr |
| - | Lachie Falconer-boag | White | 4.00m | Scr | Scr | Scr |
| - | Charlie Rossi | Blue | 4.50m | Scr | Scr | Scr |
| - | Craig Rollinson | Green | 6.00m | Scr | Scr | Scr |
Event 10281 - 70m Mens - Heat: 9
Wind Reading: 1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jared Glover | White | 4.00m | 7.585 | 7.660 | 7.660 |
| 2 | Jackson Bennett | Red | 1.25m | 7.956 | 8.031 | 8.031 |
| 3 | Craig Foley | Black | 9.25m | 8.118 | 8.193 | 8.193 |
| - | Chris Vi | Blue | 4.50m | Scr | Scr | Scr |
| - | Paul Tancredi | Yellow | 5.25m | Scr | Scr | Scr |
| - | Michael Romero | Green | 6.00m | Scr | Scr | Scr |
| - | Jarred Gilroy | Pink | 7.00m | Scr | Scr | Scr |
| - | Simon Carey | Grey | 12.00m | Scr | Scr | Scr |
Event 10281 - 70m Mens - Heat: 10
Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Lachlan Shanks | Green | 6.00m | 7.746 | 7.711 | 7.711 |
| 2 | Matt Standfield | Black | 9.25m | 7.750 | 7.715 | 7.715 |
| 3 | Gabriel Zabotto | Yellow | 5.00m | 7.793 | 7.758 | 7.758 |
| 4 | Nathan Riali | Red | 1.00m | 7.801 | 7.766 | 7.766 |
| 5 | Joshua Young | Blue | 4.50m | 7.886 | 7.851 | 7.851 |
| 6 | Sloan Mulholland | Pink | 7.00m | 8.074 | 8.039 | 8.039 |
| 7 | Samuel Mcghie | White | 4.00m | 8.254 | 8.219 | 8.219 |
| - | Mark Glassborow | Grey | 11.25m | Scr | Scr | Scr |
Event 10281 - 70m Mens - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Brayden Portelli | White | 4.00m | 7.555 | 7.625 | 7.625 |
| 2 | Kristerfer Kardakovski | Grey | 7.25m | 7.626 | 7.696 | 7.696 |
| 3 | Brodie Smith | Yellow | 4.75m | 7.629 | 7.699 | 7.699 |
| 3 | Aubery Watson | Green | 5.75m | 7.629 | 7.699 | 7.699 |
| 5 | Asthika Koswattage | Red | 3.75m | 7.648 | 7.718 | 7.718 |
| 6 | William Byrne-Jones | Blue | 4.00m | 7.676 | 7.746 | 7.746 |
| 7 | Lachlan Shanks | Pink | 6.00m | 7.725 | 7.795 | 7.795 |
| 8 | Matt Burleigh | Black | 6.50m | 7.731 | 7.801 | 7.801 |
Event 10281 - 70m Mens - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jared Glover | White | 4.00m | 7.634 | 7.654 | 7.654 |
| 2 | Joel Stapleton | Yellow | 5.50m | 7.663 | 7.683 | 7.683 |
| 3 | Jack Lacey | Red | 3.75m | 7.690 | 7.710 | 7.710 |
| 4 | Lenny Robin | Blue | 4.25m | 7.692 | 7.712 | 7.712 |
| 5 | Sami Latu | Green | 6.00m | 7.730 | 7.750 | 7.750 |
| 6 | Declan Berne | Pink | 6.75m | 7.774 | 7.794 | 7.794 |
| 7 | Matt Standfield | Grey | 9.25m | 7.776 | 7.796 | 7.796 |
| - | Michael Singh | Black | 8.00m | DNF | DNF |
Event 10281 - 70m Mens - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Aubery Watson | Black | 5.75m | 7.494 | 7.549 | 7.549 |
| 2 | Brayden Portelli | White | 4.00m | 7.529 | 7.584 | 7.584 |
| 3 | Kristerfer Kardakovski | Grey | 7.25m | 7.541 | 7.596 | 7.596 |
| 4 | Brodie Smith | Green | 4.75m | 7.582 | 7.637 | 7.637 |
| 5 | Jack Lacey | Red | 3.75m | 7.613 | 7.668 | 7.668 |
| 6 | Joel Stapleton | Pink | 5.50m | 7.614 | 7.669 | 7.669 |
| 7 | Jared Glover | Blue | 4.00m | 7.642 | 7.697 | 7.697 |
| 8 | Lenny Robin | Yellow | 4.25m | 7.772 | 7.827 | 7.827 |
Back to race list
Select the Athlete