Race Results
Back to meeting listGeelong - Mar 16th 2025
Event 10265 - 1600m Open - Final:Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Charlie Sutherland | 38 | 285.00m | 4:23.598 | 4:23.598 |
2 | Troy Atkins | 28 | 220.00m | 4:24.265 | 4:24.265 |
3 | Hamish Renkin | Pink/White | 145.00m | 4:25.678 | 4:25.678 |
4 | Stefan Catalano | 44 | 370.00m | 4:33.561 | 4:33.561 |
5 | ASHLEY COWEN | Yellow | 90.00m | 4:35.152 | 4:35.152 |
6 | Alex Jones | Orange | 110.00m | 4:35.540 | 4:35.540 |
7 | Josh Bail | White | 75.00m | 4:40.389 | 4:40.389 |
8 | Ingrid Woodward | 45 | 380.00m | 4:41.049 | 4:41.049 |
9 | Ryan Antidormi | Grey/White | 150.00m | 4:42.854 | 4:42.854 |
10 | Mandessah Wyatt | 36 | 275.00m | 4:44.771 | 4:44.771 |
11 | Eoin Jessop | Red/White | 120.00m | 4:45.881 | 4:45.881 |
12 | Mark Boxer | 39 | 290.00m | 4:46.908 | 4:46.908 |
13 | Charles Mayfield | Black | 100.00m | 4:54.925 | 4:54.925 |
14 | Nathan Hartigan | Orange/White | 155.00m | 4:55.567 | 4:55.567 |
15 | Ollie Mayhew-Sharp | Black/White | 150.00m | 4:56.971 | 4:56.971 |
16 | Tom Maxwell | Grey | 110.00m | 5:32.719 | 5:32.719 |
17 | Amanda Chimenton | 37 | 280.00m | 5:45.567 | 5:45.567 |
- | Michael Ryde | Red | 50.00m | Scr | Scr |
- | Will Lovett | Blue | 80.00m | Scr | Scr |
- | Liam Hanrahan | Green | 95.00m | Scr | Scr |
- | Callum Wade | Purple | 120.00m | Scr | Scr |
- | Michael Nitschke | Pink | 130.00m | Scr | Scr |
- | Lonain Burnett | Blue/White | 135.00m | Scr | Scr |
- | Tyler Hughes | Green/White | 140.00m | Scr | Scr |
- | Tommy Williams | Yellow/White | 140.00m | Scr | Scr |
- | Tyson Barton | Purple/White | 165.00m | Scr | Scr |
- | Joshua Sait | 20 | 175.00m | Scr | Scr |
- | Nicholas Dundon | 21 | 180.00m | Scr | Scr |
- | Mitch Whitham | 22 | 185.00m | Scr | Scr |
- | Matthew McDonough | 23 | 190.00m | Scr | Scr |
- | Andrew Sait | 24 | 195.00m | Scr | Scr |
- | Neil Brennan | 25 | 205.00m | Scr | Scr |
- | David Spence | 26 | 210.00m | Scr | Scr |
- | Brett Rollinson | 27 | 210.00m | Scr | Scr |
- | Declan Gould | 29 | 225.00m | Scr | Scr |
- | Clint Anderson | 30 | 230.00m | Scr | Scr |
- | Richard Wade | 31 | 240.00m | Scr | Scr |
- | Tristan Courts | 32 | 245.00m | Scr | Scr |
- | Phil Noden | 33 | 255.00m | Scr | Scr |
- | Blair Collins | 34 | 260.00m | Scr | Scr |
- | Craig Harris | 35 | 270.00m | Scr | Scr |
- | Mark Hipworth | 40 | 300.00m | Scr | Scr |
- | Wayne Dalziel | 41 | 310.00m | Scr | Scr |
- | Julie Norney | 42 | 320.00m | Scr | Scr |
- | Corina Kapusta | 43 | 365.00m | Scr | Scr |
- | Mark Tapping | 46 | 385.00m | Scr | Scr |
Back to race list
Select the Athlete