Race Results

Back to meeting list

Geelong - Mar 16th 2025

Event 10262 - 550m Open - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tom Hecimovic Purple96.00m 1:18.195 1:18.195 1:18.20
2 Neil Brennan Grey55.00m 1:18.255 1:18.255 1:18.26
3 Julian Morgan Pink45.00m 1:19.127 1:19.127 1:19.13
4 Suliman Abdalla Blue25.00m 1:28.963 1:28.963 1:28.96
5 Tom Maxwell White25.00m 1:33.601 1:33.601 1:33.60
- Michael Ryde Red15.00m Scr Scr Scr
- Ashley Humphrey Yellow35.00m Scr Scr Scr
- Nicholas Dundon Green40.00m Scr Scr Scr
- Rory Nunn Black46.00m Scr Scr Scr
- Jack Beer Orange72.00m Scr Scr Scr

Event 10262 - 550m Open - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Michael Chimenton Green40.00m 1:17.682 1:17.682 1:17.68
2 Jack Doderico Blue28.00m 1:19.466 1:19.466 1:19.47
3 Connor Callinan Yellow35.00m 1:19.756 1:19.756 1:19.76
4 Ryan Antidormi Black46.00m 1:20.651 1:20.651 1:20.65
5 Claudia Carter Orange75.00m 1:21.332 1:21.332 1:21.33
6 Lachlan Shanks Red20.00m 1:24.551 1:24.551 1:24.55
7 Jeff Sargent Purple100.00m 1:29.802 1:29.802 1:29.80
- Didier Le miere White25.00m Scr Scr Scr
- Harry McDonough Pink45.00m Scr Scr Scr
- Lindon Beh Grey56.00m Scr Scr Scr

Event 10262 - 550m Open - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 David Haigh Orange84.00m 1:16.924 1:16.924 1:16.92
2 Darren Naismith Grey65.00m 1:17.493 1:17.493 1:17.49
3 Lachlan Randello Red20.00m 1:30.010 1:30.010 1:30.01
4 Josh Drysdale Pink45.00m 1:35.040 1:35.040 1:35.04
- Bailey Grist White25.00m Scr Scr Scr
- Liam Hanrahan Blue30.00m Scr Scr Scr
- Ashley Cowen Yellow37.00m Scr Scr Scr
- Lonain Burnett Green40.00m Scr Scr Scr
- Mark Andrews Black46.00m Scr Scr Scr
- Stefan Catalano Purple110.00m Scr Scr Scr

Event 10262 - 550m Open - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Declan Gould Grey72.00m 1:16.226 1:16.226 1:16.23
2 Alex Jones Green44.00m 1:16.629 1:16.629 1:16.63
3 Adrian Bender Black52.00m 1:16.756 1:16.756 1:16.76
4 Sean Davidson Pink45.00m 1:17.967 1:17.967 1:17.97
5 Jesse Patterson Yellow40.00m 1:19.289 1:19.289 1:19.29
6 Carl McMeel Orange86.00m 1:19.562 1:19.562 1:19.56
7 Dion Paull Blue32.00m 1:21.899 1:21.899 1:21.90
8 Samuel Storer Red25.00m 1:29.655 1:29.655 1:29.66
9 Owen de Vries White25.00m 1:37.105 1:37.105 1:37.11



Event 10262 - 550m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 David Haigh Orange84.00m 1:15.363 1:15.36 1:15.36
2 Alex Jones White44.00m 1:15.731 1:15.73 1:15.73
3 Declan Gould Grey72.00m 1:16.380 1:16.38 1:16.38
4 Adrian Bender Green52.00m 1:16.991 1:16.99 1:16.99
5 Sean Davidson Yellow45.00m 1:19.176 1:19.18 1:19.18
6 Darren Naismith Black65.00m 1:19.574 1:19.57 1:19.57
7 Julian Morgan Blue45.00m 1:19.843 1:19.84 1:19.84
8 Neil Brennan Pink55.00m 1:19.933 1:19.93 1:19.93
9 Michael Chimenton Red40.00m 1:20.938 1:20.94 1:20.94
10 Tom Hecimovic Purple96.00m 1:21.542 1:21.54 1:21.54




Back to race list

Select the Athlete