Race Results
Back to meeting listGeelong - Mar 16th 2025
Event 10260 - 300m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hugh Hoffmann | Orange | 21.00m | 35.875 | 35.875 | 35.875 |
| 2 | Seb Hadaway | White | 10.00m | 36.035 | 36.035 | 36.035 |
| 3 | Callum James | Purple | 24.00m | 36.662 | 36.662 | 36.662 |
| 4 | Luke Stevens | Red | 1.00m | 36.705 | 36.705 | 36.705 |
| 5 | Fraser Stott | Black | 16.00m | 37.057 | 37.057 | 37.057 |
| 6 | Connor Callinan | Grey | 18.00m | 37.283 | 37.283 | 37.283 |
| 7 | Jarvis Cartledge | Green | 12.00m | 38.452 | 38.452 | 38.452 |
| 8 | Suliman Abdalla | Pink | 14.00m | 43.864 | 43.864 | 43.864 |
| - | Jesse McKenna | Blue | 10.00m | Scr | Scr | Scr |
| - | Charlie Rossi | Yellow | 11.00m | Scr | Scr | Scr |
| - | Lonain Burnett | Red/White | 29.00m | Scr | Scr | Scr |
| - | Domenico Condello | Blue/White | 55.00m | Scr | Scr | Scr |
Event 10260 - 300m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jake Ireland | Blue | 10.00m | 36.448 | 36.448 | 36.448 |
| 2 | Harvey Murrant | Red | 7.00m | 36.511 | 36.511 | 36.511 |
| 3 | Adrian Bender | Red/White | 29.00m | 36.984 | 36.984 | 36.984 |
| 4 | Lachlan Shanks | Pink | 15.00m | 37.354 | 37.354 | 37.354 |
| 5 | Neale Gunning | Blue/White | 60.00m | 37.716 | 37.716 | 37.716 |
| 6 | Akon Chol | White | 8.00m | 37.716 | 37.716 | 37.716 |
| 7 | Maks Callachor | Green | 12.00m | 41.423 | 41.423 | 41.423 |
| - | Rory Nunn | Yellow | 11.00m | Scr | Scr | Scr |
| - | Jack Doderico | Black | 16.00m | Scr | Scr | Scr |
| - | Matt Dinan | Orange | 21.00m | Scr | Scr | Scr |
| - | Attila Baranyay | Grey | 22.00m | Scr | Scr | Scr |
| - | Cam Dunbar | Purple | 24.00m | Scr | Scr | Scr |
Event 10260 - 300m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Patrick Kroschel | White | 9.00m | 36.175 | 36.175 | 36.175 |
| 2 | Dash Muir | Red | 3.00m | 36.830 | 36.830 | 36.830 |
| 3 | Logan James | Grey | 19.00m | 37.085 | 37.085 | 37.085 |
| 4 | Michael Chimenton | Orange | 21.00m | 37.156 | 37.156 | 37.156 |
| 5 | Noddy Angelakos | Red/White | 29.00m | 38.130 | 38.130 | 38.130 |
| 6 | Sloan Mulholland | Pink | 15.00m | 39.317 | 39.317 | 39.317 |
| 7 | Owen de Vries | Black | 16.00m | 41.722 | 41.722 | 41.722 |
| - | Oakly Davies | Blue | 10.00m | Scr | Scr | Scr |
| - | Adam French | Yellow | 11.00m | Scr | Scr | Scr |
| - | Mitchell Iannello | Green | 13.00m | Scr | Scr | Scr |
| - | Lachlan Milligan | Purple | 25.00m | Scr | Scr | Scr |
| - | Richard Norris | Blue/White | 70.00m | Scr | Scr | Scr |
Event 10260 - 300m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Dion Paull | Black | 17.00m | 37.311 | 37.311 | 37.311 |
| 2 | Gabriel Zabotto | Green | 14.00m | 37.616 | 37.616 | 37.616 |
| 3 | Chris Byron | Purple | 26.00m | 37.741 | 37.741 | 37.741 |
| 4 | Evander D'silva | Blue | 10.00m | 38.462 | 38.462 | 38.462 |
| 5 | Julian Morgan | Grey | 20.00m | 38.905 | 38.905 | 38.905 |
| 6 | Jack Odea | Orange | 22.00m | 39.265 | 39.265 | 39.265 |
| - | Endale Mekonnen | Red | 4.00m | Scr | Scr | Scr |
| - | Luke Rollinson | White | 10.00m | Scr | Scr | Scr |
| - | Hudson Downes | Yellow | 11.00m | Scr | Scr | Scr |
| - | Lachlan Marriner | Pink | 15.00m | Scr | Scr | Scr |
| - | Archer Jones | Red/White | 30.00m | Scr | Scr | Scr |
Event 10260 - 300m Mens - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matt Standfield | Red/White | 34.00m | 35.081 | 35.081 | 35.081 |
| 2 | Matt Burleigh | Orange | 23.00m | 37.158 | 37.158 | 37.158 |
| 3 | Mitchell Mullens | Green | 14.00m | 38.231 | 38.231 | 38.231 |
| 4 | Joshua Young | Yellow | 12.00m | 38.588 | 38.588 | 38.588 |
| 5 | Wolfgang Curry | Blue | 10.00m | 39.724 | 39.724 | 39.724 |
| - | Elijah Cross | Red | 5.00m | Scr | Scr | Scr |
| - | Oskar Rogerson | White | 10.00m | Scr | Scr | Scr |
| - | Dominic Hoskins | Pink | 15.00m | Scr | Scr | Scr |
| - | Nathan Livitsanos | Black | 17.00m | Scr | Scr | Scr |
| - | Josh Mcglade | Grey | 20.00m | Scr | Scr | Scr |
| - | Darcy Ireland | Purple | 27.00m | Scr | Scr | Scr |
Event 10260 - 300m Mens - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hyuga Nishimura | Red | 7.00m | 37.030 | 37.030 | 37.030 |
| 2 | Jesse Patterson | Orange | 24.00m | 37.229 | 37.229 | 37.229 |
| 3 | Aubery Watson | Yellow | 12.00m | 37.310 | 37.310 | 37.310 |
| 4 | Jarred Gilroy | Pink | 15.00m | 38.791 | 38.791 | 38.791 |
| - | Phil Borg | Blue | 10.00m | Scr | Scr | Scr |
| - | Tom Perry | White | 13.00m | Scr | Scr | Scr |
| - | Luke Mitchell (VIC) | Green | 14.00m | Scr | Scr | Scr |
| - | Nicholas Antonino | Black | 17.00m | Scr | Scr | Scr |
| - | Buddy Williams | Grey | 21.00m | Scr | Scr | Scr |
| - | Sean Davidson | Purple | 28.00m | Scr | Scr | Scr |
| - | Chris Diegan | Red/White | 42.00m | Scr | Scr | Scr |
Event 10260 - 300m Mens - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jesse Madigan | Orange | 24.00m | 36.440 | 36.440 | 36.440 |
| 2 | Jack Wolff | Pink | 16.00m | 36.711 | 36.711 | 36.711 |
| 3 | Brayden Attwood | Blue | 10.00m | 37.144 | 37.144 | 37.144 |
| 4 | Andrew Drummond | Red/White | 45.00m | 37.296 | 37.296 | 37.296 |
| 5 | Sami Latu | Yellow | 12.00m | 37.928 | 37.928 | 37.928 |
| 6 | Noah Mills | White | 10.00m | 38.906 | 38.906 | 38.906 |
| - | Jack Lacey | Red | 7.00m | Scr | Scr | Scr |
| - | Kidus Mekonnen | Green | 14.00m | Scr | Scr | Scr |
| - | Michael Romero | Black | 18.00m | Scr | Scr | Scr |
| - | Paul Tancredi | Grey | 21.00m | Scr | Scr | Scr |
| - | Lindon Beh | Purple | 28.00m | Scr | Scr | Scr |
Event 10260 - 300m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Matt Standfield | Purple | 34.00m | 34.861 | 34.861 | 34.861 |
| 2 | Jesse Madigan | Grey | 24.00m | 35.635 | 35.635 | 35.635 |
| 3 | Jake Ireland | Green | 10.00m | 35.899 | 35.899 | 35.899 |
| 4 | Harvey Murrant | Red | 7.00m | 35.905 | 35.905 | 35.905 |
| 5 | Patrick Kroschel | Blue | 9.00m | 36.113 | 36.113 | 36.113 |
| 6 | Callum James | Orange | 24.00m | 36.296 | 36.296 | 36.296 |
| 7 | Hugh Hoffmann | Black | 21.00m | 36.380 | 36.380 | 36.380 |
| 8 | Dion Paull | Pink | 17.00m | 36.397 | 36.397 | 36.397 |
| 9 | Seb Hadaway | Yellow | 10.00m | 36.401 | 36.401 | 36.401 |
| 10 | Hyuga Nishimura | White | 7.00m | 36.801 | 36.801 | 36.801 |
Back to race list
Select the Athlete