Race Results

Back to meeting list

Geelong - Mar 16th 2025

Event 10260 - 300m Open Men - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hugh Hoffmann Orange21.00m 35.875 35.875
2 Seb Hadaway White10.00m 36.035 36.035
3 Callum James Purple24.00m 36.662 36.662
4 Luke Stevens Red1.00m 36.705 36.705
5 Fraser Stott Black16.00m 37.057 37.057
6 Connor Callinan Grey18.00m 37.283 37.283
7 Jarvis Cartledge Green12.00m 38.452 38.452
8 Suliman Abdalla Pink14.00m 43.864 43.864
- Jesse Mckenna Blue10.00m Scr Scr
- Charlie Rossi Yellow11.00m Scr Scr
- Lonain Burnett Red/White29.00m Scr Scr
- Domenico Condello Blue/White55.00m Scr Scr

Event 10260 - 300m Open Men - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jake Ireland Blue10.00m 36.448 36.448
2 Harvey Murrant Red7.00m 36.511 36.511
3 Adrian Bender Red/White29.00m 36.984 36.984
4 Lachlan Shanks Pink15.00m 37.354 37.354
5 Neale Gunning Blue/White60.00m 37.716 37.716
6 Akon Chol White8.00m 37.716 37.716
7 Maks Callachor Green12.00m 41.423 41.423
- Rory Nunn Yellow11.00m Scr Scr
- Jack Doderico Black16.00m Scr Scr
- Matt Dinan Orange21.00m Scr Scr
- Attila Baranyay Grey22.00m Scr Scr
- Cam Dunbar Purple24.00m Scr Scr

Event 10260 - 300m Open Men - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Patrick Kroschel White9.00m 36.175 36.175
2 Dash Muir Red3.00m 36.830 36.830
3 Logan James Grey19.00m 37.085 37.085
4 Michael Chimenton Orange21.00m 37.156 37.156
5 Noddy Angelakos Red/White29.00m 38.130 38.130
6 Sloan Mulholland Pink15.00m 39.317 39.317
7 Owen de Vries Black16.00m 41.722 41.722
- Oakly Davies Blue10.00m Scr Scr
- Adam French Yellow11.00m Scr Scr
- Mitchell Iannello Green13.00m Scr Scr
- Lachlan Milligan Purple25.00m Scr Scr
- Richard Norris Blue/White70.00m Scr Scr

Event 10260 - 300m Open Men - Heat: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dion Paull Black17.00m 37.311 37.311
2 Gabriel Zabotto Green14.00m 37.616 37.616
3 Chris Byron Purple26.00m 37.741 37.741
4 Evander D'silva Blue10.00m 38.462 38.462
5 Julian Morgan Grey20.00m 38.905 38.905
6 Jack Odea Orange22.00m 39.265 39.265
- Endale Mekonnen Red4.00m Scr Scr
- Luke Rollinson White10.00m Scr Scr
- Hudson Downes Yellow11.00m Scr Scr
- Lachlan Marriner Pink15.00m Scr Scr
- Archer Jones Red/White30.00m Scr Scr

Event 10260 - 300m Open Men - Heat: 5
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matt Standfield Red/White34.00m 35.081 35.081
2 Matt Burleigh Orange23.00m 37.158 37.158
3 Mitchell Mullens Green14.00m 38.231 38.231
4 Joshua Young Yellow12.00m 38.588 38.588
5 Wolfgang Curry Blue10.00m 39.724 39.724
- Elijah Cross Red5.00m Scr Scr
- Oskar Rogerson White10.00m Scr Scr
- Dominic Hoskins Pink15.00m Scr Scr
- Nathan Livitsanos Black17.00m Scr Scr
- Josh Mcglade Grey20.00m Scr Scr
- Darcy Ireland Purple27.00m Scr Scr

Event 10260 - 300m Open Men - Heat: 6
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hyuga Nishimura Red7.00m 37.030 37.030
2 Jesse Patterson Orange24.00m 37.229 37.229
3 Aubery Watson Yellow12.00m 37.310 37.310
4 Jarred Gilroy Pink15.00m 38.791 38.791
- Phil Borg Blue10.00m Scr Scr
- Tom Perry White13.00m Scr Scr
- Luke Mitchell Green14.00m Scr Scr
- Nicholas Antonino Black17.00m Scr Scr
- Buddy Williams Grey21.00m Scr Scr
- Sean Davidson Purple28.00m Scr Scr
- Chris Diegan Red/White42.00m Scr Scr

Event 10260 - 300m Open Men - Heat: 7
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Madigan Orange24.00m 36.440 36.440
2 Jack Wolff Pink16.00m 36.711 36.711
3 Brayden Attwood Blue10.00m 37.144 37.144
4 Andrew Drummond Red/White45.00m 37.296 37.296
5 Sami Latu Yellow12.00m 37.928 37.928
6 Noah Mills White10.00m 38.906 38.906
- Jack Lacey Red7.00m Scr Scr
- Kidus Mekonnen Green14.00m Scr Scr
- Michael Romero Black18.00m Scr Scr
- Paul Tancredi Grey21.00m Scr Scr
- Lindon Beh Purple28.00m Scr Scr



Event 10260 - 300m Open Men - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matt Standfield Purple34.00m 34.861 34.861
2 Jesse Madigan Grey24.00m 35.635 35.635
3 Jake Ireland Green10.00m 35.899 35.899
4 Harvey Murrant Red7.00m 35.905 35.905
5 Patrick Kroschel Blue9.00m 36.113 36.113
6 Callum James Orange24.00m 36.296 36.296
7 Hugh Hoffmann Black21.00m 36.380 36.380
8 Dion Paull Pink17.00m 36.397 36.397
9 Seb Hadaway Yellow10.00m 36.401 36.401
10 Hyuga Nishimura White7.00m 36.801 36.801




Back to race list

Select the Athlete